Alabama vs Illinois
Alabama - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Farmer, Jim | * | 40 | 6 - 11 | 0 - 0 | 1 - 3 | 0 - 5 | 5 | 3 | 0 | 2 | 0 | 0 | 13 |
| 32 | Johnson, Buck | * | 40 | 6 - 13 | 0 - 0 | 0 - 0 | 0 - 7 | 7 | 1 | 2 | 3 | 0 | 1 | 12 |
| 30 | Coner, Terry | * | 40 | 5 - 14 | 0 - 0 | 2 - 2 | 0 - 5 | 5 | 2 | 10 | 3 | 1 | 0 | 12 |
| 23 | Gottfried, Mark | * | 27 | 4 - 7 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 1 | 1 | 0 | 0 | 8 |
| 31 | McKey, Derrick | * | 25 | 2 - 5 | 0 - 0 | 3 - 4 | 0 - 4 | 4 | 4 | 0 | 0 | 1 | 0 | 7 |
| 11 | Jackson, James | 14 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | |
| 45 | Ansley, Michael | 14 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 26-53 | 0-0 | 6-9 | 0-29 | 29 | 11 | 14 | 9 | 3 | 3 | 58 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 26-53 | 0-0 | 6-9 |
| 49.06% | 0.00% | 66.67% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Illinois - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Welch, Anthony | * | 31 | 7 - 14 | 0 - 0 | 0 - 0 | 0 - 8 | 8 | 3 | 0 | 0 | 0 | 0 | 14 |
| 33 | Norman, Ken | * | 30 | 5 - 7 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 4 | 0 | 1 | 1 | 0 | 10 |
| 25 | Douglas, Bruce | * | 33 | 3 - 7 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 7 | 1 | 0 | 0 | 6 |
| 21 | Blackwell, Glynn | * | 22 | 2 - 6 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 2 | 2 | 0 | 3 | 4 |
| 24 | Winters, Efrem | * | 32 | 0 - 5 | 0 - 0 | 0 - 0 | 0 - 7 | 7 | 2 | 5 | 1 | 1 | 1 | 0 |
| 10 | Wysinger, Tony | 34 | 9 - 14 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 4 | 0 | 0 | 2 | 18 | |
| 30 | Meents, Scott | 17 | 2 - 7 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 1 | 0 | 1 | 4 | |
| 45 | Hamilton, Lowell | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 28-60 | 0-0 | 0-0 | 0-31 | 31 | 13 | 18 | 6 | 2 | 7 | 56 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 28-60 | 0-0 | 0-0 |
| 46.67% | 0.00% | 0.00% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0


