1985-86 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Norman, Ken | 32 | 27 | 1015 | 31.7 | 216 | 337 | .641 | 0 | 0 | .000 | 93 | 116 | .802 | 525 | 16.4 | 0 | 226 | 226 | 7.1 | 70 | 32 | 56 | 24 | 25 |
| 44 | Welch, Anthony | 32 | 27 | 932 | 29.1 | 156 | 292 | .534 | 0 | 0 | .000 | 22 | 29 | .759 | 334 | 10.4 | 0 | 147 | 147 | 4.6 | 71 | 49 | 53 | 18 | 12 |
| 10 | Wysinger, Tony | 28 | 16 | 716 | 25.6 | 115 | 218 | .528 | 0 | 0 | .000 | 39 | 47 | .830 | 269 | 9.6 | 0 | 41 | 41 | 1.5 | 46 | 106 | 30 | 39 | 2 |
| 24 | Winters, Efrem | 32 | 28 | 944 | 29.5 | 124 | 235 | .528 | 0 | 0 | .000 | 48 | 81 | .593 | 296 | 9.2 | 0 | 183 | 183 | 5.7 | 79 | 40 | 64 | 14 | 19 |
| 25 | Douglas, Bruce | 32 | 27 | 1070 | 33.4 | 118 | 248 | .476 | 0 | 0 | .000 | 47 | 60 | .783 | 283 | 8.8 | 0 | 88 | 88 | 2.8 | 67 | 199 | 55 | 87 | 10 |
| 21 | Blackwell, Glynn | 32 | 13 | 648 | 20.2 | 94 | 169 | .556 | 0 | 0 | .000 | 18 | 27 | .667 | 206 | 6.4 | 0 | 63 | 63 | 2.0 | 35 | 53 | 50 | 37 | 0 |
| 30 | Meents, Scott | 32 | 12 | 507 | 15.8 | 77 | 148 | .520 | 0 | 0 | .000 | 24 | 30 | .800 | 178 | 5.6 | 0 | 89 | 89 | 2.8 | 58 | 46 | 45 | 17 | 22 |
| 22 | Altenberger, Doug | 5 | 0 | 68 | 13.6 | 10 | 19 | .526 | 0 | 0 | .000 | 0 | 2 | .000 | 20 | 4.0 | 0 | 10 | 10 | 2.0 | 11 | 3 | 5 | 3 | 0 |
| 45 | Hamilton, Lowell | 24 | 0 | 183 | 7.6 | 36 | 67 | .537 | 0 | 0 | .000 | 16 | 26 | .615 | 88 | 3.7 | 0 | 41 | 41 | 1.7 | 27 | 4 | 6 | 4 | 6 |
| 23 | Taylor, Curtis | 18 | 0 | 139 | 7.7 | 15 | 28 | .536 | 0 | 0 | .000 | 24 | 29 | .828 | 54 | 3.0 | 0 | 20 | 20 | 1.1 | 10 | 14 | 16 | 9 | 1 |
| 54 | Kujawa, Jens | 18 | 0 | 98 | 5.4 | 19 | 39 | .487 | 0 | 0 | .000 | 4 | 9 | .444 | 42 | 2.3 | 0 | 44 | 44 | 2.4 | 19 | 4 | 11 | 2 | 5 |
| 35 | Woodward, Reggie | 4 | 0 | 20 | 5.0 | 1 | 7 | .143 | 0 | 0 | .000 | 7 | 8 | .875 | 9 | 2.2 | 0 | 1 | 1 | 0.2 | 2 | 1 | 6 | 2 | 0 |
| 34 | Wells, Dave | 1 | 0 | 2 | 2.0 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 3 | .667 | 2 | 2.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| 40 | Blab, Olaf | 14 | 0 | 50 | 3.6 | 7 | 13 | .538 | 0 | 0 | .000 | 1 | 2 | .500 | 15 | 1.1 | 0 | 8 | 8 | 0.6 | 7 | 2 | 4 | 1 | 6 |
| 70 | Sterrett, Brian | 2 | 0 | 5 | 2.5 | 1 | 3 | .333 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 1.0 | 0 | 1 | 1 | 0.5 | 1 | 0 | 1 | 0 | 0 |
| 12 | Keller, Chuck | 13 | 0 | 26 | 2.0 | 1 | 5 | .200 | 0 | 0 | .000 | 5 | 7 | .714 | 7 | 0.5 | 0 | 1 | 1 | 0.1 | 1 | 2 | 4 | 1 | 0 |
| 42 | Green, Jim | 2 | 0 | 3 | 1.5 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | 32 | 6426 | 200.8 | 990 | 1828 | .542 | 0 | 0 | .000 | 350 | 476 | .735 | 2330 | 72.81 | 0 | 1046 | 1046 | 32.7 | 504 | 555 | 408 | 258 | 109 | ||
| Opponents | 32 | 6025 | 188.3 | 779 | 1715 | .454 | 0 | 0 | .000 | 399 | 529 | .754 | 1957 | 61.16 | 0 | 838 | 838 | 26.2 | 521 | 379 | 439 | 184 | 65 | ||

