Illinois vs Wisconsin
Illinois - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Winters, Efrem | * | 39 | 9 - 13 | 0 - 0 | 4 - 4 | 0 - 4 | 4 | 1 | 1 | 1 | 1 | 0 | 22 |
| 25 | Douglas, Bruce | * | 39 | 8 - 11 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 5 | 3 | 1 | 0 | 16 |
| 44 | Welch, Anthony | * | 39 | 5 - 10 | 0 - 0 | 4 - 4 | 0 - 4 | 4 | 4 | 4 | 3 | 0 | 0 | 14 |
| 22 | Altenberger, Doug | * | 40 | 3 - 8 | 0 - 0 | 2 - 2 | 0 - 6 | 6 | 3 | 3 | 0 | 1 | 0 | 8 |
| 23 | Montgomery, George | * | 21 | 2 - 2 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 3 | 1 | 2 | 0 | 0 | 6 |
| 30 | Meents, Scott | 18 | 3 - 4 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 2 | 0 | 0 | 0 | 6 | |
| 10 | Wysinger, Tony | 2 | 0 - 0 | 0 - 0 | 4 - 4 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 33 | Norman, Ken | 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 4 | Haffner, Scott | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 31-50 | 0-0 | 16-16 | 0-24 | 24 | 14 | 16 | 9 | 3 | 0 | 78 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 31-50 | 0-0 | 16-16 |
| 62.00% | 0.00% | 100.00% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Wisconsin - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Roth, Scott | * | 40 | 13 - 17 | 0 - 0 | 5 - 7 | 0 - 2 | 2 | 0 | 2 | 1 | 0 | 1 | 31 |
| 12 | Olson, Rick | * | 32 | 6 - 14 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 2 | 0 | 0 | 0 | 12 |
| 50 | Ploss, John | * | 30 | 3 - 5 | 0 - 0 | 3 - 4 | 0 - 1 | 1 | 5 | 1 | 0 | 0 | 0 | 9 |
| 40 | Weber, J.J. | * | 34 | 2 - 4 | 0 - 0 | 3 - 4 | 0 - 2 | 2 | 2 | 3 | 2 | 0 | 0 | 7 |
| 10 | Heineman, Mike | * | 36 | 3 - 7 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 4 | 3 | 1 | 0 | 0 | 6 |
| 44 | Steinhaus, Gregg | 20 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | |
| 41 | Barnes, Robert | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 42 | Ripley, Rod | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 28-51 | 0-0 | 11-15 | 0-20 | 20 | 15 | 14 | 5 | 1 | 1 | 67 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 28-51 | 0-0 | 11-15 |
| 54.90% | 0.00% | 73.33% |
Technical Fouls: Team (1)
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0


