Ohio State vs Illinois
Ohio State - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Taylor, Troy | * | 35 | 8 - 19 | 0 - 0 | 1 - 1 | 0 - 7 | 7 | 2 | 3 | 1 | 0 | 2 | 17 |
| 42 | Concheck, Joe | * | 39 | 6 - 14 | 0 - 0 | 1 - 2 | 0 - 6 | 6 | 2 | 2 | 6 | 0 | 2 | 13 |
| 32 | Hopson, Dennis | * | 31 | 4 - 12 | 0 - 0 | 4 - 4 | 0 - 6 | 6 | 2 | 1 | 1 | 1 | 0 | 12 |
| 4 | Sellers, Brad | * | 30 | 3 - 11 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 2 | 5 | 1 | 0 | 6 |
| 12 | Stokes, Ron | * | 29 | 3 - 8 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 4 | 3 | 1 | 0 | 0 | 6 |
| 34 | McGee, Clarence | 17 | 2 - 6 | 0 - 0 | 0 - 2 | 0 - 4 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | |
| 15 | Jones, Dave | 16 | 2 - 6 | 0 - 0 | 0 - 0 | 0 - 6 | 6 | 1 | 1 | 1 | 1 | 0 | 4 | |
| 22 | Honigford, Jim | 1 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 41 | Anderson, John | 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 23 | Anderson, Scott | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 29-78 | 0-0 | 8-11 | 0-41 | 41 | 14 | 12 | 15 | 3 | 4 | 66 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 29-78 | 0-0 | 8-11 |
| 37.18% | 0.00% | 72.73% |
Technical Fouls: Taylor, Troy (1); Team (1)
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Illinois - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Welch, Anthony | * | 35 | 7 - 9 | 0 - 0 | 2 - 2 | 0 - 7 | 7 | 2 | 2 | 1 | 1 | 2 | 16 |
| 24 | Winters, Efrem | * | 35 | 4 - 6 | 0 - 0 | 6 - 8 | 0 - 9 | 9 | 1 | 1 | 1 | 0 | 1 | 14 |
| 30 | Meents, Scott | * | 20 | 6 - 11 | 0 - 0 | 0 - 0 | 0 - 9 | 9 | 2 | 4 | 1 | 1 | 0 | 12 |
| 22 | Altenberger, Doug | * | 29 | 4 - 6 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 3 | 1 | 0 | 0 | 0 | 10 |
| 25 | Douglas, Bruce | * | 38 | 3 - 12 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 1 | 9 | 4 | 0 | 2 | 6 |
| 23 | Montgomery, George | 23 | 5 - 13 | 0 - 0 | 3 - 5 | 0 - 7 | 7 | 3 | 1 | 4 | 1 | 2 | 13 | |
| 10 | Wysinger, Tony | 12 | 3 - 3 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 4 | 2 | 0 | 0 | 7 | |
| 33 | Norman, Ken | 6 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | |
| 35 | Woodward, Reggie | 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 4 | Haffner, Scott | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 35-65 | 0-0 | 14-19 | 0-42 | 42 | 12 | 22 | 14 | 5 | 7 | 84 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 35-65 | 0-0 | 14-19 |
| 53.85% | 0.00% | 73.68% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0


