Northwestern vs Illinois
Northwestern - 42
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Goode, Andre | * | 35 | 3 - 11 | 0 - 0 | 4 - 6 | 0 - 2 | 2 | 1 | 0 | 3 | 2 | 0 | 10 |
| 20 | Watts, Shawn | * | 35 | 4 - 10 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 1 | 1 | 3 | 0 | 4 | 9 |
| 45 | Peterson, John | * | 36 | 1 - 3 | 0 - 0 | 4 - 4 | 0 - 6 | 6 | 1 | 1 | 2 | 0 | 2 | 6 |
| 54 | Murray, Colin | * | 30 | 2 - 3 | 0 - 0 | 2 - 2 | 0 - 5 | 5 | 3 | 1 | 1 | 0 | 1 | 6 |
| 14 | Fullen, Elliot | * | 27 | 0 - 5 | 0 - 0 | 2 - 4 | 0 - 1 | 1 | 1 | 2 | 2 | 0 | 1 | 2 |
| 33 | Petrovic, Milan | 13 | 3 - 6 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 1 | 0 | 3 | 0 | 0 | 7 | |
| 23 | Cucuz, Bo | 5 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 25 | Morris, Shon | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | |
| 4 | Dixon, Roy | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 32 | Branch, Morel | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Flanagan, Joe | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 10 | Richardson, Clarence | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 14-41 | 0-0 | 14-20 | 0-23 | 23 | 13 | 6 | 21 | 2 | 8 | 42 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 14-41 | 0-0 | 14-20 |
| 34.15% | 0.00% | 70.00% |
Technical Fouls: Team (1)
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Illinois - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Douglas, Bruce | * | 38 | 7 - 13 | 0 - 0 | 3 - 4 | 0 - 0 | 0 | 2 | 4 | 1 | 0 | 7 | 17 |
| 22 | Altenberger, Doug | * | 34 | 4 - 7 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 3 | 1 | 2 | 1 | 0 | 10 |
| 30 | Meents, Scott | * | 30 | 4 - 9 | 0 - 0 | 1 - 1 | 0 - 8 | 8 | 4 | 4 | 5 | 0 | 2 | 9 |
| 44 | Welch, Anthony | * | 28 | 3 - 6 | 0 - 0 | 3 - 4 | 0 - 7 | 7 | 2 | 1 | 6 | 2 | 1 | 9 |
| 24 | Winters, Efrem | * | 24 | 2 - 8 | 0 - 0 | 1 - 2 | 0 - 10 | 10 | 3 | 1 | 2 | 2 | 0 | 5 |
| 10 | Wysinger, Tony | 18 | 5 - 5 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 1 | 0 | 1 | 10 | |
| 33 | Norman, Ken | 23 | 2 - 5 | 0 - 0 | 0 - 0 | 0 - 7 | 7 | 2 | 4 | 4 | 2 | 0 | 4 | |
| 4 | Haffner, Scott | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 27-54 | 0-0 | 10-13 | 0-36 | 36 | 17 | 18 | 21 | 7 | 11 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 27-54 | 0-0 | 10-13 |
| 50.00% | 0.00% | 76.92% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0


