Illinois vs Michigan
Illinois - 45
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Meents, Scott | * | 29 | 6 - 9 | 0 - 0 | 2 - 4 | 0 - 3 | 3 | 1 | 5 | 1 | 0 | 0 | 14 |
| 25 | Douglas, Bruce | * | 39 | 4 - 10 | 0 - 0 | 2 - 2 | 0 - 6 | 6 | 3 | 2 | 3 | 1 | 2 | 10 |
| 22 | Altenberger, Doug | * | 33 | 3 - 11 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 2 | 1 | 2 | 0 | 0 | 8 |
| 44 | Welch, Anthony | * | 25 | 2 - 5 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 0 | 0 | 0 | 4 |
| 24 | Winters, Efrem | * | 33 | 1 - 3 | 0 - 0 | 1 - 5 | 0 - 5 | 5 | 3 | 2 | 1 | 0 | 1 | 3 |
| 33 | Norman, Ken | 30 | 2 - 7 | 0 - 0 | 0 - 1 | 0 - 6 | 6 | 2 | 1 | 1 | 0 | 1 | 4 | |
| 10 | Wysinger, Tony | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 4 | Haffner, Scott | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 19-47 | 0-0 | 7-14 | 0-25 | 25 | 16 | 12 | 8 | 1 | 4 | 45 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 19-47 | 0-0 | 7-14 |
| 40.43% | 0.00% | 50.00% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Michigan - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Tarpley, Roy | * | 39 | 8 - 12 | 0 - 0 | 1 - 2 | 0 - 8 | 8 | 3 | 3 | 1 | 0 | 1 | 17 |
| 25 | Grant, Gary | * | 36 | 6 - 13 | 0 - 0 | 2 - 2 | 0 - 6 | 6 | 3 | 3 | 4 | 0 | 3 | 14 |
| 11 | Joubert, Antoine | * | 36 | 5 - 10 | 0 - 0 | 0 - 1 | 0 - 6 | 6 | 2 | 6 | 1 | 0 | 1 | 10 |
| 40 | Rellford, Richard | * | 32 | 3 - 7 | 0 - 0 | 4 - 6 | 0 - 6 | 6 | 3 | 0 | 1 | 0 | 0 | 10 |
| 53 | Wade, Butch | * | 36 | 3 - 5 | 0 - 0 | 0 - 0 | 0 - 7 | 7 | 2 | 1 | 1 | 1 | 0 | 6 |
| 30 | Thompson, Garde | 10 | 0 - 2 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 24 | Rockymore, Lesley | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | |
| 15 | Henderson, Robert | 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Stoyko, Steve | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 25-52 | 0-0 | 7-12 | 0-36 | 36 | 14 | 16 | 10 | 1 | 6 | 57 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 25-52 | 0-0 | 7-12 |
| 48.08% | 0.00% | 58.33% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0


