Western Illinois vs Illinois
Western Illinois - 49
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | Dykstra, J.D. | * | 35 | 7 - 20 | 0 - 0 | 7 - 7 | 0 - 6 | 6 | 3 | 2 | 5 | 0 | 0 | 21 |
| 10 | Reed, Darryl | * | 34 | 4 - 6 | 0 - 0 | 3 - 4 | 0 - 5 | 5 | 4 | 0 | 5 | 0 | 1 | 11 |
| 43 | Wilson, Kevin | * | 36 | 3 - 5 | 0 - 0 | 1 - 2 | 0 - 8 | 8 | 1 | 2 | 3 | 1 | 1 | 7 |
| 24 | Resetich, Rick | * | 34 | 1 - 5 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 4 | 2 | 0 | 1 | 0 | 2 |
| 3 | Holman, Johnny | * | 31 | 1 - 4 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
| 25 | Hutcheson, Todd | 21 | 2 - 4 | 0 - 0 | 2 - 3 | 0 - 1 | 1 | 4 | 1 | 1 | 0 | 0 | 6 | |
| 22 | Treanor, Kevin | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Carter, Mike | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 18-46 | 0-0 | 13-16 | 0-25 | 25 | 18 | 8 | 15 | 2 | 3 | 49 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 18-46 | 0-0 | 13-16 |
| 39.13% | 0.00% | 81.25% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Illinois - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Altenberger, Doug | * | 28 | 7 - 11 | 0 - 0 | 4 - 5 | 0 - 3 | 3 | 2 | 3 | 0 | 1 | 3 | 18 |
| 25 | Douglas, Bruce | * | 30 | 8 - 12 | 0 - 0 | 0 - 1 | 0 - 4 | 4 | 2 | 3 | 4 | 0 | 1 | 16 |
| 24 | Winters, Efrem | * | 30 | 4 - 9 | 0 - 0 | 7 - 10 | 0 - 9 | 9 | 3 | 0 | 2 | 0 | 1 | 15 |
| 23 | Montgomery, George | * | 26 | 1 - 2 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 2 | 0 | 2 | 1 | 0 | 4 |
| 30 | Meents, Scott | * | 25 | 1 - 6 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 2 | 2 | 2 | 0 | 2 |
| 21 | Richardson, Quinn | 34 | 2 - 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 4 | 0 | 0 | 2 | 4 | |
| 11 | Schafer, Tom | 12 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 3 | 1 | 0 | 0 | 0 | 4 | |
| 10 | Wysinger, Tony | 10 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 34 | Maras, Dee | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 31 | Klusendorf, Don | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 26-50 | 0-0 | 13-18 | 0-32 | 32 | 15 | 14 | 12 | 4 | 7 | 65 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 26-50 | 0-0 | 13-18 |
| 52.00% | 0.00% | 72.22% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0


