Illinois vs Vanderbilt
Illinois - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Douglas, Bruce | * | 38 | 7 - 14 | 0 - 0 | 3 - 3 | 0 - 7 | 7 | 0 | 2 | 3 | 1 | 1 | 17 |
| 23 | Montgomery, George | * | 38 | 5 - 9 | 0 - 0 | 4 - 6 | 0 - 7 | 7 | 3 | 3 | 1 | 0 | 0 | 14 |
| 22 | Altenberger, Doug | * | 39 | 4 - 9 | 0 - 0 | 3 - 4 | 0 - 4 | 4 | 2 | 1 | 0 | 1 | 0 | 11 |
| 24 | Winters, Efrem | * | 29 | 5 - 8 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 3 | 4 | 0 | 0 | 10 |
| 21 | Richardson, Quinn | * | 39 | 3 - 3 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 0 | 5 | 0 | 0 | 2 | 8 |
| 10 | Wysinger, Tony | 13 | 1 - 2 | 0 - 0 | 4 - 4 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 6 | |
| 11 | Schafer, Tom | 1 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 31 | Klusendorf, Don | 1 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 34 | Maras, Dee | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Woodward, Reggie | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 25-45 | 0-0 | 19-23 | 0-30 | 30 | 9 | 15 | 9 | 2 | 3 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 25-45 | 0-0 | 19-23 |
| 55.56% | 0.00% | 82.61% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Vanderbilt - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Turner, Jeff | * | 38 | 6 - 16 | 0 - 0 | 2 - 2 | 0 - 4 | 4 | 2 | 0 | 1 | 0 | 1 | 14 |
| 00 | Cox, Phil | * | 35 | 6 - 10 | 0 - 0 | 2 - 2 | 0 - 4 | 4 | 1 | 1 | 1 | 0 | 0 | 14 |
| 12 | McKinney, Al | * | 35 | 3 - 5 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 5 | 2 | 1 | 2 | 6 |
| 15 | Westbrooks, Bobby | * | 31 | 2 - 6 | 0 - 0 | 2 - 2 | 0 - 3 | 3 | 3 | 4 | 2 | 2 | 0 | 6 |
| 50 | Burrow, Brett | * | 23 | 2 - 3 | 0 - 0 | 1 - 1 | 0 - 1 | 1 | 1 | 0 | 1 | 1 | 0 | 5 |
| 32 | Perdue, Will | 2 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| 33 | Reece, Steve | 17 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 24 | Clem, Glen | 9 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | |
| 20 | Gary, Jeff | 6 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 14 | Joiner, David | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 24-51 | 0-0 | 7-7 | 0-19 | 19 | 18 | 12 | 7 | 4 | 4 | 55 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 24-51 | 0-0 | 7-7 |
| 47.06% | 0.00% | 100.00% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0


