Illinois vs Purdue
Illinois - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Winters, Efrem | * | 40 | 6 - 12 | 0 - 0 | 5 - 6 | 0 - 4 | 4 | 1 | 1 | 2 | 0 | 0 | 17 |
| 21 | Richardson, Quinn | * | 39 | 4 - 10 | 0 - 0 | 4 - 4 | 0 - 2 | 2 | 4 | 2 | 1 | 0 | 0 | 12 |
| 25 | Douglas, Bruce | * | 37 | 4 - 7 | 0 - 0 | 3 - 4 | 0 - 4 | 4 | 4 | 3 | 2 | 0 | 8 | 11 |
| 22 | Altenberger, Doug | * | 40 | 2 - 7 | 0 - 0 | 2 - 2 | 0 - 3 | 3 | 2 | 1 | 2 | 0 | 0 | 6 |
| 23 | Montgomery, George | * | 29 | 2 - 4 | 0 - 0 | 1 - 2 | 0 - 7 | 7 | 4 | 2 | 4 | 0 | 0 | 5 |
| 30 | Meents, Scott | 10 | 0 - 3 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 10 | Wysinger, Tony | 5 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 19-44 | 0-0 | 17-20 | 0-21 | 21 | 17 | 9 | 11 | 0 | 9 | 55 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 19-44 | 0-0 | 17-20 |
| 43.18% | 0.00% | 85.00% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Purdue - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | Rowinski, Jim | * | 40 | 10 - 13 | 0 - 0 | 4 - 4 | 0 - 13 | 13 | 2 | 0 | 3 | 0 | 1 | 24 |
| 25 | Reid, Steve | * | 40 | 6 - 15 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 2 | 9 | 7 | 0 | 3 | 14 |
| 21 | Hall, Ricky | * | 33 | 2 - 7 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 2 | 1 | 2 | 0 | 0 | 5 |
| 30 | Atkinson, Mark | * | 36 | 1 - 1 | 0 - 0 | 2 - 3 | 0 - 3 | 3 | 4 | 1 | 1 | 1 | 1 | 4 |
| 45 | Eifert, Greg | * | 16 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 0 | 1 |
| 15 | Bullock, James | 26 | 4 - 6 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 4 | 0 | 1 | 0 | 0 | 8 | |
| 33 | Clawson, Curt | 9 | 1 - 2 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 24-45 | 0-0 | 11-15 | 0-27 | 27 | 17 | 12 | 15 | 1 | 5 | 59 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 24-45 | 0-0 | 11-15 |
| 53.33% | 0.00% | 73.33% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0


