Illinois vs Ohio State
Illinois - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Douglas, Bruce | * | 40 | 5 - 10 | 0 - 0 | 2 - 4 | 0 - 7 | 7 | 0 | 4 | 3 | 0 | 1 | 12 |
| 24 | Winters, Efrem | * | 38 | 4 - 12 | 0 - 0 | 4 - 4 | 0 - 8 | 8 | 2 | 2 | 3 | 1 | 1 | 12 |
| 23 | Montgomery, George | * | 33 | 5 - 12 | 0 - 0 | 1 - 5 | 0 - 7 | 7 | 4 | 0 | 0 | 0 | 0 | 11 |
| 22 | Altenberger, Doug | * | 38 | 3 - 7 | 0 - 0 | 4 - 6 | 0 - 5 | 5 | 1 | 2 | 2 | 0 | 0 | 10 |
| 21 | Richardson, Quinn | * | 35 | 3 - 5 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 2 | 3 | 6 | 0 | 0 | 7 |
| 30 | Meents, Scott | 8 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 10 | Wysinger, Tony | 6 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 11 | Schafer, Tom | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 21-50 | 0-0 | 13-23 | 0-35 | 35 | 9 | 11 | 15 | 1 | 2 | 55 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 21-50 | 0-0 | 13-23 |
| 42.00% | 0.00% | 56.52% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Ohio State - 53
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Campbell, Tony | * | 40 | 6 - 14 | 0 - 0 | 2 - 3 | 0 - 7 | 7 | 3 | 0 | 2 | 0 | 1 | 14 |
| 15 | Jones, Dave | * | 34 | 5 - 9 | 0 - 0 | 0 - 0 | 0 - 7 | 7 | 3 | 1 | 1 | 0 | 0 | 10 |
| 12 | Stokes, Ron | * | 31 | 3 - 7 | 0 - 0 | 3 - 5 | 0 - 2 | 2 | 4 | 6 | 4 | 2 | 1 | 9 |
| 14 | Taylor, Troy | * | 37 | 3 - 10 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 4 | 2 | 2 | 0 | 1 | 8 |
| 34 | McGee, Steve | * | 30 | 4 - 9 | 0 - 0 | 0 - 0 | 0 - 8 | 8 | 3 | 0 | 2 | 1 | 1 | 8 |
| 32 | Hopson, Dennis | 16 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 43 | Wesson, Keith | 10 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 10 | Wilson, Curtis | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 23-53 | 0-0 | 7-10 | 0-26 | 26 | 19 | 9 | 13 | 3 | 4 | 53 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 23-53 | 0-0 | 7-10 |
| 43.40% | 0.00% | 70.00% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0


