Illinois vs Northwestern
Illinois - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Montgomery, George | * | 23 | 7 - 7 | 0 - 0 | 2 - 4 | 0 - 12 | 12 | 2 | 0 | 2 | 1 | 3 | 16 |
| 21 | Richardson, Quinn | * | 28 | 5 - 7 | 0 - 0 | 2 - 3 | 0 - 2 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| 24 | Winters, Efrem | * | 36 | 4 - 10 | 0 - 0 | 0 - 1 | 0 - 3 | 3 | 3 | 4 | 1 | 0 | 1 | 8 |
| 22 | Altenberger, Doug | * | 30 | 4 - 10 | 0 - 0 | 0 - 1 | 0 - 7 | 7 | 1 | 3 | 1 | 0 | 0 | 8 |
| 25 | Douglas, Bruce | * | 24 | 3 - 7 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 4 | 8 | 3 | 0 | 2 | 6 |
| 30 | Meents, Scott | 21 | 4 - 7 | 0 - 0 | 3 - 4 | 0 - 1 | 1 | 5 | 1 | 0 | 0 | 0 | 11 | |
| 35 | Woodward, Reggie | 5 | 2 - 4 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | |
| 11 | Schafer, Tom | 16 | 1 - 4 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | |
| 31 | Klusendorf, Don | 4 | 1 - 3 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 10 | Wysinger, Tony | 13 | 0 - 1 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 31-60 | 0-0 | 9-18 | 0-34 | 34 | 18 | 20 | 9 | 1 | 6 | 71 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 31-60 | 0-0 | 9-18 |
| 51.67% | 0.00% | 50.00% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Northwestern - 52
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Aaron, Art | * | 37 | 3 - 12 | 0 - 0 | 10 - 10 | 0 - 6 | 6 | 0 | 0 | 4 | 1 | 3 | 16 |
| 44 | Gode, Andre | * | 35 | 7 - 10 | 0 - 0 | 1 - 2 | 0 - 7 | 7 | 4 | 1 | 6 | 1 | 3 | 15 |
| 22 | Berg, Chris | * | 29 | 3 - 9 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 3 | 1 | 1 | 0 | 0 | 6 |
| 23 | Schultz, Paul | * | 27 | 2 - 7 | 0 - 0 | 0 - 0 | 0 - 9 | 9 | 3 | 1 | 0 | 0 | 0 | 4 |
| 20 | Watts, Shawn | * | 32 | 1 - 4 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 4 | 1 | 2 | 0 | 0 | 2 |
| 14 | Fullen, Elliot | 10 | 1 - 2 | 0 - 0 | 1 - 2 | 0 - 3 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | |
| 4 | Dixon, Roy | 8 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | |
| 45 | Peterson, John | 5 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 32 | Branch, Morel | 2 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 21 | Pitts, Brian | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Ivankovich, Dan | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Joost, Eric | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Flanagan, Joe | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 54 | Murray, Colin | 1 | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 18-49 | 0-0 | 16-19 | 0-34 | 34 | 20 | 7 | 16 | 2 | 7 | 52 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 18-49 | 0-0 | 16-19 |
| 36.73% | 0.00% | 84.21% |
Technical Fouls: Team (1)
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0


