Illinois vs Northwestern
Illinois - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Harper, Derek | * | 39 | 9 - 16 | 2 - 4 | 2 - 3 | 0 - 6 | 6 | 4 | 4 | 2 | 1 | 2 | 22 |
| 44 | Welch, Anthony | * | 40 | 5 - 9 | 0 - 0 | 2 - 4 | 0 - 11 | 11 | 0 | 2 | 1 | 1 | 1 | 12 |
| 24 | Winters, Efrem | * | 38 | 3 - 10 | 0 - 0 | 0 - 0 | 0 - 6 | 6 | 3 | 0 | 3 | 2 | 0 | 6 |
| 43 | Leonard, Bryan | * | 14 | 1 - 2 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 3 | 0 | 1 | 1 | 0 | 4 |
| 20 | Bontemps, Kevin | * | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| 25 | Douglas, Bruce | 32 | 2 - 7 | 0 - 0 | 0 - 1 | 0 - 3 | 3 | 2 | 9 | 2 | 0 | 4 | 4 | |
| 30 | Meents, Scott | 13 | 2 - 4 | 0 - 0 | 0 - 2 | 0 - 3 | 3 | 2 | 0 | 1 | 1 | 0 | 4 | |
| 23 | Montgomery, George | 14 | 1 - 3 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 2 | 0 | 2 | 0 | 1 | 3 | |
| 22 | Altenberger, Doug | 6 | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 23-55 | 2-4 | 7-14 | 0-36 | 36 | 19 | 16 | 14 | 6 | 10 | 55 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 23-55 | 2-4 | 7-14 |
| 41.82% | 50.00% | 50.00% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Northwestern - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Goode, Andre | * | 39 | 8 - 11 | 0 - 0 | 0 - 3 | 0 - 7 | 7 | 1 | 0 | 3 | 1 | 0 | 16 |
| 33 | Rathel, Gaddis | * | 40 | 5 - 10 | 0 - 0 | 3 - 4 | 0 - 4 | 4 | 4 | 4 | 0 | 2 | 0 | 13 |
| 25 | Stack, Jim | * | 40 | 4 - 8 | 0 - 0 | 4 - 4 | 0 - 4 | 4 | 1 | 2 | 4 | 0 | 3 | 12 |
| 24 | Aaron, Art | * | 33 | 4 - 11 | 0 - 3 | 0 - 2 | 0 - 4 | 4 | 5 | 3 | 3 | 0 | 1 | 8 |
| 3 | Jenkins, Michael | * | 40 | 2 - 5 | 0 - 0 | 1 - 2 | 0 - 4 | 4 | 1 | 5 | 1 | 0 | 1 | 5 |
| 23 | Schultz, Paul | 5 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 34 | Clary, Marty | 1 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 21 | Pitts, Brian | 2 | 0 - 3 | 0 - 0 | 0 - 1 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 24-49 | 0-3 | 10-18 | 0-28 | 28 | 13 | 14 | 11 | 3 | 5 | 58 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 24-49 | 0-3 | 10-18 |
| 48.98% | 0.00% | 55.56% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0


