Minnesota vs Illinois
| Team | 1st quarter1 | 2nd quarter2 | 3rd quarter3 | 4th quarter4 | Total |
|---|---|---|---|---|---|
| 28 | 28 | 3 | 8 | 67 | |
| 35 | 21 | 3 | 11 | 70 |
Minnesota - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | Breuer, Randy | * | 50 | 7 - 11 | 0 - 0 | 10 - 10 | 0 - 12 | 12 | 2 | 1 | 7 | 3 | 0 | 24 |
| 24 | Wilson, Marc | * | 38 | 5 - 9 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 4 | 2 | 3 | 0 | 1 | 10 |
| 20 | Peterson, Jim | * | 34 | 4 - 7 | 0 - 0 | 1 - 2 | 0 - 3 | 3 | 3 | 0 | 2 | 0 | 0 | 9 |
| 34 | Davis, Tommy | * | 47 | 3 - 15 | 2 - 4 | 0 - 2 | 0 - 6 | 6 | 1 | 7 | 0 | 0 | 0 | 8 |
| 32 | Brooks, Roland | * | 10 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 1 | 3 | 0 | 0 | 2 |
| 33 | Howell, Zebedee | 42 | 4 - 8 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 3 | 1 | 0 | 2 | 8 | |
| 44 | Shasky, John | 14 | 2 - 4 | 0 - 0 | 2 - 3 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 0 | 6 | |
| 22 | Wohler, Barry | 13 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Skanes, Alonzo | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 250 | 26-56 | 2-4 | 13-17 | 0-36 | 36 | 14 | 17 | 17 | 3 | 3 | 67 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 26-56 | 2-4 | 13-17 |
| 46.43% | 50.00% | 76.47% |
Technical Fouls: Brooks, Roland (1)
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Illinois - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Harper, Derek | * | 49 | 8 - 16 | 4 - 7 | 2 - 2 | 0 - 1 | 1 | 4 | 3 | 3 | 1 | 3 | 22 |
| 24 | Winters, Efrem | * | 49 | 8 - 22 | 0 - 0 | 4 - 6 | 0 - 9 | 9 | 3 | 1 | 1 | 0 | 0 | 20 |
| 44 | Welch, Anthony | * | 49 | 4 - 9 | 0 - 0 | 2 - 2 | 0 - 5 | 5 | 3 | 6 | 1 | 1 | 1 | 10 |
| 43 | Leonard, Bryan | * | 43 | 2 - 7 | 0 - 0 | 2 - 4 | 0 - 7 | 7 | 3 | 1 | 3 | 2 | 2 | 6 |
| 25 | Douglas, Bruce | * | 43 | 3 - 7 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 0 | 10 | 2 | 0 | 1 | 6 |
| 22 | Altenberger, Doug | 11 | 1 - 2 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 3 | 2 | 0 | 0 | 0 | 4 | |
| 23 | Montgomery, George | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 30 | Meents, Scott | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 20 | Bontemps, Kevin | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 250 | 27-65 | 4-7 | 12-16 | 0-32 | 32 | 18 | 24 | 10 | 4 | 7 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 27-65 | 4-7 | 12-16 |
| 41.54% | 57.14% | 75.00% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0


