Michigan State vs Illinois
Michigan State - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Willis, Kevin | * | 38 | 7 - 8 | 0 - 0 | 4 - 5 | 0 - 6 | 6 | 2 | 0 | 2 | 1 | 1 | 18 |
| 11 | Vincent, Sam | * | 34 | 6 - 9 | 0 - 0 | 5 - 6 | 0 - 1 | 1 | 5 | 2 | 4 | 0 | 5 | 17 |
| 41 | Perry, Derek | * | 24 | 6 - 9 | 0 - 0 | 1 - 1 | 0 - 4 | 4 | 1 | 0 | 2 | 0 | 2 | 13 |
| 25 | Skiles, Scott | * | 36 | 4 - 12 | 1 - 4 | 0 - 0 | 0 - 2 | 2 | 2 | 5 | 6 | 0 | 2 | 9 |
| 20 | Tower, Ben | * | 22 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 4 | 3 | 0 | 0 | 1 | 0 |
| 35 | Polec, Larry | 24 | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | |
| 22 | Cawood, Bill | 5 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 15 | Walker, Ralph | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 44 | Ford, Patrick | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Gore, Tim | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Mudd, Richard | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 25-48 | 1-7 | 10-12 | 0-17 | 17 | 17 | 12 | 14 | 1 | 13 | 61 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 25-48 | 1-7 | 10-12 |
| 52.08% | 14.29% | 83.33% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Illinois - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Harper, Derek | * | 39 | 11 - 11 | 3 - 3 | 2 - 2 | 0 - 3 | 3 | 2 | 2 | 1 | 1 | 2 | 27 |
| 44 | Welch, Anthony | * | 36 | 7 - 11 | 0 - 0 | 4 - 4 | 0 - 9 | 9 | 2 | 2 | 6 | 0 | 1 | 18 |
| 25 | Douglas, Bruce | * | 37 | 5 - 11 | 0 - 0 | 0 - 1 | 0 - 4 | 4 | 2 | 9 | 5 | 0 | 3 | 10 |
| 43 | Leonard, Bryan | * | 23 | 2 - 3 | 0 - 0 | 0 - 2 | 0 - 2 | 2 | 3 | 1 | 1 | 2 | 0 | 4 |
| 24 | Winters, Efrem | * | 34 | 1 - 13 | 0 - 0 | 1 - 1 | 0 - 4 | 4 | 3 | 3 | 2 | 1 | 2 | 3 |
| 23 | Montgomery, George | 21 | 3 - 3 | 0 - 0 | 1 - 2 | 0 - 4 | 4 | 2 | 1 | 2 | 0 | 0 | 7 | |
| 22 | Altenberger, Doug | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 20 | Bontemps, Kevin | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 30 | Meents, Scott | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Klusendorf, Don | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Maras, Dee | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Woodward, Reggie | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 29-52 | 3-3 | 8-12 | 0-29 | 29 | 14 | 19 | 19 | 4 | 8 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 29-52 | 3-3 | 8-12 |
| 55.77% | 100.00% | 66.67% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0


