Illinois vs Iowa
Illinois - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Douglas, Bruce | * | 40 | 5 - 10 | 0 - 0 | 6 - 8 | 0 - 1 | 1 | 2 | 6 | 2 | 0 | 2 | 16 |
| 24 | Winters, Efrem | * | 29 | 7 - 10 | 0 - 0 | 1 - 1 | 0 - 6 | 6 | 3 | 0 | 0 | 1 | 1 | 15 |
| 12 | Harper, Derek | * | 40 | 5 - 11 | 1 - 1 | 2 - 2 | 0 - 5 | 5 | 2 | 3 | 5 | 2 | 5 | 13 |
| 44 | Welch, Anthony | * | 32 | 5 - 7 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 1 | 3 | 0 | 0 | 1 | 10 |
| 43 | Leonard, Bryan | * | 30 | 4 - 7 | 0 - 0 | 1 - 3 | 0 - 5 | 5 | 4 | 0 | 0 | 0 | 1 | 9 |
| 23 | Montgomery, George | 15 | 1 - 2 | 0 - 0 | 1 - 1 | 0 - 4 | 4 | 3 | 0 | 2 | 0 | 0 | 3 | |
| 22 | Altenberger, Doug | 14 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Totals | 200 | 27-47 | 1-1 | 11-15 | 0-27 | 27 | 15 | 12 | 12 | 3 | 10 | 66 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 27-47 | 1-1 | 11-15 |
| 57.45% | 100.00% | 73.33% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Iowa - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | Stokes, Greg | * | 38 | 10 - 18 | 0 - 0 | 7 - 11 | 0 - 9 | 9 | 2 | 1 | 1 | 3 | 1 | 27 |
| 24 | Hansen, Bobby | * | 35 | 7 - 16 | 1 - 2 | 2 - 2 | 0 - 1 | 1 | 3 | 4 | 0 | 0 | 0 | 17 |
| 44 | Gannon, Mark | * | 34 | 4 - 8 | 0 - 0 | 1 - 2 | 0 - 9 | 9 | 2 | 1 | 0 | 1 | 2 | 9 |
| 15 | Carfino, Steve | * | 24 | 3 - 6 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 4 | 3 | 1 | 0 | 1 | 7 |
| 42 | Payne, Michael | * | 37 | 3 - 7 | 0 - 0 | 0 - 0 | 0 - 10 | 10 | 3 | 5 | 3 | 1 | 1 | 6 |
| 14 | Banks, Andre | 18 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 5 | 0 | 0 | 1 | 2 | |
| 25 | Berkenpas, Todd | 11 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | |
| 34 | Anderson, Craig | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | 200 | 28-60 | 2-4 | 10-15 | 0-34 | 34 | 15 | 19 | 8 | 5 | 8 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 28-60 | 2-4 | 10-15 |
| 46.67% | 50.00% | 66.67% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0


