Illinois vs Michigan
Illinois - 53
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Tucker, Craig | * | 40 | 8 - 15 | 0 - 0 | 7 - 8 | 0 - 0 | 0 | 2 | 1 | 2 | 0 | 2 | 23 |
| 13 | Griffin, James | * | 39 | 6 - 16 | 0 - 0 | 0 - 2 | 0 - 5 | 5 | 3 | 1 | 1 | 1 | 0 | 12 |
| 22 | Range, Perry | * | 40 | 3 - 6 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 4 | 4 | 4 | 0 | 1 | 7 |
| 12 | Harper, Derek | * | 32 | 3 - 4 | 0 - 0 | 1 - 1 | 0 - 1 | 1 | 5 | 3 | 2 | 0 | 1 | 7 |
| 43 | Leonard, Bryan | * | 14 | 1 - 3 | 0 - 0 | 0 - 1 | 0 - 4 | 4 | 3 | 1 | 0 | 0 | 0 | 2 |
| 44 | Welch, Anthony | 14 | 1 - 4 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 23 | Montgomery, George | 17 | 0 - 2 | 0 - 0 | 0 - 4 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 32 | Daniels, Jay | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 22-51 | 0-0 | 9-18 | 0-20 | 20 | 19 | 10 | 10 | 1 | 4 | 53 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 22-51 | 0-0 | 9-18 |
| 43.14% | 0.00% | 50.00% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Michigan - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | Garner, Thad | * | 40 | 4 - 5 | 0 - 0 | 11 - 11 | 0 - 6 | 6 | 2 | 3 | 3 | 0 | 0 | 19 |
| 25 | Turner, Eric | * | 40 | 4 - 5 | 0 - 0 | 5 - 6 | 0 - 4 | 4 | 3 | 3 | 6 | 0 | 3 | 13 |
| 52 | Person, Ike | * | 37 | 4 - 8 | 0 - 0 | 1 - 2 | 0 - 10 | 10 | 3 | 3 | 3 | 1 | 0 | 9 |
| 23 | Hopson, Dean | * | 23 | 2 - 3 | 0 - 0 | 0 - 2 | 0 - 2 | 2 | 2 | 1 | 6 | 0 | 1 | 4 |
| 32 | Pelekoudas, Dan | * | 32 | 1 - 4 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 3 | 3 | 2 | 0 | 2 | 3 |
| 15 | Carter, Willis | 19 | 3 - 7 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | |
| 24 | Rockymore, Leslie | 9 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 19-34 | 0-0 | 20-25 | 0-31 | 31 | 16 | 14 | 21 | 1 | 6 | 58 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 19-34 | 0-0 | 20-25 |
| 55.88% | 0.00% | 80.00% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0


