SIU-Edwardsville vs Illinois
SIU-Edwardsville - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Smith, Ted | * | 32 | 9 - 17 | 0 - 0 | 3 - 4 | 0 - 4 | 4 | 4 | 3 | 1 | 0 | 3 | 21 |
| 52 | Pickowitz, Joe | * | 29 | 5 - 12 | 0 - 0 | 4 - 4 | 0 - 10 | 10 | 3 | 1 | 3 | 0 | 0 | 14 |
| 32 | Kabbes, Scott | * | 32 | 5 - 16 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 4 | 4 | 1 | 0 | 2 | 10 |
| 42 | Felton, Henry | * | 30 | 4 - 15 | 0 - 0 | 0 - 2 | 0 - 1 | 1 | 2 | 3 | 2 | 0 | 1 | 8 |
| 55 | Funneman, Dennis | * | 29 | 0 - 4 | 0 - 0 | 4 - 5 | 0 - 3 | 3 | 2 | 1 | 3 | 0 | 1 | 4 |
| 34 | Gray, Bob | 14 | 2 - 7 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 1 | 0 | 0 | 0 | 1 | 4 | |
| 22 | Jones, Randal | 11 | 1 - 4 | 0 - 0 | 2 - 2 | 0 - 3 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | |
| 21 | McCarron, Allen | 4 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | |
| 35 | Taylor, Kent | 10 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | |
| 50 | Hemmelgarn, Dave | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Murray, Dan | 4 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 27-79 | 0-0 | 14-19 | 0-32 | 32 | 18 | 13 | 15 | 0 | 9 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 27-79 | 0-0 | 14-19 |
| 34.18% | 0.00% | 73.68% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Illinois - 104
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Smith, Mark | * | 22 | 8 - 13 | 0 - 0 | 2 - 2 | 0 - 5 | 5 | 1 | 7 | 1 | 0 | 2 | 18 |
| 33 | Johnson, Eddie | * | 24 | 7 - 10 | 0 - 0 | 2 - 2 | 0 - 6 | 6 | 2 | 4 | 4 | 0 | 1 | 16 |
| 22 | Range, Perry | * | 26 | 5 - 8 | 0 - 0 | 3 - 3 | 0 - 4 | 4 | 0 | 8 | 0 | 0 | 2 | 13 |
| 10 | Tucker, Craig | * | 21 | 2 - 5 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 3 | 3 | 2 | 0 | 1 | 6 |
| 44 | Holcomb, Derek | * | 21 | 1 - 3 | 0 - 0 | 2 - 3 | 0 - 9 | 9 | 1 | 1 | 2 | 0 | 1 | 4 |
| 13 | Griffin, James | 24 | 7 - 11 | 0 - 0 | 3 - 4 | 0 - 6 | 6 | 2 | 0 | 3 | 2 | 0 | 17 | |
| 43 | Leonard, Bryan | 21 | 4 - 4 | 0 - 0 | 4 - 4 | 0 - 3 | 3 | 3 | 1 | 3 | 1 | 0 | 12 | |
| 20 | Bontemps, Kevin | 16 | 4 - 7 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 3 | 1 | 1 | 1 | 8 | |
| 21 | Richardson, Quinn | 10 | 4 - 4 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 0 | 0 | 3 | 8 | |
| 12 | Harper, Derek | 15 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 5 | 0 | 0 | 1 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 43-68 | 0-0 | 18-20 | 0-48 | 48 | 14 | 34 | 16 | 4 | 12 | 104 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 43-68 | 0-0 | 18-20 |
| 63.24% | 0.00% | 90.00% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0


