Minnesota vs Illinois
Minnesota - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Tucker, Trent | * | 38 | 10 - 19 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 4 | 4 | 2 | 0 | 0 | 20 |
| 24 | Hall, Mark | * | 28 | 5 - 9 | 0 - 0 | 1 - 3 | 0 - 1 | 1 | 4 | 4 | 5 | 0 | 0 | 11 |
| 42 | Holmes, Gary | * | 24 | 4 - 6 | 0 - 0 | 3 - 3 | 0 - 11 | 11 | 2 | 0 | 2 | 0 | 0 | 11 |
| 30 | Mitchell, Darryl | * | 32 | 5 - 13 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 7 | 3 | 0 | 0 | 10 |
| 54 | Coleman, Ben | * | 30 | 4 - 9 | 0 - 0 | 0 - 0 | 0 - 6 | 6 | 2 | 2 | 1 | 2 | 1 | 8 |
| 45 | Breuer, Randy | 27 | 4 - 9 | 0 - 0 | 6 - 8 | 0 - 7 | 7 | 4 | 3 | 2 | 1 | 0 | 14 | |
| 35 | Wiley, John | 18 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | |
| 20 | Petersen, Jim | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 33-67 | 0-0 | 10-14 | 0-39 | 39 | 24 | 21 | 15 | 3 | 1 | 76 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 33-67 | 0-0 | 10-14 |
| 49.25% | 0.00% | 71.43% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Illinois - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Johnson, Eddie | * | 39 | 10 - 20 | 0 - 0 | 2 - 4 | 0 - 10 | 10 | 3 | 5 | 1 | 0 | 1 | 22 |
| 42 | Smith, Mark | * | 37 | 6 - 10 | 0 - 0 | 10 - 10 | 0 - 6 | 6 | 4 | 7 | 3 | 0 | 2 | 22 |
| 12 | Harper, Derek | * | 40 | 6 - 10 | 0 - 0 | 1 - 3 | 0 - 2 | 2 | 1 | 6 | 1 | 0 | 3 | 13 |
| 22 | Range, Perry | * | 32 | 2 - 6 | 0 - 0 | 1 - 5 | 0 - 6 | 6 | 2 | 2 | 4 | 0 | 1 | 5 |
| 13 | Griffin, James | * | 10 | 2 - 6 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 1 | 4 |
| 44 | Holcomb, Derek | 30 | 5 - 7 | 0 - 0 | 2 - 4 | 0 - 6 | 6 | 4 | 1 | 2 | 2 | 0 | 12 | |
| 10 | Tucker, Craig | 12 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 32-62 | 0-0 | 16-26 | 0-37 | 37 | 16 | 24 | 11 | 2 | 8 | 80 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 32-62 | 0-0 | 16-26 |
| 51.61% | 0.00% | 61.54% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0


