Illinois vs Michigan State
Illinois - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Johnson, Eddie | * | 40 | 8 - 16 | 0 - 0 | 3 - 3 | 0 - 7 | 7 | 2 | 1 | 1 | 0 | 2 | 19 |
| 42 | Smith, Mark | * | 36 | 6 - 10 | 0 - 0 | 1 - 1 | 0 - 4 | 4 | 1 | 2 | 5 | 0 | 2 | 13 |
| 22 | Range, Perry | * | 25 | 5 - 6 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 3 | 2 | 1 | 0 | 2 | 11 |
| 44 | Holcomb, Derek | * | 18 | 1 - 1 | 0 - 0 | 3 - 4 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 |
| 12 | Harper, Derek | * | 26 | 2 - 6 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 5 | 1 | 1 | 0 | 4 |
| 10 | Tucker, Craig | 29 | 5 - 10 | 0 - 0 | 2 - 3 | 0 - 3 | 3 | 3 | 2 | 1 | 0 | 0 | 12 | |
| 13 | Griffin, James | 22 | 3 - 5 | 0 - 0 | 1 - 4 | 0 - 4 | 4 | 1 | 1 | 0 | 0 | 0 | 7 | |
| 43 | Leonard, Bryan | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 30-55 | 0-0 | 11-17 | 0-25 | 25 | 15 | 13 | 10 | 1 | 6 | 71 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 30-55 | 0-0 | 11-17 |
| 54.55% | 0.00% | 64.71% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Michigan State - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Vincent, Jay | * | 39 | 12 - 19 | 0 - 0 | 5 - 5 | 0 - 7 | 7 | 2 | 0 | 1 | 1 | 3 | 29 |
| 5 | Smith, Kevin | * | 35 | 7 - 13 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 1 | 7 | 5 | 0 | 0 | 16 |
| 12 | Brkovich, Mike | * | 38 | 3 - 9 | 0 - 0 | 5 - 5 | 0 - 3 | 3 | 1 | 1 | 1 | 0 | 1 | 11 |
| 20 | Tower, Ben | * | 37 | 5 - 6 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 4 | 2 | 0 | 1 | 0 | 10 |
| 41 | Petty, Derek | * | 20 | 0 - 3 | 0 - 0 | 2 - 2 | 0 - 5 | 5 | 3 | 3 | 1 | 0 | 1 | 2 |
| 42 | Kaye, Rick | 21 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 23 | Morrison, Randy | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 10 | Gore, Tim | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Fossum, Bob | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Cawood, Bill | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Bostic, Herb | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 52 | Bates, Steve | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 28-51 | 0-0 | 14-14 | 0-21 | 21 | 15 | 14 | 11 | 2 | 5 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 28-51 | 0-0 | 14-14 |
| 54.90% | 0.00% | 100.00% |
Technical Fouls: Tower, Ben (1)
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0


