Illinois vs Brigham Young
Illinois - 86
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Smith, Mark | * | 25 | 8 - 10 | 0 - 0 | 4 - 4 | 0 - 8 | 8 | 3 | 2 | 2 | 0 | 0 | 20 |
| 30 | Judson, Rob | * | 33 | 5 - 7 | 0 - 0 | 8 - 8 | 0 - 2 | 2 | 4 | 0 | 2 | 0 | 1 | 18 |
| 13 | Griffin, James | * | 30 | 6 - 11 | 0 - 0 | 2 - 2 | 0 - 4 | 4 | 3 | 0 | 1 | 1 | 1 | 14 |
| 33 | Johnson, Eddie | * | 25 | 4 - 16 | 0 - 0 | 0 - 0 | 0 - 10 | 10 | 3 | 0 | 0 | 0 | 0 | 8 |
| 10 | Gray, Reno | * | 21 | 3 - 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 1 | 0 | 0 | 6 |
| 20 | Bontemps, Kevin | 25 | 1 - 2 | 0 - 0 | 7 - 11 | 0 - 4 | 4 | 0 | 1 | 3 | 0 | 1 | 9 | |
| 32 | Cobb, Levi | 16 | 4 - 7 | 0 - 0 | 1 - 1 | 0 - 3 | 3 | 1 | 1 | 0 | 0 | 1 | 9 | |
| 31 | Bresnahan, Neil | 17 | 1 - 4 | 0 - 0 | 0 - 2 | 0 - 4 | 4 | 3 | 0 | 1 | 0 | 1 | 2 | |
| 21 | Richardson, Quinn | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 22 | Range, Perry | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 12 | Westervelt, Kevin | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 201 | 32-67 | 0-0 | 22-28 | 0-44 | 44 | 18 | 7 | 11 | 1 | 5 | 86 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 32-67 | 0-0 | 22-28 |
| 47.76% | 0.00% | 78.57% |
Technical Fouls: Team (1)
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Brigham Young - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Ainge, Danny | * | 0 | 9 - 18 | 0 - 0 | 1 - 2 | 0 - 5 | 5 | 4 | 6 | 3 | 1 | 1 | 19 |
| 35 | Durrant, Devin | * | 0 | 4 - 9 | 0 - 0 | 7 - 10 | 0 - 10 | 10 | 3 | 7 | 2 | 0 | 1 | 15 |
| 53 | Taylor, Alan | * | 0 | 6 - 8 | 0 - 0 | 1 - 1 | 0 - 15 | 15 | 3 | 2 | 1 | 5 | 0 | 13 |
| 34 | Roberts, Fred | * | 0 | 5 - 9 | 0 - 0 | 2 - 3 | 0 - 3 | 3 | 4 | 2 | 4 | 0 | 0 | 12 |
| 20 | Bunja, Scott | * | 0 | 1 - 13 | 0 - 0 | 2 - 3 | 0 - 0 | 0 | 2 | 2 | 3 | 0 | 1 | 4 |
| 44 | Trumbo, Steve | 0 | 4 - 6 | 0 - 0 | 3 - 3 | 0 - 4 | 4 | 1 | 1 | 1 | 0 | 0 | 11 | |
| 25 | Maxwell, Mike | 0 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 23 | Craig, Steve | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 50 | Kite, Greg | 0 | 0 - 4 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 30-70 | 0-0 | 16-22 | 0-43 | 43 | 22 | 20 | 15 | 6 | 3 | 76 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 30-70 | 0-0 | 16-22 |
| 42.86% | 0.00% | 72.73% |
Technical Fouls: Team (1)
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0


