Men's Basketball History vs University of Missouri from December 21, 1932 - December 22, 2025
Wins
36
Losses
20
Home Record
4-1
Away Record
3-3
Conference Record
0-0
Streak
W3
First Matchup
W 36-24
12/21/1932
Last 10 Matchups
6-4
12/21/2016 - 12/22/2025
Largest Margin of Victory
W 91-48
12/22/2025
Smallest Margin of Victory
W 65-64
12/21/2013
Total Points
4026
Average Points
72
History from December 21, 1932 - December 22, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Monday, December 22 | 2025-26 | Neutral St. Louis, Mo. | W91-48 | |
| Sunday, December 22 | 2024-25 | Neutral St. Louis, Mo. | W80-77 | |
| Friday, December 22 | 2023-24 | Neutral St. Louis, Mo. | W97-73 | |
| Thursday, December 22 | 2022-23 | Neutral St. Louis, Mo. | L71-93 | |
| Wednesday, December 22 | 2021-22 | Neutral St. Louis, Mo. | W88-63 | |
| Saturday, December 12 | 2020-21 | Away Columbia, Mo. | L78-81 | |
| Saturday, December 21 | 2019-20 | Neutral St. Louis, Mo. | L56-63 | |
| Saturday, December 22 | 2018-19 | Neutral St. Louis, Mo. | L63-79 | |
| Saturday, December 23 | 2017-18 | Neutral St. Louis, Mo. | W70-64 | |
| Wednesday, December 21 | 2016-17 | Neutral St. Louis, Mo. | W75-66 | |
| Wednesday, December 23 | 2015-16 | Neutral St. Louis, Mo. | W68-63 | |
| Saturday, December 20 | 2014-15 | Neutral St. Louis, Mo. | W62-59 | |
| Saturday, December 21 | 2013-14 | Neutral St. Louis, Mo. | W65-64 | |
| Saturday, December 22 | 2012-13 | Neutral St. Louis, Mo. | L73-82 | |
| Thursday, December 22 | 2011-12 | Neutral St. Louis, Mo. | L74-78 | |
| Wednesday, December 22 | 2010-11 | Neutral St. Louis, Mo. | L64-75 | |
| Wednesday, December 23 | 2009-10 | Neutral St. Louis, Mo. | L68-81 | |
| Tuesday, December 23 | 2008-09 | Neutral St. Louis, Mo. | W75-59 | |
| Saturday, December 22 | 2007-08 | Neutral St. Louis, Mo. | W59-58 | |
| Tuesday, December 19 | 2006-07 | Neutral St. Louis, Mo. | W73-70 | |
| Wednesday, December 21 | 2005-06 | Neutral St. Louis, Mo. | W82-50 | |
| Wednesday, December 22 | 2004-05 | Neutral St. Louis, Mo. | W70-64 | |
| Tuesday, December 23 | 2003-04 | Neutral St. Louis, Mo. | W71-70 | |
| Saturday, December 21 | 2002-03 | Neutral St. Louis, Mo. | W85-70 | |
| Saturday, December 22 | 2001-02 | Neutral St. Louis, Mo. | W72-61 | |
| Thursday, December 21 | 2000-01 | Neutral St. Louis, Mo. | OT W86-81 | |
| Tuesday, December 21 | 1999-00 | Neutral St. Louis, Mo. | L72-78 | |
| Tuesday, December 22 | 1998-99 | Neutral St. Louis, Mo. | L62-67 | Box Score |
| Tuesday, December 23 | 1997-98 | Neutral St. Louis, Mo. | L69-75 | Box Score |
| Saturday, December 28 | 1996-97 | Neutral St. Louis, Mo. | W85-69 | Box Score |
| Wednesday, December 20 | 1995-96 | Neutral St. Louis, Mo. | OT W96-85 | Box Score |
| Thursday, December 22 | 1994-95 | Neutral St. Louis, Mo. | L58-76 | Box Score |
| Wednesday, December 22 | 1993-94 | Neutral St. Louis, Mo. | 3OT L107-108 | Box Score |
| Wednesday, December 23 | 1992-93 | Neutral St. Louis, Mo. | L65-66 | Box Score |
| Monday, December 23 | 1991-92 | Neutral St. Louis, Mo. | L44-61 | Box Score |
| Wednesday, December 19 | 1990-91 | Neutral St. Louis, Mo. | W84-81 | Box Score |
| Wednesday, December 20 | 1989-90 | Neutral St. Louis, Mo. | W101-93 | Box Score |
| Monday, December 19 | 1988-89 | Neutral St. Louis, Mo. | W87-84 | Box Score |
| Tuesday, December 22 | 1987-88 | Neutral St. Louis, Mo. | W75-63 | Box Score |
| Tuesday, December 23 | 1986-87 | Neutral St. Louis, Mo. | W92-74 | Box Score |
| Saturday, December 21 | 1985-86 | Neutral St. Louis, Mo. | W67-55 | Box Score |
| Thursday, December 6 | 1984-85 | Neutral St. Louis, Mo. | W65-50 | Box Score |
| Wednesday, December 28 | 1983-84 | Neutral St. Louis, Mo. | W66-60 | Box Score |
| Tuesday, December 8 | 1981-82 | Neutral St. Louis, Mo. | L68-78 | Box Score |
| Wednesday, December 10 | 1980-81 | Neutral St. Louis, Mo. | W84-62 | Box Score |
| Tuesday, December 4 | 1979-80 | Home Assembly Hall | OT L66-67 | Box Score |
| Tuesday, December 5 | 1978-79 | Away Columbia, Mo. | W69-57 | |
| Tuesday, December 6 | 1977-78 | Home Assembly Hall | W96-85 | |
| Friday, December 3 | 1976-77 | Away Columbia, Mo. | L75-76 | |
| Saturday, December 10 | 1955-56 | Away Columbia, Mo. | L73-74 | |
| Saturday, December 4 | 1954-55 | Home Huff Gym | W77-49 | |
| Monday, December 16 | 1946-47 | Neutral Kansas City, Mo. | L50-55 | |
| Saturday, December 18 | 1943-44 | Away Columbia, Mo. | W39-29 | |
| Monday, December 14 | 1942-43 | Home Huff Gym | W51-30 | |
| Wednesday, January 3 | 1933-34 | Home Huff Gym | W31-27 | |
| Wednesday, December 21 | 1932-33 | Away Columbia, Mo. | W36-24 | |
Win
Loss
David Mirković Will Return to Illinois
Wednesday, April 15
Illinois Men's Basketball | Postgame Press Conference - NCAA Final Four vs. UConn 4/4/26
Sunday, April 05
Illinois Men's Basketball | NCAA Final Four Pregame Press Conference 4/3/26
Friday, April 03
Illinois Men's Basketball | Brad Underwood Pre-Final Four On-Site Press Conference 4/2/26
Thursday, April 02





