Men's Basketball History vs DePaul University from December 10, 1934 - November 17, 2017
Wins
13
Losses
6
Home Record
7-3
Away Record
6-3
Conference Record
0-0
Streak
W6
First Matchup
L 26-29
12/10/1934
Last 10 Matchups
8-2
12/16/1950 - 11/17/2017
Largest Margin of Victory
W 89-51
12/20/1948
Smallest Margin of Victory
W 69-68
12/16/1950
Total Points
1169
Average Points
62
History from December 10, 1934 - November 17, 2017
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, November 17 | 2017-18 | Home Champaign, Ill. | W82-73 | |
| Saturday, December 7 | 1957-58 | Home Huff Gym | W75-70 | |
| Saturday, January 28 | 1955-56 | Away Chicago Stadium | W80-66 | |
| Monday, December 19 | 1955-56 | Home Huff Gym | W97-79 | |
| Saturday, January 30 | 1953-54 | Away Chicago Stadium | W71-61 | |
| Saturday, December 19 | 1953-54 | Home Huff Gym | W79-65 | |
| Saturday, January 26 | 1951-52 | Away Chicago Stadium | L65-69 | |
| Saturday, December 22 | 1951-52 | Home Huff Gym | W70-61 | |
| Thursday, December 28 | 1950-51 | Home Huff Gym | L65-68 | |
| Saturday, December 16 | 1950-51 | Away Chicago Stadium | W69-68 | |
| Monday, December 20 | 1948-49 | Home Huff Gym | W89-51 | |
| Saturday, December 11 | 1948-49 | Away Chicago Stadium | L50-60 | |
| Saturday, December 29 | 1945-46 | Home Huff Gym | W56-37 | |
| Monday, January 1 | 1944-45 | Home Huff Gym | L56-63 | |
| Saturday, December 16 | 1944-45 | Away Chicago Stadium | W43-40 | |
| Saturday, February 12 | 1943-44 | Away Chicago Stadium | W45-33 | |
| Wednesday, December 23 | 1936-37 | Away Chicago, Ill. | L25-31 | |
| Friday, December 20 | 1935-36 | Away Chicago, Ill. | W26-24 | |
| Monday, December 10 | 1934-35 | Home Huff Gym | L26-29 | |
Win
Loss
David Mirković Will Return to Illinois
Wednesday, April 15
Illinois Men's Basketball | Postgame Press Conference - NCAA Final Four vs. UConn 4/4/26
Sunday, April 05
Illinois Men's Basketball | NCAA Final Four Pregame Press Conference 4/3/26
Friday, April 03
Illinois Men's Basketball | Brad Underwood Pre-Final Four On-Site Press Conference 4/2/26
Thursday, April 02





