Illinois vs Youngstown State
2/18/2023
The Couch
12:02 pm
Illinois
2-0

10
Final
5

Youngstown State
0-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 0 | 3 | 0 | 5 | 0 | 10 | 10 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 7 | 0 |
Win: Wenninger, Jack (1-0)Loss: Perez, Nick (0-1)
Scoring Summary
Team | ILL | YSU |
|---|---|---|
1st O'SHAUGH, B. homered to left field, RBI. | 0 | 1 |
2nd Janik homered to left center, RBI. | 1 | 1 |
3rd Westcott, D. doubled to left field, RBI; Comia, B. advanced to third; Doligale scored. | 2 | 1 |
3rd D'EUSANIO, S homered to right field, RBI. | 2 | 2 |
6th Schroeder homered to right center, 3 RBI; Harding scored; Janik scored. | 5 | 2 |
6th LAW, T. walked, RBI; FRANCIS, I. advanced to second; FRANKEN, C. advanced to third; WIESEN, C. scored. | 5 | 3 |
8th Comia, B. singled to right field, RBI; Doligale advanced to second; Schroeder advanced to third; Harding scored. | 6 | 3 |
8th Comia, B. advanced to second on a passed ball; Doligale advanced to third on a passed ball; Schroeder scored on a passed ball, unearned. | 7 | 3 |
8th McDonald singled to left field, RBI; Comia, B. advanced to third; Doligale scored. | 8 | 3 |
8th Moerman doubled to right center, 2 RBI; Westcott, D. advanced to third; McDonald scored; Comia, B. scored. | 10 | 3 |
9th O'SHAUGH, P. doubled to right center, 2 RBI; O'SHAUGH, B. scored; GRAU, T. scored. | 10 | 5 |
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Doligale, Danny | CF | 3 | 2 | 0 | 0 | 2 | 0 | 3 | 1 |
| Milton, Connor | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Comia, Branden | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Quagliano, Coltin | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McDonald, Cam | RF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Westcott, Drake | 1B | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
| Moerman, Ryan | LF | 4 | 0 | 1 | 2 | 1 | 0 | 2 | 3 |
| Janik, Camden | DH | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 4 |
| Harding, Brody | 2B | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
| Hartleb, Zak | PH/1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Watson, Xavier | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schroeder, Jacob | C | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
| Bennett, Gavin | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hejza, Cal | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wenninger, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glassey, Joseph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lundgren, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 10 | 9 | 9 | 0 | 12 | 9 |
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Law, Trey | SS | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Grau, Turner | CF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
O'shaughnessy, Brae. | 3B | 4 | 2 | 2 | 1 | 1 | 0 | 2 | 0 |
D'eusanio, Steven | 1B | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 1 |
O'shaughnessy, Padr. | DH | 3 | 0 | 1 | 2 | 2 | 0 | 1 | 1 |
Good, Andre | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
D'eusanio, Vince | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Wiesen, Clay | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Sherwood, Rj | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Franken, Chase | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Francis, Ian | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Perez, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Misik, Kenny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Brandin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gebhardt, Braden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gumto, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marshalwitz, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marshalwitz, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 7 | 5 | 6 | 0 | 17 | 10 |
Batting
2B: D'eusanio, Steven (1); O'shaughnessy, Padr. (1)
HR: O'shaughnessy, Brae. (1); D'eusanio, Steven (1)
Baserunning
SB: Grau, Turner (1); O'shaughnessy, Brae. (1)
HBP: Francis, Ian (1)
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wenninger, Jack | 5.0 | 4 | 2 | 2 | 2 | 11 | 2 | 0 | 0 | 0 | 20 | 22 | 1 | 4 | 0 |
| Glassey, Joseph | 3.2 | 3 | 3 | 3 | 4 | 5 | 0 | 0 | 1 | 0 | 14 | 19 | 3 | 3 | 0 |
| Lundgren, John | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 7 | 5 | 5 | 6 | 17 | 2 | 0 | 1 | 0 | 35 | 42 | 4 | 7 | 0 |
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Perez, Nick | 5.0 | 6 | 5 | 5 | 4 | 7 | 0 | 0 | 1 | 0 | 21 | 26 | 5 | 3 | 0 |
Misik, Kenny | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
Anderson, Brandin | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Gebhardt, Braden | 0.2 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 0 |
Gumto, Patrick | 0.1 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 0 |
Marshalwitz, Casey | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
Marshalwitz, Cam | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 0 |
| Totals | 10 | 10 | 9 | 9 | 12 | 1 | 0 | 1 | 0 | 35 | 46 | 8 | 6 | 0 |
















