Illinois vs Ohio State
4/30/2023
Bill Davis Stadium
1:02 PM
Illinois
19-21, 8-10

9
Final
15

Ohio State
22-22, 5-13
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 9 | 14 | 0 | |
| 3 | 1 | 1 | 5 | 0 | 3 | 1 | 1 | X | 15 | 16 | 1 |
Win: Timmerman, Josh (2-1)Loss: Glassey, Joe (2-1)
Scoring Summary
Team | ILL | OSU |
|---|---|---|
1st McDonald homered to left field, 2 RBI (0-1 K); Comia, B. scored. | 2 | 0 |
1st Graveline doubled to left center, 2 RBI (0-1 K); Kern scored; Lipsey scored. | 2 | 2 |
1st Andrews singled to left field, RBI (1-0 B); Graveline scored. | 2 | 3 |
2nd Harding singled through the left side, RBI (1-2 KFB); Doligale advanced to second; Schroeder scored. | 3 | 3 |
2nd Janik hit by pitch, RBI (0-1 K); Comia, B. advanced to second; Harding advanced to third; Doligale scored. | 4 | 3 |
2nd McDonald walked, RBI (3-2 KKBBBB); Janik advanced to second; Comia, B. advanced to third; Harding scored. | 5 | 3 |
2nd Rosson homered to center field, RBI (0-1 K). | 5 | 4 |
3rd Okuley doubled down the rf line, RBI (1-2 KSFBF); Graveline scored. | 5 | 5 |
4th Lipsey singled to left field, RBI (1-1 BF); Rosson advanced to second; Erwin scored. | 5 | 6 |
4th Ernst doubled to right center, RBI (0-0); Lipsey advanced to third; Rosson scored. | 5 | 7 |
4th Graveline grounded out to ss, RBI (1-1 FB); Ernst advanced to third; Lipsey scored. | 5 | 8 |
4th Okuley homered to right field, 2 RBI (2-0 BB); Ernst scored. | 5 | 10 |
6th Andrews homered to right field, 3 RBI (0-0); Okuley scored; Graveline scored. | 5 | 13 |
7th Ernst singled to right field, RBI (2-2 FBKBF); Lipsey scored. | 5 | 14 |
8th McDonald singled up the middle, RBI (1-1 BK); Comia, B. advanced to second; Harding scored. | 6 | 14 |
8th Moerman reached on a fielding error by ss, RBI (3-2 KBBBF); Westcott, D. advanced to second; McDonald advanced to third; Comia, B. scored. | 7 | 14 |
8th Schroeder doubled to left field, 2 RBI (0-1 K); Moerman advanced to third; Westcott, D. scored; McDonald scored. | 9 | 14 |
8th Andrews homered to right field, RBI (2-0 BB). | 9 | 15 |
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Comia, Branden | 3B | 5 | 2 | 4 | 0 | 1 | 0 | 0 | 3 |
| Janik, Camden | DH | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| McDonald, Cam | CF | 5 | 2 | 2 | 4 | 1 | 0 | 1 | 1 |
| Westcott, Drake | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| Moerman, Ryan | LF | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Schroeder, Jacob | C | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Doligale, Danny | RF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Hejza, Cal | SS | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| Harding, Brody | 2B | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Swartz, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glassey, Joseph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vera, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bunselmeyer, Korey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 9 | 14 | 9 | 4 | 0 | 9 | 12 |
Batting
Baserunning
Fielding
Ohio State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lipsey, Trey | DH | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
Kern, Kade | CF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Ernst, Marcus | 1B/3B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Graveline, Matthew | LF | 4 | 3 | 2 | 3 | 1 | 0 | 1 | 1 |
Okuley, Mitchell | RF | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Andrews, Cole | C | 4 | 2 | 3 | 5 | 1 | 0 | 0 | 0 |
Kaczmar, Henry | SS | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Erwin, Nick | 3B/2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Rosson, Hunter | 2B | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Kaiser, Caden | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Beidelschies, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clegg, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Timmerman, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eckhardt, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pfennig, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gehring, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 15 | 16 | 15 | 5 | 0 | 7 | 5 |
Batting
2B: Ernst, Marcus (1); Graveline, Matthew (2); Okuley, Mitchell (1); Erwin, Nick (1)
HR: Okuley, Mitchell (1); Andrews, Cole (2); Rosson, Hunter (1)
Baserunning
SB: Kern, Kade (1); Kaczmar, Henry (1)
Fielding
E: Kaczmar, Henry (1)
DP: Ernst, Marcus (1); Kaczmar, Henry (2); Erwin, Nick (1); Rosson, Hunter (1); Kaiser, Caden (1)
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Swartz, Jake | 2.1 | 5 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 3 | 49 |
| Glassey, Joseph | 1.1 | 6 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 2 | 38 |
| Vera, Alex | 2.1 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 1 | 43 |
| Bunselmeyer, Korey | 2.0 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 3 | 35 |
| Totals | 16 | 15 | 15 | 5 | 7 | 0 | 0 | 0 | 0 | 39 | 44 | 7 | 9 | 165 |
Ohio State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beidelschies, Landon | 1.1 | 4 | 5 | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 8 | 9 | 1 | 0 | 36 |
Clegg, Nolan | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 2 | 23 |
Timmerman, Josh | 2.1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 7 | 10 | 3 | 1 | 44 |
Eckhardt, Justin | 1.1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 2 | 24 |
Pfennig, Will | 1.1 | 3 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 9 | 2 | 1 | 27 |
Gehring, Jacob | 1.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 22 |
| Totals | 14 | 9 | 9 | 4 | 9 | 0 | 0 | 4 | 0 | 40 | 48 | 8 | 8 | 176 |
Win: Timmerman, Josh (2-1)
Loss: Glassey, Joe (2-1)
HBP:
Beidelschies, Landon (1); Clegg, Nolan (1); Eckhardt, Justin (1); Pfennig, Will (1)












