Michigan vs Illinois
3/31/2023
Illinois Field
3:04
Michigan
14-11, 0

12
Final
9

Illinois
11-11, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 1 | 2 | 1 | 2 | 3 | 0 | 0 | 12 | 14 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 2 | 9 | 10 | 1 |
Win: Connor O'halloran (5-1)Loss: Gowens, Riley (1-2)
Scoring Summary
Team | MICH | ILL |
|---|---|---|
2nd Flores singled, advanced to second on a fielding error by lf, RBI (2-2); Velazquez scored. | 1 | 0 |
2nd Van Remortel doubled to left center, RBI (2-0); Flores scored. | 2 | 0 |
2nd Kim doubled down the lf line, RBI (2-1); Van Remortel scored. | 3 | 0 |
3rd Burton homered down the lf line, RBI (2-2). | 4 | 0 |
4th Voit homered to left field, 2 RBI (2-0); Flores scored. | 6 | 0 |
4th McDonald homered to center field, RBI (3-1). | 6 | 1 |
5th Flores singled to center field, RBI (1-2); Sotres advanced to third; Velazquez scored. | 7 | 1 |
6th Kim homered to left field, 2 RBI (3-1); Voit scored. | 9 | 1 |
6th McDonald singled to right field, RBI (3-2); Doligale scored, unearned. | 9 | 2 |
7th Voit singled, 2 RBI (0-1); Van Remortel advanced to third; Flores scored; Sotres scored. | 11 | 2 |
7th Kim doubled to right field, RBI (0-0); Voit advanced to third; Van Remortel scored. | 12 | 2 |
7th Janik homered to left field, 2 RBI; Moerman scored. | 12 | 4 |
7th Doligale homered to center field, 2 RBI (3-2); Milton scored. | 12 | 6 |
8th Harding singled through the left side, RBI (2-1); Janik advanced to second; Moerman scored. | 12 | 7 |
9th Bennett, Ga. homered to right field, 2 RBI (1-2); Doligale scored. | 12 | 9 |
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cody Jefferis | SS | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Ted Burton | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Joe Longo | LF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Greg Pace JR | LF/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Velazquez | RF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Nate Voss | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jake Marti | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabe Sotres | C | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Tito Flores | DH | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
Dylan Stanton | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Van Remortel | 1B | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
Mitch Voit | 3B/P | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
Jonathan Kim | CF | 5 | 1 | 5 | 4 | 0 | 0 | 0 | 0 |
Connor O'halloran | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eamon Horwedel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Rennard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 12 | 14 | 12 | 6 | 0 | 3 | 7 |
Batting
2B: Tito Flores (1); Jack Van Remortel (1); Jonathan Kim (2)
HR: Ted Burton (1); Mitch Voit (1); Jonathan Kim (1)
Baserunning
Fielding
E: Joe Longo (1)
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Doligale, Danny | RF | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 0 |
| Comia, Branden | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Bennett, Gavin | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| McDonald, Cam | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Westcott, Drake | DH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Moerman, Ryan | LF | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
| Janik, Camden | C | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Harding, Brody | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hejza, Cal | SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Quagliano, Coltin | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Milton, Connor | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Gowens, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tabeling, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Banker, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O'hara, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Constertina, Tj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 10 | 9 | 1 | 0 | 10 | 4 |
Batting
Baserunning
Fielding
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connor O'halloran | 6.0 | 3 | 2 | 1 | 0 | 8 | 0 | 0 | 1 | 0 | 21 | 22 | 3 | 7 | 92 |
Eamon Horwedel | 0.2 | 3 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 24 |
Noah Rennard | 1.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 30 |
Mitch Voit | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 22 |
| Totals | 10 | 9 | 8 | 1 | 10 | 0 | 0 | 2 | 0 | 37 | 40 | 6 | 11 | 168 |
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gowens, Riley | 4.2 | 9 | 7 | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 22 | 23 | 8 | 4 | 80 |
| Tabeling, Logan | 1.2 | 2 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 7 | 10 | 2 | 2 | 49 |
| Banker, Brady | 0.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 13 |
| O'hara, Ryan | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 3 | 30 |
| Constertina, Tj | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 14 |
| Totals | 14 | 12 | 12 | 6 | 3 | 3 | 0 | 0 | 0 | 40 | 46 | 13 | 10 | 186 |
Win: Connor O'halloran (5-1)
Loss: Gowens, Riley (1-2)
HBP: Connor O'halloran (1); Eamon Horwedel (1)
;















