Illinois vs Coastal Carolina
3/10/2023
Springs Brooks Stad.
6:02 pm
Illinois
6-5

8
Final
16

Coastal Carolina
9-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 6 | 3 | |
| 0 | 2 | 1 | 1 | 0 | 1 | 10 | 1 | X | 16 | 12 | 0 |
Win: Shaffer, Bryce (2-0)Loss: Constertina, Tj (1-1)
Scoring Summary
Team | ILL | CCU |
|---|---|---|
2nd Hejza doubled down the rf line, RBI (1-1 BK); Harding advanced to third; Smith, Chr. scored. | 1 | 0 |
2nd Comia, B. flied out to cf, SF, RBI (0-1 S); Harding scored. | 2 | 0 |
2nd McDonald homered to right center, 2 RBI (2-2 KBBKF); Hejza scored. | 4 | 0 |
2nd Garrison, T. homered to left center, 2 RBI (1-1 BF); Barthol, B. scored, unearned. | 4 | 2 |
3rd Bender, D. advanced to second on a passed ball; Bodine, C. advanced to third on a passed ball; Born, C. scored on a passed ball, unearned. | 4 | 3 |
4th Lucky, N. out at first c to 2b to 1b, caught stealing; Garrison, T. scored on the throw. | 4 | 4 |
5th Moerman walked, RBI (3-2 KBSBBB); Westcott, D. advanced to second; McDonald advanced to third; Comia, B. scored. | 5 | 4 |
5th Smith, Chr. singled to right center, 2 RBI (2-1 KBB); Moerman advanced to third; Westcott, D. scored; McDonald scored. | 7 | 4 |
5th Schroeder flied out to rf, SF, RBI (2-2 BBSK); Moerman scored. | 8 | 4 |
6th Garrison, T. reached on a fielding error by 3b, RBI (0-0); Barthol, B. scored. | 8 | 5 |
7th Bodine, C. homered down the rf line, 2 RBI (2-2 BFBK); Born, C. scored. | 8 | 7 |
7th Galason, A. grounded out to 2b, RBI (1-1 BF); Barthol, B. advanced to second; Brown, Gr. advanced to third; Bender, D. scored, unearned. | 8 | 8 |
7th Barthol, B. advanced to third on a passed ball; Brown, Gr. scored on a passed ball, unearned. | 8 | 9 |
7th Eeles, P. singled to left center, advanced to second on the throw, RBI (1-2 BKF); Dooley, T. advanced to third; Barthol, B. scored, unearned. | 8 | 10 |
7th Born, C. singled to pitcher, RBI (0-1 F); Eeles, P. advanced to third; Dooley, T. scored, unearned. | 8 | 11 |
7th Bender, D. tripled down the rf line, 3 RBI (0-0); Bodine, C. scored, unearned; Born, C. scored, unearned; Eeles, P. scored, unearned. | 8 | 14 |
7th Brown, Gr. stole second; Bender, D. stole home, unearned. | 8 | 15 |
8th Born, C. flied out to lf, SF, RBI (1-1 KB); Garrison, T. scored. | 8 | 16 |
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Comia, Branden | 3B | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| Watson, Xavier | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| McDonald, Cam | CF | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
| Janik, Camden | C | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| Westcott, Drake | 1B | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| Moerman, Ryan | RF | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 2 |
| Smith, Christian | LF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Schroeder, Jacob | DH | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Milton, Connor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Harding, Brody | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Quagliano, Coltin | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hejza, Cal | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Gowens, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Constertina, Tj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vera, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bunselmeyer, Korey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swartz, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 8 | 6 | 8 | 7 | 0 | 13 | 3 |
Batting
Baserunning
Fielding
Coastal Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Eeles, Payton | 2B | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Born, Chad | LF/RF | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
Bodine, Caden | DH | 6 | 2 | 2 | 2 | 0 | 0 | 2 | 2 |
Bender, Derek | 1B | 4 | 2 | 1 | 3 | 1 | 0 | 1 | 1 |
Beach, Zack | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Graham | RF/CF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Barthol, Blake | 3B | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 3 |
Garrison, Tanner | C | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 0 |
Lucky, Nick | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Galason, Anthony | PH/LF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Mihos, Dean | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dooley, Ty | PH/SS | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Morrison, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaffer, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 16 | 12 | 12 | 3 | 0 | 12 | 7 |
Batting
2B: Born, Chad (2)
3B: Bender, Derek (1); Barthol, Blake (1)
HR: Bodine, Caden (1); Garrison, Tanner (1)
SF: Born, Chad (1)
Baserunning SB: Bender, Derek (1); Brown, Graham (1)
CS: Lucky, Nick (1)
HBP: Eeles, Payton (1); Brown, Graham (2); Barthol, Blake (1); Garrison, Tanner (2); Lucky, Nick (1); Galason, Anthony (1)
Fielding
DP: Eeles, Payton (1); Bender, Derek (2); Brown, Graham (1); Mihos, Dean (1)
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gowens, Riley | 5.0 | 4 | 4 | 2 | 1 | 6 | 1 | 0 | 3 | 0 | 19 | 23 | 7 | 1 | 86 |
| Constertina, Tj | 1.0 | 3 | 5 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 7 | 9 | 0 | 0 | 35 |
| Vera, Alex | 0.2 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 1 | 18 |
| Bunselmeyer, Korey | 0.1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 15 |
| Swartz, Jake | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 6 | 1 | 0 | 21 |
| Totals | 12 | 16 | 6 | 3 | 12 | 1 | 0 | 8 | 0 | 36 | 48 | 8 | 2 | 175 |
Coastal Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morrison, Jacob | 4.0 | 4 | 4 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 14 | 18 | 4 | 2 | 82 |
Smith, Will | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
Shaffer, Bryce | 5.0 | 2 | 2 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 15 | 18 | 4 | 2 | 87 |
| Totals | 6 | 8 | 8 | 7 | 13 | 0 | 0 | 0 | 0 | 29 | 38 | 8 | 4 | 179 |
Win: Shaffer, Bryce (2-0)
Loss: Constertina, Tj (1-1)
HBP: Gowens, Riley (3); Constertina, Tj (1); Vera, Alex (1); Bunselmeyer, Korey (1); Swartz, Jake (2)
;
PB: Janik, Camden (2)
;
















