Wheaton vs Illinois
3/23/2022
Illinois Field
6 pm
Wheaton
3-10

5
Final
13

Illinois
8-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 5 | 3 | |
| 0 | 0 | 0 | 3 | 3 | 2 | 0 | 5 | X | 13 | 12 | 3 |
Win: Burnett, Crayton (1-0)Loss: Johnson, Micah (0-1)
Scoring Summary
Team | WHEATON | ILL |
|---|---|---|
Snyder, J. homered to left field, RBI (1-0 B). | 1 | 0 |
Campbell homered to left field, 3 RBI (0-1 S); Janas scored; Comia,B. scored. | 1 | 3 |
Harding homered to right field, RBI (2-1 BKB). | 1 | 4 |
Doligale tripled down the lf line, RBI (1-2 BSF); Hejza scored. | 1 | 5 |
Comia,B. flied out to cf, SF, RBI (1-1 SB); Doligale scored. | 1 | 6 |
Jackson stole third, scored on a throwing error by c. | 1 | 7 |
Janas hit by pitch, RBI (2-2 BBSF); Comia,B. advanced to second; Doligale advanced to third; Hejza scored, unearned. | 1 | 8 |
Jurack singled up the middle, RBI (2-2 KFFBB); Janik advanced to second; Thompson advanced to third; Watson scored. | 1 | 9 |
Hartleb walked, RBI (3-2 BBBKKFB); Jurack advanced to second; Janik advanced to third; Thompson scored. | 1 | 10 |
Milton singled to left field, RBI (0-0); Hartleb advanced to second; Jurack advanced to third; Janik scored. | 1 | 11 |
Harding doubled to right field, 2 RBI (1-1 BK); Milton advanced to third; Hartleb scored; Jurack scored. | 1 | 13 |
Haggerty, M. reached on a throwing error by 3b, advanced to second (1-2 SBS); Klein, J. advanced to third; Weaver, B. scored, unearned. | 2 | 13 |
Nelson, M. tripled down the rf line, 2 RBI (0-0); Haggerty, M. scored, unearned; Klein, J. scored, unearned. | 4 | 13 |
Feltel, R. grounded out to ss, RBI (1-2 SSB); Nelson, M. scored. | 5 | 13 |
Wheaton
Stanton, Harrison | RF/LF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Core, Graham | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Weaver, Ben | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Klein, Joe | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Haggerty, Matthias | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Snyder, Jacob | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Lancaster, Larken | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Diel, Mason | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Nelson, Matt | RF | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Weiner, Tyler | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whitfield, Tim | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Feltel, Rutledge | C | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Yi, Noah | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wu, Kyle | PH/2B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
van Hook, Jd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Micah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bostrom, Bjorn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Downing, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Solfelt, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barker, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dyer, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kloth, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 5 | 4 | 3 | 0 | 10 | 5 |
Batting
3B: Nelson, Matt (1)
HR: Snyder, Jacob (1)
Baserunning
CS: Klein, Joe (1)
HBP: Klein, Joe (1)
Fielding
E: Snyder, Jacob (1); Weiner, Tyler (1); Yi, Noah (1)
DP: Core, Graham (2); Haggerty, Matthias (1); Snyder, Jacob (1); Yi, Noah (1)
Illinois
| RF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| PH/3B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | |
| C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | |
| PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/1B | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PH/CF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | |
| SS | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 13 | 12 | 12 | 9 | 0 | 6 | 8 |
Wheaton
van Hook, Jd | 3.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 4 | 34 |
Johnson, Micah | 0.1 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 16 |
Bostrom, Bjorn | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 10 |
Downing, Caleb | 0.2 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 26 |
Solfelt, David | 1.1 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 7 | 9 | 0 | 2 | 37 |
Barker, Nate | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 24 |
Dyer, Brendan | 0.2 | 2 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 0 | 32 |
Kloth, Jared | 0.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 9 |
| Totals | 12 | 13 | 12 | 9 | 6 | 1 | 0 | 1 | 0 | 34 | 45 | 5 | 10 | 188 |
Illinois
| 3.0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 4 | 46 | |
| 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 17 | |
| 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 25 | |
| 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 25 | |
| 1.0 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 8 | 0 | 2 | 30 | |
| Totals | 5 | 5 | 2 | 3 | 10 | 0 | 0 | 1 | 0 | 33 | 37 | 5 | 11 | 143 |























