Illinois vs Penn State
5/21/2022
Medlar Field at LP
10:00 am
Illinois
31-20, 17-7

7
Final
4

Penn State
25-27, 11-13
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 7 | 9 | 1 | |
| 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 9 | 1 |
Win: Rybarczyk, Ty (4-1)Loss: Miller, Steven (3-3)Save: Glassey, Joe (3)
Scoring Summary
Team | ILL | PSU |
|---|---|---|
3rd Wood, M. homered to right field, RBI (1-0 B). | 0 | 1 |
4th McDonald homered to left field, 2 RBI (0-0); Janas scored. | 2 | 1 |
4th Cease, D. reached on a fielder's choice (3-1 BBBK); Gerlott, B. out at second ss to 2b; Hannon, K. advanced to third, scored on a throwing error by 2b. | 2 | 2 |
5th Doligale singled to center field, RBI (1-2 FBK); Hejza scored. | 3 | 2 |
5th Spiegel, J. homered to right center, RBI (1-0 B). | 3 | 3 |
6th Comia,B. grounded out to 2b, RBI (0-1 F); Doligale advanced to second; Harding advanced to third; Jackson scored. | 4 | 3 |
7th Piacentino tripled to center field, RBI (1-2 KBF); Franks, B. scored. | 4 | 4 |
9th Hejza flied out to cf, SF, RBI (2-1 KBB); Harding advanced to second; Jackson advanced to third; Kim scored. | 5 | 4 |
9th Comia,B. singled up the middle, 2 RBI (1-0 B); Doligale advanced to third; Harding scored; Jackson scored. | 7 | 4 |
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Doligale, Danny | RF | 4 | 0 | 1 | 1 | 2 | 2 | 1 | 0 |
| Comia, Branden | 3B | 6 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Janas, Justin | 1B | 4 | 1 | 1 | 0 | 2 | 2 | 0 | 2 |
| Campbell, Jacob | C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
| McDonald, Cam | LF | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Hampe, Ryan | DH | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| Kim, Andrew | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson, Taylor | CF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Harding, Brody | 2B | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 2 |
| Hejza, Cal | SS | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Kutt, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wenninger, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rybarczyk, Ty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vera, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glassey, Joseph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 9 | 7 | 10 | 4 | 6 | 14 |
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bartels, Cole | LF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Harry, Jay | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Wood, Matt | C | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Spiegel, Josh | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Steele, Anthony | DH | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
Franks, Brendan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pittaro, C.J. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Piacentino, Johnny | CF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Hannon, Kyle | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Gerlott, Billy | RF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Cease, Derek | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Morales, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Molsky, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kohls, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 9 | 3 | 6 | 0 | 6 | 10 |
Batting
3B: Piacentino, Johnny (1)
HR: Wood, Matt (1); Spiegel, Josh (1)
Baserunning
SB: Hannon, Kyle (1)
Fielding
E: Harry, Jay (1)
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kutt, Ryan | 5.0 | 8 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 23 | 26 | 8 | 3 | 87 |
| Wenninger, Jack | 2.0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 9 | 5 | 0 | 34 |
| Rybarczyk, Ty | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 10 |
| Vera, Alex | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Glassey, Joseph | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 8 |
| Totals | 9 | 4 | 4 | 6 | 6 | 1 | 0 | 0 | 0 | 35 | 41 | 14 | 6 | 143 |
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morales, Jordan | 3.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 3 | 40 |
Molsky, Tommy | 2.0 | 5 | 4 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 12 | 15 | 3 | 1 | 55 |
Miller, Steven | 3.2 | 3 | 3 | 3 | 7 | 1 | 0 | 0 | 0 | 4 | 12 | 21 | 3 | 7 | 65 |
Kohls, Carson | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| Totals | 9 | 7 | 7 | 10 | 6 | 1 | 0 | 1 | 4 | 35 | 48 | 9 | 12 | 162 |














