Illinois vs Indiana
5/1/2022
Bart Kaufman Field
1 p.m.
Illinois
23-18, 12-6

7
Final
11

Indiana
20-24, 6-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 12 | 0 | |
| 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | X | 11 | 11 | 1 |
Win: Sharp, Reese (2-6)Loss: Wenninger, Jack (1-3)
Scoring Summary
Team | ILL | IND |
|---|---|---|
1st Sarver singled through the left side, 2 RBI (0-1); McDonald advanced to second; Comia,B. scored; Doligale scored. | 2 | 0 |
1st Mathison homered, 3 RBI (0-0); Pyne scored; Jessee scored. | 2 | 3 |
3rd Campbell homered, 3 RBI (0-0); Janas scored; Comia,B. scored. | 5 | 3 |
3rd McDonald scored on a balk. | 6 | 3 |
3rd Doligale singled, out at second rf to 1b to ss, RBI (3-2); Hejza advanced to third; Harding scored, unearned. | 7 | 3 |
5th Whalen singled up the middle, RBI (3-2); Serruto advanced to second; Goforth scored. | 7 | 4 |
5th Jessee doubled to right center, RBI (1-0); Whalen advanced to third; Serruto scored. | 7 | 5 |
5th Pyne doubled to center field, 2 RBI (0-0); Jessee scored; Whalen scored. | 7 | 7 |
5th Mathison homered, 2 RBI (1-0); Pyne scored. | 7 | 9 |
5th Ellis homered, 2 RBI (3-1); Tibbitts scored. | 7 | 11 |
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Doligale, Danny | RF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| Comia, Branden | 3B | 4 | 2 | 2 | 0 | 1 | 0 | 2 | 0 |
| Janas, Justin | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Campbell, Jacob | C | 5 | 1 | 1 | 3 | 0 | 0 | 2 | 1 |
| McDonald, Cam | LF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
| Sarver, Kellen | DH | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 2 |
| Jackson, Taylor | CF | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 2 |
| Harding, Brody | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Hejza, Cal | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Gowens, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wenninger, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rybarczyk, Ty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 12 | 6 | 3 | 0 | 11 | 9 |
Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Whalen, Bobby | CF | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Jessee, Hunter | RF/LF | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
Pyne, Josh | 3B | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
Mathison, Carter | LF | 4 | 2 | 2 | 5 | 0 | 0 | 2 | 0 |
Murrison, Samuel | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doanes, Tyler | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Tibbitts, Brock | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ellis, Matthew | DH | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Goforth, Evan | SS | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Serruto, Peter | C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Tucker, Braydon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bothwell, Ty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sharp, Reese | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 11 | 11 | 11 | 2 | 0 | 12 | 3 |
Batting
2B: Jessee, Hunter (1); Pyne, Josh (1)
HR: Mathison, Carter (2); Ellis, Matthew (1)
Baserunning
CS: Jessee, Hunter (1)
HBP: Pyne, Josh (1); Tibbitts, Brock (1)
Fielding
E: Doanes, Tyler (1)
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gowens, Riley | 4.0 | 6 | 7 | 7 | 1 | 6 | 0 | 0 | 1 | 0 | 18 | 20 | 5 | 1 | 85 |
| Wenninger, Jack | 0.1 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 1 | 14 |
| Rybarczyk, Ty | 3.2 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 12 | 13 | 1 | 3 | 62 |
| Totals | 11 | 11 | 11 | 2 | 12 | 0 | 0 | 2 | 0 | 34 | 38 | 6 | 5 | 161 |
Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tucker, Braydon | 2.0 | 5 | 6 | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 11 | 14 | 1 | 3 | 49 |
Bothwell, Ty | 2.2 | 3 | 1 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 10 | 13 | 1 | 3 | 48 |
Sharp, Reese | 4.1 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 16 | 17 | 6 | 1 | 60 |
| Totals | 12 | 7 | 6 | 3 | 11 | 0 | 1 | 2 | 0 | 37 | 44 | 8 | 7 | 157 |
Win: Sharp, Reese (2-6)
Loss: Wenninger, Jack (1-3)
HBP: Gowens, Riley (1); Wenninger, Jack (1)
;
Tucker, Braydon (1); Bothwell, Ty (1)











