Illinois vs Indiana State
4/19/2022
Bob Warn Field
6:02pm
Illinois
19-15

6
Final
12

Indiana State
20-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 7 | 3 | |
| 2 | 0 | 2 | 5 | 2 | 0 | 0 | 1 | X | 12 | 13 | 0 |
Win: Cutts, Brennyn (2-1)Loss: Shepherd, Calvin (0-2)
Scoring Summary
Team | ILL | INS |
|---|---|---|
1st Diaz,R flied out to cf, SF, RBI (0-1 K); Schaffer,J scored. | 0 | 1 |
1st Watson,K reached on a fielding error by 2b (1-0 B); Beck,A advanced to second; Ross,S advanced to third; Urdaneta,J scored, unearned. | 0 | 2 |
3rd Diaz,R homered to left field, RBI. | 0 | 3 |
3rd Watson,K grounded out to ss, RBI; Beck,A scored. | 0 | 4 |
4th Ross,S doubled down the lf line, RBI; Urdaneta,J advanced to third; Schaffer,J scored. | 0 | 5 |
4th Diaz,R doubled down the lf line, 2 RBI; Ross,S scored; Urdaneta,J scored. | 0 | 7 |
4th Beck,A singled to right field, RBI; Diaz,R scored. | 0 | 8 |
4th Watson,K singled to right field, advanced to second on the throw, RBI; Beck,A scored. | 0 | 9 |
5th McDonald homered to left center, RBI (0-0). | 1 | 9 |
5th Schaffer,J grounded out to ss, RBI (0-1 F); Magill,G advanced to third; Gergely,S scored. | 1 | 10 |
5th Urdaneta,J singled to left field, advanced to second on a fielding error by lf, RBI (1-2 FFBF); Magill,G scored. | 1 | 11 |
8th Majors,D walked, RBI (3-2 BBBKFB); Nelson,T advanced to second; Gines,D advanced to third; Stinson,P scored. | 1 | 12 |
9th Jackson homered to left field, 4 RBI (1-2 KFBF); Comia,J. scored; Jurack scored; Kim scored. | 5 | 12 |
9th Janik homered to left field, RBI (1-0 B). | 6 | 12 |
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Doligale, Danny | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Milton, Connor | PH/CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Comia, Branden | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Kim, Andrew | PH | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Janas, Justin | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Thompson, Tyler | PH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Campbell, Jacob | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Moerman, Ryan | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jurack, Tom | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| McDonald, Cam | RF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Comia, Jared | PH/RF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sarver, Kellen | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Jackson, Taylor | PH | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| Hampe, Ryan | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Janik, Camden | C | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Harding, Brody | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hartleb, Zak | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hejza, Cal | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Watson, Xavier | PH/SS | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Shepherd, Calvin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burnett, Crayton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pogue, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glassey, Joseph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Clayton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Czeslawski, Johnny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 7 | 6 | 6 | 0 | 13 | 6 |
Indiana State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Schaffer, Jordan | SS | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
Kido, Joe | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Urdaneta, Josue | 2B/SS | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Ross, Sean | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Stinson, Parker | RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Diaz, Randall | 3B | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 1 |
Beck, Aaron | LF | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
Thompson, Isaiah | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gines, Diego | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Watson, Keegan | DH | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Nelson, Tyler | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Gergely, Seth | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
Majors, Daunte | PH/CF | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Magill, Grant | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Hernandez, Luis | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Cutts, Brennyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ridgway, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spencer, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gauer, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parisi, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hurth, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 12 | 13 | 11 | 9 | 0 | 4 | 9 |
Batting
2B: Ross, Sean (1); Diaz, Randall (1); Magill, Grant (2)
HR: Diaz, Randall (1)
SF: Diaz, Randall (1)
Baserunning SB: Beck, Aaron (2)
PO: Watson, Keegan (1)
Fielding
DP: Schaffer, Jordan (1); Magill, Grant (1)
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shepherd, Calvin | 3.0 | 4 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 13 | 17 | 4 | 3 | 42 |
| Burnett, Crayton | 0.2 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 0 | 0 |
| Pogue, Andrew | 1.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 27 |
| Glassey, Joseph | 1.0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 15 |
| Johnson, Clayton | 1.2 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | 1 | 32 |
| Czeslawski, Johnny | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 12 |
| Totals | 13 | 12 | 11 | 9 | 4 | 2 | 0 | 0 | 0 | 35 | 45 | 10 | 7 | 128 |
Indiana State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cutts, Brennyn | 3.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 3 | 28 |
Ridgway, Jake | 2.0 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 28 |
Spencer, Jared | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 2 | 24 |
Gauer, Matt | 1.1 | 3 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 0 | 30 |
Parisi, Jack | 0.1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 18 |
Hurth, Joey | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 12 |
| Totals | 7 | 6 | 6 | 6 | 13 | 0 | 0 | 1 | 0 | 32 | 39 | 6 | 6 | 140 |
























