Illinois vs Purdue
4/24/2021
Alexander Field
2:01pm
Illinois
12-14, 12-14

12
Final
4

Purdue
10-17, 10-17
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 12 | 9 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 7 | 3 |
Win: Lavender, Nathan (5-0)Loss: Johnson, Trent (2-3)Save: Rybarczyk, Ty (2)
Scoring Summary
Team | ILL | PUR |
|---|---|---|
Comia homered to left center, RBI (0-0). | 1 | 0 |
Jackson singled to center field, advanced to second on a fielding error by cf, RBI (1-1); Harding advanced to third; Aide scored, unearned. | 2 | 0 |
Comia singled to center field, 2 RBI (2-2); Raper advanced to third; Jackson scored, unearned; Harding scored, unearned. | 4 | 0 |
Janas singled to right center, RBI (0-1); Comia advanced to third; Raper scored, unearned. | 5 | 0 |
HOWE singled to right field, RBI (1-2); SIMINGTON advanced to second; BOLTON scored. | 5 | 1 |
PARR singled to left field, 2 RBI (1-2); FASCIA advanced to second; HOWE scored; SIMINGTON scored. | 5 | 3 |
Sarver singled to right center, RBI (2-1); Comia scored. | 6 | 3 |
NISLE singled to center field, RBI (1-2); BOLTON advanced to second; HUNTER scored. | 6 | 4 |
Campbell walked, RBI (3-0); Aide advanced to second; Sarver advanced to third; McDonald scored. | 7 | 4 |
Hampe singled to center field, 2 RBI (1-2); Campbell advanced to second; Aide scored; Sarver scored. | 9 | 4 |
Raper doubled to right center, 3 RBI (3-2); Jackson scored; Watson scored; Campbell scored. | 12 | 4 |
Illinois
| CF | 3 | 2 | 1 | 1 | 3 | 0 | 1 | 0 | |
| 3B | 4 | 1 | 1 | 3 | 2 | 0 | 1 | 0 | |
| SS | 4 | 2 | 2 | 3 | 1 | 1 | 0 | 2 | |
| DH | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| RF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | |
| 1B | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | |
| LF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | |
| C | 4 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 2B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| PR/2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 12 | 9 | 12 | 11 | 2 | 9 | 10 |
Purdue
Hunter, Skyler | CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bolton Jr., Mike | DH | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Nisle, Ben | LF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Simington, Miles | RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Howe, Ryan | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Fascia, Zac | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Laplante, Kyle | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Parr, Jake | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Powers, Tyler | PR/3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Gavre, Mason | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Albrecht, Evan | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Schork, Jeremy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Walker Jr., Justin | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weins, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alvarado, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cook, Avery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 7 | 4 | 5 | 0 | 8 | 9 |
Batting
2B: Bolton Jr., Mike (1)
Baserunning
HBP: Simington, Miles (2)
Fielding
E: Hunter, Skyler (1); Laplante, Kyle (2)
DP: Gavre, Mason (1); Albrecht, Evan (1)
Illinois
| 5.1 | 4 | 3 | 3 | 3 | 6 | 0 | 1 | 2 | 0 | 20 | 25 | 7 | 3 | 90 | |
| 1.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 21 | |
| 2.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 1 | 24 | |
| Totals | 7 | 4 | 4 | 5 | 8 | 0 | 1 | 2 | 0 | 33 | 40 | 12 | 6 | 135 |
Purdue
Johnson, Trent | 3.0 | 5 | 5 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 16 | 19 | 4 | 2 | 76 |
Weins, Landon | 3.1 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 10 | 12 | 1 | 6 | 53 |
Alvarado, Nick | 1.0 | 1 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 35 |
Daniel, Nolan | 1.0 | 1 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 6 | 0 | 2 | 14 |
Cook, Avery | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 27 |
| Totals | 9 | 12 | 8 | 11 | 9 | 5 | 0 | 1 | 2 | 37 | 49 | 6 | 11 | 205 |
Loss: Johnson, Trent (2-3)
HBP: Lavender, Nathan (2)
;
Weins, Landon (1)
Save: Rybarczyk, Ty (2)
;
PB: Campbell, Jacob (1)
;















