Northwestern vs Illinois
3/27/2021
Illinois Field
1:00 pm
Northwestern
8-5, 8-5

16
Final
14

Illinois
7-7, 7-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 0 | 1 | 0 | 3 | 3 | 0 | 4 | 16 | 21 | 5 | |
| 0 | 0 | 0 | 6 | 2 | 0 | 3 | 2 | 1 | 14 | 15 | 1 |
Win: Dyke, Jack (1-0)Loss: Kutt, Ryan (0-1)Save: Lawrence, Sam (2)
Scoring Summary
Team | NU | ILL |
|---|---|---|
Calarco homered to center field, RBI (1-1). | 1 | 0 |
Bianchina singled to left field, RBI (1-1); Dunn, D. advanced to second; Trautwein scored. | 2 | 0 |
Calarco doubled down the rf line, RBI (2-1); O'Donnell scored. | 3 | 0 |
Goosenberg homered to left field, 2 RBI (2-2); Calarco scored. | 5 | 0 |
Hrustich doubled to left center, RBI (2-2); Goosenberg scored. | 6 | 0 |
Raper homered to left center, 3 RBI (1-1); McDonald scored; Janas scored. | 6 | 3 |
Comia singled, advanced to second on a throwing error by 3b, advanced to third, RBI (1-1); Jackson scored, unearned; Campbell scored. | 6 | 5 |
Comia scored on a wild pitch, unearned. | 6 | 6 |
Campbell homered to left center, 2 RBI, unearned (3-2); Janas scored, unearned. | 6 | 8 |
O'Donnell homered, RBI (0-0). | 7 | 8 |
Hrustich homered to left field, RBI (1-1). | 8 | 8 |
Trautwein homered to right center, RBI (0-1). | 9 | 8 |
Calarco homered to right center, 2 RBI (0-1); Kaplan scored. | 11 | 8 |
Hrustich homered down the lf line, RBI (2-1). | 12 | 8 |
Raper homered to left field, 3 RBI; McDonald scored; Janas scored. | 12 | 11 |
Comia homered to right field, RBI (1-2). | 12 | 12 |
Hampe homered to left field, RBI (2-1). | 12 | 13 |
Calarco homered to right field, RBI (1-2). | 13 | 13 |
Dunn, D. reached on a fielding error by 2b (0-1); Goosenberg scored, unearned. | 14 | 13 |
Bianchina homered to right field, 2 RBI, unearned (3-2); Tanner scored, unearned. | 16 | 13 |
Jackson singled to left field, RBI (0-2); Campbell advanced to third; Raper scored. | 16 | 14 |
Northwestern
Calarco, Anthony | 1B | 6 | 4 | 4 | 5 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Goosenberg, Shawn | SS | 6 | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
Hrustich, Stephen | LF | 5 | 2 | 3 | 3 | 1 | 0 | 1 | 0 |
Trautwein, Michael | C | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
Dunn, David | DH | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
Tanner, Luke | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bianchina, Vincent | 2B | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Livermore, Tony | RF/3B | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
Minarovic, Evan | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kaplan, Leo | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
O'donnell, Ethan | CF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
Uberstine, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grable, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sauser, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dyke, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lawrence, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 49 | 16 | 21 | 15 | 1 | 0 | 7 | 9 |
Batting
2B: Calarco, Anthony (1); Goosenberg, Shawn (1); Hrustich, Stephen (1)
HR: Calarco, Anthony (3); Goosenberg, Shawn (1); Hrustich, Stephen (2); Trautwein, Michael (1); Bianchina, Vincent (1); O'donnell, Ethan (1)
Baserunning
SB: Goosenberg, Shawn (1)
HBP: Bianchina, Vincent (1); O'donnell, Ethan (1)
Fielding
E: Goosenberg, Shawn (1); Livermore, Tony (1); Minarovic, Evan (2); Grable, Ben (1)
DP: Calarco, Anthony (2); Goosenberg, Shawn (1); Sauser, Jack (1)
Illinois
| CF | 5 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | |
| SS | 5 | 2 | 4 | 2 | 1 | 0 | 1 | 2 | |
| DH | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | |
| 1B | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | |
| RF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 4 | 3 | 2 | 6 | 0 | 0 | 1 | 0 | |
| C | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 42 | 14 | 15 | 12 | 4 | 0 | 10 | 6 |
Northwestern
Uberstine, Tyler | 4.0 | 8 | 6 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 20 | 21 | 6 | 0 | 80 |
Grable, Ben | 2.0 | 3 | 5 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 2 | 43 |
Sauser, Jack | 1.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 21 |
Dyke, Jack | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 10 |
Lawrence, Sam | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 2 | 0 | 24 |
| Totals | 15 | 14 | 10 | 4 | 10 | 1 | 0 | 1 | 0 | 42 | 47 | 12 | 2 | 178 |
Illinois
| 2.0 | 6 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 12 | 14 | 3 | 2 | 54 | |
| 3.1 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 14 | 5 | 4 | 50 | |
| 1.0 | 6 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 1 | 23 | |
| 1.2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 7 | 8 | 0 | 4 | 28 | |
| 1.0 | 3 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 32 | |
| Totals | 21 | 16 | 13 | 1 | 7 | 1 | 0 | 2 | 0 | 49 | 52 | 8 | 12 | 187 |
Win: Dyke, Jack (1-0)
Loss: Kutt, Ryan (0-1)
HBP: Lawrence, Sam (1)
;
Rybarczyk, Ty (1); O'hara, Ryan (1)
Save: Lawrence, Sam (2)
;















