Michigan State vs Illinois
4/17/2021
Illinois Field
1:02 pm
Michigan State
11-13, 11-13

8
Final
15

Illinois
10-12, 10-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 8 | 11 | 4 | |
| 1 | 2 | 0 | 0 | 4 | 0 | 6 | 2 | X | 15 | 15 | 1 |
Win: Lavender, Nathan (4-0)Loss: Powers,nick (3-2)Save: Rybarczyk, Ty (1)
Scoring Summary
Team | MSU | ILL |
|---|---|---|
Walker,Z flied out to cf, SF, RBI (0-0); Farquhar,T scored. | 1 | 0 |
Jebb,M singled to left field, RBI (1-1); Stewart,J scored. | 2 | 0 |
Hampe singled to left field, RBI (1-0); Janas advanced to second; Jackson scored. | 2 | 1 |
Raper reached on an error by rf, advanced to second (1-1); Harding scored, unearned; Campbell scored, unearned. | 2 | 3 |
Hampe doubled down the lf line, RBI (0-0); Janas advanced to third; Comia scored. | 2 | 4 |
McDonald doubled to right field, RBI (2-2); Hampe advanced to third; Janas scored. | 2 | 5 |
Sarver flied out to rf, SF, RBI (0-0); McDonald advanced to third; Hampe scored. | 2 | 6 |
Campbell singled through the left side, RBI (0-0); McDonald scored. | 2 | 7 |
Walker,Z doubled down the lf line, RBI (1-0); Stewart,J scored. | 3 | 7 |
Sotres,G singled to shortstop, RBI (3-2); Walker,Z scored. | 4 | 7 |
Kelley,B grounded out to 2b, RBI (2-2); Peterson,B scored. | 5 | 7 |
Sarver advanced to second on a throwing error by p, advanced to third; McDonald scored. | 5 | 8 |
Raper walked, RBI (3-2); Jackson advanced to second; Watson advanced to third; Sarver scored. | 5 | 9 |
Comia walked, RBI (3-1); Raper advanced to second; Jackson advanced to third; Watson scored. | 5 | 10 |
Janas singled to center field, 2 RBI (2-2); Comia advanced to second; Raper scored; Jackson scored. | 5 | 12 |
Hampe singled to second base, RBI (0-1); Janas advanced to third; Comia scored. | 5 | 13 |
Frank,J singled up the middle, RBI (0-0); Jebb,M advanced to second; Mayes,C scored. | 6 | 13 |
Iverson,Z doubled down the rf line, RBI (2-0); Jebb,M scored. | 7 | 13 |
Sarver homered to right field, RBI (1-1). | 7 | 14 |
Kim scored on a passed ball, unearned. | 7 | 15 |
Jebb,M reached on a throwing error by ss (0-1); Mayes,C scored, unearned. | 8 | 15 |
Michigan State
Farquhar, Trent | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Kelley, Bryce | LF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Stewart, Joe | CF | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Walker, Zaid | RF | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Mayes, Casey | PH/RF | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Jebb, Mitch | SS | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Frank, Jack | DH | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Sotres, Gabe | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Iverson, Zach | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Peterson, Bailey | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Powers, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hann, Dominic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Berghorst, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hopman, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 11 | 7 | 3 | 0 | 9 | 7 |
Batting
2B: Walker, Zaid (1); Mayes, Casey (1); Iverson, Zach (1); Peterson, Bailey (1)
SF: Walker, Zaid (1)
Baserunning SB: Stewart, Joe (1)
CS: Frank, Jack (1)
HBP: Farquhar, Trent (1); Frank, Jack (1)
Fielding
E: Walker, Zaid (1); Hann, Dominic (1); Berghorst, Adam (1); Hopman, Zach (1)
DP: Jebb, Mitch (1); Peterson, Bailey (1)
Illinois
| CF | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| SS | 3 | 2 | 0 | 1 | 1 | 0 | 2 | 1 | |
| DH | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | |
| C | 5 | 1 | 4 | 3 | 0 | 0 | 0 | 1 | |
| RF | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | |
| 1B | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | |
| LF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | |
| PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR/2B | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 15 | 15 | 11 | 6 | 0 | 4 | 8 |
Batting
Baserunning
Fielding
Michigan State
Powers, Nick | 4.0 | 8 | 7 | 5 | 1 | 2 | 0 | 0 | 2 | 0 | 21 | 24 | 8 | 2 | 89 |
Hann, Dominic | 2.0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 8 | 3 | 3 | 27 |
Berghorst, Adam | 0.1 | 1 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 26 |
Hopman, Zach | 1.2 | 4 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 1 | 39 |
| Totals | 15 | 15 | 12 | 6 | 4 | 1 | 0 | 2 | 0 | 38 | 47 | 12 | 7 | 181 |
Illinois
| 5.2 | 4 | 4 | 4 | 2 | 7 | 1 | 0 | 2 | 0 | 19 | 24 | 4 | 5 | 101 | |
| 3.1 | 7 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 17 | 18 | 3 | 4 | 54 | |
| Totals | 11 | 8 | 7 | 3 | 9 | 1 | 0 | 2 | 0 | 36 | 42 | 7 | 9 | 155 |
Loss: Powers, Nick (3-2)
HBP: Powers, Nick (2)
;
Lavender, Nathan (2)
Save:
Rybarczyk, Ty (1)
PB: Sotres, Gabe (1)
;














