Maryland vs Illinois
5/8/2021
Illinois Field
2:23 pm
Maryland
21-14, 21-14

12
Final
4

Illinois
16-18, 16-18
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2 | 4 | 12 | 16 | 1 | |
| 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 6 | 0 |
Win: Ramsey, Ryan (3-1)Loss: Gowens, Riley (1-3)
Scoring Summary
Team | UMD | ILL |
|---|---|---|
Janas singled, RBI (1-0 B); Hampe advanced to second; Raper scored. | 0 | 1 |
Flint, T. homered to left field, 3 RBI (1-2 BFKF); Gardiner, T. scored; Costes, M. scored. | 3 | 1 |
Vought, J. homered to left center, RBI (2-2 KBSB). | 4 | 1 |
Vought, J. homered to left field, RBI (2-0 BB). | 5 | 1 |
Alleyne, C. homered to left center, RBI (0-2 FF). | 6 | 1 |
Jackson singled up the middle, RBI (3-2 FFBBB); McDonald scored. | 6 | 2 |
Hampe homered to left field, RBI (2-2 KBFB). | 6 | 3 |
Vought, J. homered to left field, RBI (1-1 BK). | 7 | 3 |
Cowles, B. homered to left field, RBI (0-0). | 8 | 3 |
Schreffle, T scored on a wild pitch. | 9 | 3 |
Vought, J. singled through the left side, RBI (0-0); Flint, T. advanced to second; Zmarzlak, B. scored. | 10 | 3 |
Shaw, M. singled to left field, 2 RBI (1-0 B); Alleyne, C. advanced to second; Vought, J. scored; Flint, T. scored. | 12 | 3 |
Jurack grounded out to 2b, RBI (0-0); Hartleb scored. | 12 | 4 |
Maryland
Alleyne, Chris | CF | 4 | 1 | 1 | 1 | 2 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Shaw, Matthew | 2B | 6 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Cowles, Benjamin | SS | 6 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
Costes, Maxwell | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Orlando, Matt | PR/1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Schreffler, Troy | RF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
Gardiner, Tommy | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Zmarzlak, Bobby | DH | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Flint, Tucker | LF | 4 | 2 | 1 | 3 | 0 | 0 | 1 | 3 |
Vought, Justin | C | 5 | 4 | 4 | 4 | 0 | 0 | 1 | 1 |
Staine, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zoellner, Elliot | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burke, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramsey, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Falco, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 12 | 16 | 11 | 5 | 0 | 9 | 10 |
Batting
2B: Zmarzlak, Bobby (1)
HR: Alleyne, Chris (1); Cowles, Benjamin (1); Flint, Tucker (1); Vought, Justin (3)
SH: Gardiner, Tommy (1)
Baserunning
SB: Shaw, Matthew (1); Cowles, Benjamin (1); Schreffler, Troy (1)
HBP: Flint, Tucker (1)
Fielding
E: Burke, Sean (1)
DP: Shaw, Matthew (1); Cowles, Benjamin (1); Orlando, Matt (1)
Illinois
| SS | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 3B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 5 | |
| C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| RF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 4 | 6 | 4 | 8 | 0 | 7 | 11 |
Maryland
Staine, Connor | 2.2 | 3 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 11 | 13 | 3 | 1 | 47 |
Zoellner, Elliot | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
Burke, Sean | 2.2 | 1 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 8 | 14 | 4 | 2 | 64 |
Ramsey, Ryan | 1.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 3 | 1 | 36 |
Falco, David | 1.2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 5 | 17 |
| Totals | 6 | 4 | 4 | 8 | 7 | 1 | 0 | 2 | 0 | 32 | 42 | 10 | 9 | 167 |
Illinois
| 3.2 | 8 | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 19 | 20 | 4 | 2 | 88 | |
| 1.1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 3 | 27 | |
| 3.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 4 | 25 | |
| 0.1 | 0 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 16 | |
| 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 8 | |
| 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 11 | |
| Totals | 16 | 12 | 12 | 5 | 9 | 1 | 1 | 1 | 0 | 42 | 49 | 9 | 9 | 175 |
Win: Ramsey, Ryan (3-1)
Loss: Gowens, Riley (1-3)
HBP: Staine, Connor (1); Ramsey, Ryan (1)
;
O'hara, Ryan (1)
PB: Vought, Justin (1)
;

















