Chicago State vs Illinois
3/3/2020
Illinois Field
4:02 pm
Chicago State
2-11

8
Final
11

Illinois
6-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 8 | 13 | 2 | |
| 2 | 3 | 0 | 0 | 4 | 0 | 0 | 2 | X | 11 | 9 | 1 |
Win: Larson, Caleb (1-0)Loss: Crumrine,nyk (0-1)Save: Acton, Garrett (5)
Scoring Summary
Team | CSU | ILL |
|---|---|---|
1st Comia doubled to left field, RBI (3-2 BBFBF); Doligale scored. | 0 | 1 |
1st Campbell hit by pitch, RBI (2-2 BBKF); McDonald advanced to second; Steinbach advanced to third; Comia scored. | 0 | 2 |
2nd Paulino,R homered to right field, RBI (2-1 BBK). | 1 | 2 |
2nd Comia singled through the left side, RBI (1-0 B); Doligale advanced to second; Jackson advanced to third; Dyke scored. | 1 | 3 |
2nd Sarver grounded out to ss, RBI (0-0); Comia advanced to second; Doligale advanced to third; Jackson scored. | 1 | 4 |
2nd Campbell singled to shortstop, RBI (2-1 BFB); Steinbach advanced to second; Comia out at third ss to 1b to 3b; Doligale scored. | 1 | 5 |
3rd Gaytan,A advanced to third on a wild pitch; Brock Jr.,R scored. | 2 | 5 |
3rd Urso,A singled to left field, RBI (1-2 SFFB); Gaytan,A scored. | 3 | 5 |
3rd Kuzemka,C doubled to center field, 2 RBI (1-0 B); Ardnt,P advanced to third; Paulino,R scored; Urso,A scored. | 5 | 5 |
5th Ardnt,P singled through the left side, RBI (2-0 BB); Brooks,J scored. | 6 | 5 |
5th Doligale singled up the middle, 2 RBI (3-2 BBKFB); Jackson advanced to third; Dyke scored; Harding scored. | 6 | 7 |
5th Comia tripled to left field, 2 RBI (2-2 KSBBFF); Doligale scored; Jackson scored. | 6 | 9 |
6th Paulino,R singled to second base, RBI (0-2 FF); Urso,A advanced to second; Brock Jr.,R scored. | 7 | 9 |
8th Urso,A grounded out to ss, RBI (2-2 FSBBF); Brock Jr.,R advanced to third; Wilbur,J scored. | 8 | 9 |
8th Aide reached on a fielder's choice, advanced to second on a throwing error by 2b, RBI (2-0 BB); Sarver out at second ss to 2b; Comia scored, unearned. | 8 | 10 |
8th McDonald singled to left field, RBI (0-0); Aide scored, unearned. | 8 | 11 |
Chicago State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brock Jr., Reggie | RF | 1 | 2 | 1 | 0 | 4 | 0 | 0 | 0 |
Gaytan, Andy | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Urso, Anthony | 2B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Paulino, Richard | 3B | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 1 |
Ortiz, Josue | DH | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Brooks, Jd | LF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Ardnt, Patrick | C | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
Kuzemka, Christian | 1B | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 2 |
Wilbur, Judah | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
Kaplan, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leedle, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crumrine, Nyk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Merkel, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 13 | 7 | 6 | 0 | 9 | 9 |
Batting
2B: Paulino, Richard (2); Brooks, Jd (1); Ardnt, Patrick (1); Kuzemka, Christian (1)
HR: Paulino, Richard (1)
SH: Gaytan, Andy (1)
Baserunning
Fielding
E: Urso, Anthony (1); Kuzemka, Christian (1)
DP: Urso, Anthony (1); Kuzemka, Christian (1); Wilbur, Judah (1)
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jackson, Taylor | CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Doligale, Danny | RF | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 1 |
| Comia, Branden | SS | 5 | 2 | 4 | 4 | 0 | 0 | 0 | 0 |
| Sarver, Kellen | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Steinbach, Alex | DH | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Aide, Nathan | PH | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| McDonald, Cam | 3B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Campbell, Jacob | C | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Harding, Brody | 2B | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
| Dyke, Andrew | LF | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Burnette, Jimmy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larson, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leader, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kutt, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Acton, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 11 | 9 | 11 | 9 | 0 | 3 | 6 |
Batting
Baserunning
HBP: Jackson, Taylor (1); Sarver, Kellen (1); Steinbach, Alex (1); Campbell, Jacob (1); Dyke, Andrew (1)
Fielding
Chicago State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kaplan, Blake | 1.0 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 8 | 1 | 1 | 36 |
Leedle, Anthony | 0.0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 15 |
Crumrine, Nyk | 5.0 | 5 | 4 | 4 | 2 | 1 | 0 | 0 | 3 | 0 | 18 | 23 | 0 | 12 | 71 |
Merkel, Kyle | 2.0 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 3 | 43 |
| Totals | 9 | 11 | 9 | 9 | 3 | 0 | 0 | 5 | 0 | 30 | 44 | 1 | 16 | 165 |
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Burnette, Jimmy | 2.2 | 5 | 5 | 5 | 4 | 5 | 1 | 0 | 0 | 0 | 12 | 16 | 0 | 2 | 69 |
| Larson, Caleb | 3.1 | 6 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 15 | 16 | 3 | 5 | 40 |
| Leader, Grant | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 16 |
| Kutt, Ryan | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 3 | 23 |
| Acton, Garrett | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 10 |
| Totals | 13 | 8 | 8 | 6 | 9 | 2 | 0 | 0 | 0 | 37 | 44 | 5 | 11 | 158 |
Win: Larson, Caleb (1-0)
Loss: Crumrine, Nyk (0-1)
HBP: Kaplan, Blake (2); Crumrine, Nyk (3)
;
Save:
Acton, Garrett (5)
