Penn State vs Illinois
4/20/2019
Illinois Field
3:02 pm
Penn State
17-17, 1-12

6
Final
7

Illinois
24-13, 5-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | |
| 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | X | 7 | 11 | 0 |
Win: Harris, Josh (3-2)Loss: Larkin, Conor (2-2)Save: Acton, Garrett (12)
Scoring Summary
Team | PSU | ILL |
|---|---|---|
Taylor singled to right field, RBI (1-0 B); Massey advanced to second; Troike scored. | 0 | 1 |
McDonald tripled to right center, 2 RBI (1-1 BF); Taylor scored; Massey scored. | 0 | 3 |
Korte doubled to right field, 2 RBI (2-1 KBB); Yalowitz scored; McDonald scored. | 0 | 5 |
Ford homered to right field, 3 RBI (1-1 SB); Sloniger scored; Williams scored. | 3 | 5 |
Ford walked, RBI (3-1 FBBBB); Hippenhammer advanced to second; Homer advanced to third; Williams scored. | 4 | 5 |
Hughes flied out to cf, SF, RBI (0-0); Hippenhammer advanced to third; Homer scored. | 5 | 5 |
Williams flied out to rf, SF, RBI (2-2 BKBK); Bowersox scored. | 6 | 5 |
Korte singled through the left side, RBI (2-0 BB); Van Scoy advanced to second; McDonald scored. | 6 | 6 |
Sarver singled through the left side, advanced to second on the throw, RBI (1-2 KKB); Taylor scored. | 6 | 7 |
Penn State
Kremer, Kris | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Bowersox, Jordan | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Hendershot, Parker | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Williams, Justin | 3B | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Homer, Gavin | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Nadeau, Mason | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Orndorff, Derek | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sloniger, Ryan | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Hippenhammer, Mac | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ford, Ryan | DH | 3 | 1 | 1 | 4 | 1 | 0 | 1 | 0 |
Hughes, Conlin | SS | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Sbranti, Shea | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mock, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larkin, Conor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gagnon, Hutch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 6 | 6 | 3 | 0 | 5 | 3 |
Batting
2B: Bowersox, Jordan (1); Williams, Justin (1)
HR: Ford, Ryan (1)
SF: Williams, Justin (1); Hughes, Conlin (1)
Baserunning Illinois
| SS | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | |
| 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 1B | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | |
| LF | 3 | 2 | 1 | 2 | 2 | 0 | 1 | 0 | |
| RF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | |
| C | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |
| PR/C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 7 | 11 | 7 | 6 | 0 | 10 | 11 |
Penn State
Mock, Eric | 5.0 | 8 | 6 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 22 | 28 | 7 | 3 | 103 |
Larkin, Conor | 2.2 | 3 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 10 | 13 | 3 | 1 | 51 |
Gagnon, Hutch | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Totals | 11 | 7 | 7 | 6 | 10 | 0 | 0 | 1 | 0 | 33 | 42 | 10 | 4 | 158 |
Illinois
| 4.1 | 6 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 18 | 21 | 4 | 9 | 76 | |
| 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 8 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 10 | |
| 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 15 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 11 | |
| Totals | 6 | 6 | 6 | 3 | 5 | 0 | 0 | 0 | 0 | 31 | 36 | 9 | 13 | 133 |











