Penn State vs Illinois
4/19/2019
Illinois Field
7:32 pm
Penn State
17-16, 1-11

1
Final
2

Illinois
23-13, 4-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 9 | 0 |
Win: Leland, Sean (4-2)Loss: Mellott, Mason (4-3)
Date: 4/19/2019
Location: Champaign, Ill.
Venue: Illinois Field
Umpires:
Attendance: 516
Start Time: 7:32 pm
Time: 3:10
Weather: 47, clouds, wind 25 in from LF
Scoring Summary
Team | PSU | ILL |
|---|---|---|
![]() Hughes grounded out to 3b, RBI (0-0); Klemann scored. | 1 | 0 |
![]() Sarver flied out to lf, SF, RBI (0-1 K); Massey scored. | 1 | 1 |
![]() Troike singled through the right side, RBI (1-0 B); Campbell advanced to second; Dyke scored, unearned. | 1 | 2 |

Penn State

Hughes, Conlin | SS | 5 | 0 | 0 | 1 | 0 | 0 | 4 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Bowersox, Jordan | CF | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
Hendershot, Parker | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sloniger, Ryan | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Homer, Gavin | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Williams, Justin | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Kremer, Kris | LF/2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Nadeau, Mason | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Hippenhammer, Mac | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Klemann, Connor | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Orndorff, Derek | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ford, Ryan | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Biasi, Dante | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mellott, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 4 | 1 | 4 | 0 | 15 | 7 |
Batting
2B: Bowersox, Jordan (1)
3B: Klemann, Connor (1)
Baserunning
HBP: Homer, Gavin (1)
Fielding
E: Klemann, Connor (1); Mellott, Mason (1)
DP: Hendershot, Parker (1); Kremer, Kris (1); Mellott, Mason (1)

Illinois

![]() | SS | 5 | 0 | 2 | 1 | 1 | 0 | 2 | 5 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
![]() | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
| LF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | |
![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
![]() | DH | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| C | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 2 | 9 | 2 | 7 | 1 | 12 | 13 |

Penn State

Biasi, Dante | 5.1 | 4 | 0 | 0 | 3 | 9 | 0 | 0 | 1 | 0 | 20 | 24 | 4 | 3 | 104 |
Mellott, Mason | 4.1 | 5 | 2 | 1 | 4 | 3 | 0 | 0 | 0 | 1 | 17 | 22 | 2 | 7 | 74 |
| Totals | 9 | 2 | 1 | 7 | 12 | 0 | 0 | 1 | 1 | 37 | 46 | 6 | 10 | 178 |

Illinois

![]() | 5.0 | 3 | 1 | 1 | 4 | 8 | 0 | 0 | 1 | 0 | 17 | 22 | 1 | 5 | 93 |
![]() | 5.0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 16 | 16 | 5 | 3 | 62 |
| Totals | 4 | 1 | 1 | 4 | 15 | 0 | 0 | 1 | 0 | 33 | 38 | 6 | 8 | 155 |
Win: Leland, Sean (4-2)
Loss: Mellott, Mason (4-3)
HBP: Biasi, Dante (1)
;
Fisher, Andy (1)
PB: Sloniger, Ryan (1)
;
Penn State

1
Final2

Illinois

Penn State - Top of 1st
| Plays | PSU | ILL |
|---|---|---|
| Hughes struck out looking (1-2 BFFK). | 0 | 0 |
| Bowersox walked (3-2 BBBKFFB). | 0 | 0 |
| Hendershot singled to center field (0-1 K); Bowersox advanced to second. | 0 | 0 |
| Sloniger struck out swinging (2-2 BFKBS). | 0 | 0 |
| Homer struck out swinging (2-2 FBBKS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Illinois - Bottom of 1st
| Plays | PSU | ILL |
|---|---|---|
| Troike doubled down the lf line (2-1 BFB). | 0 | 0 |
| Troike advanced to third on a passed ball. | 0 | 0 |
| Massey struck out swinging (1-2 KBSFS). | 0 | 0 |
| Taylor popped up to 2b (0-0). | 0 | 0 |
| Sarver struck out looking (3-2 BBFBFK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Penn State - Top of 2nd
| Plays | PSU | ILL |
|---|---|---|
| Williams grounded out to ss (3-2 BFBFB). | 0 | 0 |
| Kremer struck out swinging (2-2 BBSKFS). | 0 | 0 |
| Nadeau struck out looking (1-2 KSBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Illinois - Bottom of 2nd
| Plays | PSU | ILL |
|---|---|---|
| McDonald struck out swinging (1-2 KFBS). | 0 | 0 |
| Yalowitz struck out swinging (2-2 BBKSFS). | 0 | 0 |
| Van Scoy singled through the left side (2-2 BKFB). | 0 | 0 |
| Dyke walked (3-2 BBKFFBB); Van Scoy advanced to second. | 0 | 0 |
| Campbell walked (3-2 BBKFBB); Dyke advanced to second; Van Scoy advanced to third. | 0 | 0 |
| Troike struck out looking (1-2 SKFBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Penn State - Top of 3rd
| Plays | PSU | ILL |
|---|---|---|
| Klemann tripled to left center. | 0 | 0 |
| Hughes grounded out to 3b, RBI (0-0); Klemann scored. | 1 | 0 |
| Bowersox doubled down the lf line (1-2 KKBF). | 1 | 0 |
| Hendershot reached on a fielder's choice (1-2 FBFF); Bowersox out at third ss to 3b. | 1 | 0 |
| Sloniger walked (3-1 BBFBB); Hendershot advanced to second. | 1 | 0 |
| Homer hit by pitch (0-0); Sloniger advanced to second; Hendershot advanced to third. | 1 | 0 |
| Williams reached on a fielder's choice (0-2 KF); Homer out at second 3b to 2b. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Illinois - Bottom of 3rd
| Plays | PSU | ILL |
|---|---|---|
| Massey lined out to cf (2-2 BFKBF). | 1 | 0 |
| Taylor struck out looking (1-2 KKBK). | 1 | 0 |
| Sarver tripled to left center (0-0). | 1 | 0 |
| McDonald walked (3-2 KFFBFFBBFB). | 1 | 0 |
| Yalowitz hit by pitch (0-1 K); McDonald advanced to second. | 1 | 0 |
| Van Scoy struck out swinging (2-2 FBKBFS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Penn State - Top of 4th
| Plays | PSU | ILL |
|---|---|---|
| Kremer walked (3-2 FBBBSFB). | 1 | 0 |
| Nadeau struck out swinging (0-2 KFS). | 1 | 0 |
| Klemann struck out looking (2-2 BBKFK). | 1 | 0 |
| Hughes struck out looking (2-2 FFFBBFK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Illinois - Bottom of 4th
| Plays | PSU | ILL |
|---|---|---|
| Dyke struck out looking (1-2 KSBK). | 1 | 0 |
| Campbell flied out to cf (0-1 K). | 1 | 0 |
| Troike grounded out to p (1-2 KFB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Penn State - Top of 5th
| Plays | PSU | ILL |
|---|---|---|
| Bowersox walked (3-1 BKBBB). | 1 | 0 |
| Hendershot grounded into double play 2b to ss to 1b (1-0 B); Bowersox out on the play. | 1 | 0 |
| Sloniger lined out to 1b (2-2 KBBF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Illinois - Bottom of 5th
| Plays | PSU | ILL |
|---|---|---|
| Massey grounded out to 1b unassisted (0-1 F). | 1 | 0 |
| Taylor struck out looking (2-2 KFBBK). | 1 | 0 |
| Sarver singled through the right side (1-0 B). | 1 | 0 |
| McDonald flied out to rf (1-0 B). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Penn State - Top of 6th
| Plays | PSU | ILL |
|---|---|---|
| Leland to p for Fisher. | 1 | 0 |
| Homer flied out to cf (2-1 KBB). | 1 | 0 |
| Williams grounded out to 2b (1-0 B). | 1 | 0 |
| Kremer struck out looking (2-2 FBBFK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Illinois - Bottom of 6th
| Plays | PSU | ILL |
|---|---|---|
| Yalowitz grounded out to ss (2-1 BBS). | 1 | 0 |
| Mellott to p for Biasi. | 1 | 0 |
| Van Scoy reached on a fielding error by 2b (0-0). | 1 | 0 |
| Dyke walked (3-1 BBFBB); Van Scoy advanced to second. | 1 | 0 |
| Campbell grounded out to ss (2-2 KBKBF); Dyke advanced to second; Van Scoy advanced to third. | 1 | 0 |
| Troike struck out looking (2-2 BKKBFFK). | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

Penn State - Top of 7th
| Plays | PSU | ILL |
|---|---|---|
| Nadeau flied out to lf (0-1 F). | 1 | 0 |
| Klemann flied out to rf (3-2 KFBFBB). | 1 | 0 |
| Hughes struck out looking (1-2 BKKK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Illinois - Bottom of 7th
| Plays | PSU | ILL |
|---|---|---|
| Kremer to 2b. | 1 | 0 |
| Orndorff to lf for Klemann. | 1 | 0 |
| Massey tripled to center field (2-2 BFKB). | 1 | 0 |
| Taylor struck out swinging (0-2 FKS). | 1 | 0 |
| Sarver flied out to lf, SF, RBI (0-1 K); Massey scored. | 1 | 1 |
| McDonald grounded out to 2b (2-2 FFFBFB). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Penn State - Top of 8th
| Plays | PSU | ILL |
|---|---|---|
| Bowersox struck out swinging (1-2 FSFBS). | 1 | 1 |
| Hendershot grounded out to p (2-0 BB). | 1 | 1 |
| Sloniger struck out looking (0-2 KSK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Illinois - Bottom of 8th
| Plays | PSU | ILL |
|---|---|---|
| Yalowitz grounded out to 2b (0-0). | 1 | 1 |
| Van Scoy walked (3-0 BBBB). | 1 | 1 |
| Dyke grounded into double play p to 2b to 1b (0-2 KK); Van Scoy out on the play. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Penn State - Top of 9th
| Plays | PSU | ILL |
|---|---|---|
| Homer fouled out to 1b (2-1 KBB). | 1 | 1 |
| Williams singled up the middle (0-1 K). | 1 | 1 |
| Kremer flied out to rf. | 1 | 1 |
| Nadeau struck out swinging (2-2 BFKFFBS). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Illinois - Bottom of 9th
| Plays | PSU | ILL |
|---|---|---|
| Campbell grounded out to ss (1-1 KB). | 1 | 1 |
| Troike walked (3-2 BKFBBB). | 1 | 1 |
| Massey singled to right field (1-1 BK); Troike advanced to third. | 1 | 1 |
| Taylor intentionally walked (0-1 K); Massey advanced to second. | 1 | 1 |
| Hippenhammer to rf for Nadeau. | 1 | 1 |
| Sarver reached on a fielder's choice; Taylor advanced to second; Massey advanced to third; Troike out at home p to c. | 1 | 1 |
| McDonald flied out to cf (1-0 B). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Penn State - Top of 10th
| Plays | PSU | ILL |
|---|---|---|
| Ford pinch hit for Orndorff. | 1 | 1 |
| Ford struck out looking (0-2 KKK). | 1 | 1 |
| Hughes struck out swinging (1-2 FBFFS). | 1 | 1 |
| Bowersox grounded out to 3b (2-1 FBB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Illinois - Bottom of 10th
| Plays | PSU | ILL |
|---|---|---|
| Ford to lf. | 1 | 1 |
| Yalowitz struck out looking (0-2 KFK). | 1 | 1 |
| Van Scoy grounded out to ss (2-2 BBFF). | 1 | 1 |
| Dyke singled to pitcher, advanced to second on a throwing error by p (0-0). | 1 | 1 |
| Campbell singled to shortstop (1-0 B); Dyke advanced to third. | 1 | 1 |
| Troike singled through the right side, RBI (1-0 B); Campbell advanced to second; Dyke scored, unearned. | 1 | 2 |
| 1 Runs, 3 Hits, 1 Error, 2 Left on Base | ||
Penn State

1
Final2

Illinois

Penn State - Top of 1st
| Plays | PSU | ILL |
|---|---|---|
| Hughes struck out looking (1-2 BFFK). | 0 | 0 |
| Bowersox walked (3-2 BBBKFFB). | 0 | 0 |
| Hendershot singled to center field (0-1 K); Bowersox advanced to second. | 0 | 0 |
| Sloniger struck out swinging (2-2 BFKBS). | 0 | 0 |
| Homer struck out swinging (2-2 FBBKS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Illinois - Bottom of 1st
| Plays | PSU | ILL |
|---|---|---|
| Troike doubled down the lf line (2-1 BFB). | 0 | 0 |
| Troike advanced to third on a passed ball. | 0 | 0 |
| Massey struck out swinging (1-2 KBSFS). | 0 | 0 |
| Taylor popped up to 2b (0-0). | 0 | 0 |
| Sarver struck out looking (3-2 BBFBFK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Penn State

1
Final2

Illinois

Penn State - Top of 2nd
| Plays | PSU | ILL |
|---|---|---|
| Williams grounded out to ss (3-2 BFBFB). | 0 | 0 |
| Kremer struck out swinging (2-2 BBSKFS). | 0 | 0 |
| Nadeau struck out looking (1-2 KSBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Illinois - Bottom of 2nd
| Plays | PSU | ILL |
|---|---|---|
| McDonald struck out swinging (1-2 KFBS). | 0 | 0 |
| Yalowitz struck out swinging (2-2 BBKSFS). | 0 | 0 |
| Van Scoy singled through the left side (2-2 BKFB). | 0 | 0 |
| Dyke walked (3-2 BBKFFBB); Van Scoy advanced to second. | 0 | 0 |
| Campbell walked (3-2 BBKFBB); Dyke advanced to second; Van Scoy advanced to third. | 0 | 0 |
| Troike struck out looking (1-2 SKFBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Penn State

1
Final2

Illinois

Penn State - Top of 3rd
| Plays | PSU | ILL |
|---|---|---|
| Klemann tripled to left center. | 0 | 0 |
| Hughes grounded out to 3b, RBI (0-0); Klemann scored. | 1 | 0 |
| Bowersox doubled down the lf line (1-2 KKBF). | 1 | 0 |
| Hendershot reached on a fielder's choice (1-2 FBFF); Bowersox out at third ss to 3b. | 1 | 0 |
| Sloniger walked (3-1 BBFBB); Hendershot advanced to second. | 1 | 0 |
| Homer hit by pitch (0-0); Sloniger advanced to second; Hendershot advanced to third. | 1 | 0 |
| Williams reached on a fielder's choice (0-2 KF); Homer out at second 3b to 2b. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Illinois - Bottom of 3rd
| Plays | PSU | ILL |
|---|---|---|
| Massey lined out to cf (2-2 BFKBF). | 1 | 0 |
| Taylor struck out looking (1-2 KKBK). | 1 | 0 |
| Sarver tripled to left center (0-0). | 1 | 0 |
| McDonald walked (3-2 KFFBFFBBFB). | 1 | 0 |
| Yalowitz hit by pitch (0-1 K); McDonald advanced to second. | 1 | 0 |
| Van Scoy struck out swinging (2-2 FBKBFS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Penn State

1
Final2

Illinois

Penn State - Top of 4th
| Plays | PSU | ILL |
|---|---|---|
| Kremer walked (3-2 FBBBSFB). | 1 | 0 |
| Nadeau struck out swinging (0-2 KFS). | 1 | 0 |
| Klemann struck out looking (2-2 BBKFK). | 1 | 0 |
| Hughes struck out looking (2-2 FFFBBFK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Illinois - Bottom of 4th
| Plays | PSU | ILL |
|---|---|---|
| Dyke struck out looking (1-2 KSBK). | 1 | 0 |
| Campbell flied out to cf (0-1 K). | 1 | 0 |
| Troike grounded out to p (1-2 KFB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Penn State

1
Final2

Illinois

Penn State - Top of 5th
| Plays | PSU | ILL |
|---|---|---|
| Bowersox walked (3-1 BKBBB). | 1 | 0 |
| Hendershot grounded into double play 2b to ss to 1b (1-0 B); Bowersox out on the play. | 1 | 0 |
| Sloniger lined out to 1b (2-2 KBBF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Illinois - Bottom of 5th
| Plays | PSU | ILL |
|---|---|---|
| Massey grounded out to 1b unassisted (0-1 F). | 1 | 0 |
| Taylor struck out looking (2-2 KFBBK). | 1 | 0 |
| Sarver singled through the right side (1-0 B). | 1 | 0 |
| McDonald flied out to rf (1-0 B). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Penn State

1
Final2

Illinois

Penn State - Top of 6th
| Plays | PSU | ILL |
|---|---|---|
| Leland to p for Fisher. | 1 | 0 |
| Homer flied out to cf (2-1 KBB). | 1 | 0 |
| Williams grounded out to 2b (1-0 B). | 1 | 0 |
| Kremer struck out looking (2-2 FBBFK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Illinois - Bottom of 6th
| Plays | PSU | ILL |
|---|---|---|
| Yalowitz grounded out to ss (2-1 BBS). | 1 | 0 |
| Mellott to p for Biasi. | 1 | 0 |
| Van Scoy reached on a fielding error by 2b (0-0). | 1 | 0 |
| Dyke walked (3-1 BBFBB); Van Scoy advanced to second. | 1 | 0 |
| Campbell grounded out to ss (2-2 KBKBF); Dyke advanced to second; Van Scoy advanced to third. | 1 | 0 |
| Troike struck out looking (2-2 BKKBFFK). | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||
Penn State

1
Final2

Illinois

Penn State - Top of 7th
| Plays | PSU | ILL |
|---|---|---|
| Nadeau flied out to lf (0-1 F). | 1 | 0 |
| Klemann flied out to rf (3-2 KFBFBB). | 1 | 0 |
| Hughes struck out looking (1-2 BKKK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Illinois - Bottom of 7th
| Plays | PSU | ILL |
|---|---|---|
| Kremer to 2b. | 1 | 0 |
| Orndorff to lf for Klemann. | 1 | 0 |
| Massey tripled to center field (2-2 BFKB). | 1 | 0 |
| Taylor struck out swinging (0-2 FKS). | 1 | 0 |
| Sarver flied out to lf, SF, RBI (0-1 K); Massey scored. | 1 | 1 |
| McDonald grounded out to 2b (2-2 FFFBFB). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Penn State

1
Final2

Illinois

Penn State - Top of 8th
| Plays | PSU | ILL |
|---|---|---|
| Bowersox struck out swinging (1-2 FSFBS). | 1 | 1 |
| Hendershot grounded out to p (2-0 BB). | 1 | 1 |
| Sloniger struck out looking (0-2 KSK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Illinois - Bottom of 8th
| Plays | PSU | ILL |
|---|---|---|
| Yalowitz grounded out to 2b (0-0). | 1 | 1 |
| Van Scoy walked (3-0 BBBB). | 1 | 1 |
| Dyke grounded into double play p to 2b to 1b (0-2 KK); Van Scoy out on the play. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Penn State

1
Final2

Illinois

Penn State - Top of 9th
| Plays | PSU | ILL |
|---|---|---|
| Homer fouled out to 1b (2-1 KBB). | 1 | 1 |
| Williams singled up the middle (0-1 K). | 1 | 1 |
| Kremer flied out to rf. | 1 | 1 |
| Nadeau struck out swinging (2-2 BFKFFBS). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Illinois - Bottom of 9th
| Plays | PSU | ILL |
|---|---|---|
| Campbell grounded out to ss (1-1 KB). | 1 | 1 |
| Troike walked (3-2 BKFBBB). | 1 | 1 |
| Massey singled to right field (1-1 BK); Troike advanced to third. | 1 | 1 |
| Taylor intentionally walked (0-1 K); Massey advanced to second. | 1 | 1 |
| Hippenhammer to rf for Nadeau. | 1 | 1 |
| Sarver reached on a fielder's choice; Taylor advanced to second; Massey advanced to third; Troike out at home p to c. | 1 | 1 |
| McDonald flied out to cf (1-0 B). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Penn State

1
Final2

Illinois

Penn State - Top of 10th
| Plays | PSU | ILL |
|---|---|---|
| Ford pinch hit for Orndorff. | 1 | 1 |
| Ford struck out looking (0-2 KKK). | 1 | 1 |
| Hughes struck out swinging (1-2 FBFFS). | 1 | 1 |
| Bowersox grounded out to 3b (2-1 FBB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Illinois - Bottom of 10th
| Plays | PSU | ILL |
|---|---|---|
| Ford to lf. | 1 | 1 |
| Yalowitz struck out looking (0-2 KFK). | 1 | 1 |
| Van Scoy grounded out to ss (2-2 BBFF). | 1 | 1 |
| Dyke singled to pitcher, advanced to second on a throwing error by p (0-0). | 1 | 1 |
| Campbell singled to shortstop (1-0 B); Dyke advanced to third. | 1 | 1 |
| Troike singled through the right side, RBI (1-0 B); Campbell advanced to second; Dyke scored, unearned. | 1 | 2 |
| 1 Runs, 3 Hits, 1 Error, 2 Left on Base | ||

Penn State

| SS | Hughes, Conlin | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 4 |
| CF | Bowersox, Jordan | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 1B | Hendershot, Parker | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 |
| C | Sloniger, Ryan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 13 | 0 |
| DH | Homer, Gavin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | Williams, Justin | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF/2B | Kremer, Kris | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 |
| RF | Nadeau, Mason | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 |
| RF | Hippenhammer, Mac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Klemann, Connor | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| LF | Orndorff, Derek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH/LF | Ford, Ryan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| P | Biasi, Dante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Mellott, Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 33 | 1 | 4 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 15 | 8 | 1 | 29 | 10 |

Illinois

| SS | ![]() | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 3 |
| 2B | ![]() | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| CF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 |
| 1B | ![]() | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 8 | 0 |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| 3B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| DH | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 37 | 2 | 9 | 2 | 1 | 2 | 0 | 7 | 0 | 0 | 1 | 0 | 1 | 12 | 7 | 1 | 30 | 9 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 33 | At Bats | 37 |
