Illinois vs Florida Atlantic
2/24/2019
FAU Baseball Stadium
12 pm
Illinois
6-0

11
Final
10

Florida Atlantic
3-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 11 | 19 | 2 | |
| 2 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 10 | 14 | 1 |
Win: Schmitt, Ryan (1-0)Loss: Vince Coletti (0-1)Save: Sefcik, Quinten (1)
Scoring Summary
Team | ILL | FAU |
|---|---|---|
1st McDonald singled to third base, 2 RBI (3-2); Massey advanced to second; Comia scored; Troike scored. | 2 | 0 |
1st Sarver singled to left field, RBI (2-1); McDonald advanced to third; Massey scored. | 3 | 0 |
1st Sarver advanced to second on a wild pitch; McDonald scored on a wild pitch. | 4 | 0 |
1st Michalak singled to left center, RBI (2-2); Sarver scored. | 5 | 0 |
1st Summerall grounded out to 1b unassisted, RBI (1-2); Lambert advanced to third; Rivera scored. | 5 | 1 |
1st Morgensen singled to first base, RBI (1-0); Lambert scored. | 5 | 2 |
2nd Rivera singled to left field, RBI, advanced to second on a throwing error by lf (0-0); Alvarez advanced to second, advanced to third on the error; DeSantolo scored. | 5 | 3 |
2nd Rivera advanced to third on a wild pitch; Alvarez scored on a wild pitch, unearned. | 5 | 4 |
2nd Summerall singled to center field, RBI (1-1); Rivera scored, unearned. | 5 | 5 |
3rd Sarver singled to left center, RBI (1-2); Yalowitz scored. | 6 | 5 |
3rd Troike singled to left field, RBI (2-2); Michalak advanced to second; Sarver scored. | 7 | 5 |
3rd Comia singled to left field, RBI (1-1); Troike advanced to second; Michalak scored. | 8 | 5 |
4th McDonald flied out to cf, SF, RBI (1-0); Taylor scored. | 9 | 5 |
6th Urbaez doubled to left field, 2 RBI (1-0); Morgensen advanced to third; Summerall scored; Lambert scored. | 9 | 7 |
6th DeSantolo flied out to cf, SF, RBI (0-0); Urbaez advanced to third; Morgensen scored. | 9 | 8 |
8th McDonald singled to center field, RBI, out at second cf to c to ss (0-1); Taylor scored. | 10 | 8 |
8th Alvarez singled to left center, 2 RBI, advanced to second on the throw (1-0); Pino advanced to third; Urbaez scored; Montes scored. | 10 | 10 |
10th Yalowitz singled to right field, RBI (2-1); Taylor scored, unearned. | 11 | 10 |
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Troike, Ben | SS | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Comia, Branden | 2B | 6 | 1 | 4 | 1 | 0 | 0 | 1 | 1 |
| Massey, Michael | DH | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
| Taylor, Zac | CF | 6 | 3 | 3 | 0 | 0 | 0 | 2 | 1 |
| Yalowitz, Jack | RF | 5 | 1 | 2 | 1 | 1 | 0 | 3 | 0 |
| McDonald, Cam | 3B/1B | 5 | 1 | 2 | 4 | 0 | 0 | 1 | 0 |
| Sarver, Kellen | 1B | 5 | 2 | 3 | 2 | 1 | 0 | 0 | 1 |
| Van Scoy, Grant | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michalak, Michael | LF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 4 |
| Campbell, Jacob | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Craan, David | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Watson, Cyrillo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burnette, Jimmy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maldonado, Aidan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harris, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schmitt, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sefcik, Quinten | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 47 | 11 | 19 | 10 | 4 | 0 | 11 | 11 |
Batting
Baserunning
Fielding
Florida Atlantic
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Eric Rivera | CF | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 5 |
Gunnar Lambert | C | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Andru Summerall | 1B | 5 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
Joe Montes | 3B | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Bobby Morgensen | RF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Francisco Urbaez | 2B | 6 | 1 | 3 | 2 | 0 | 0 | 1 | 1 |
Jared Desantolo | DH | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Mitchell Hartigan | LF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Jacob Pino | PH/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilfredo Alvarez | SS | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
Mike Ruff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jon Jon Kostantis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vince Coletti | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Schneider | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 10 | 14 | 9 | 5 | 0 | 7 | 12 |
Batting
2B: Gunnar Lambert (1); Francisco Urbaez (1); Jared Desantolo (2)
SF: Jared Desantolo (1)
Baserunning HBP: Gunnar Lambert (1); Bobby Morgensen (1); Jacob Pino (1)
Reached on CI: Wilfredo Alvarez (1)
Fielding E: Wilfredo Alvarez (1)
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Watson, Cyrillo | 5.0 | 9 | 5 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 24 | 28 | 7 | 2 | 103 |
| Burnette, Jimmy | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5 |
| Maldonado, Aidan | 2.1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 12 | 6 | 1 | 30 |
| Harris, Josh | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 |
| Schmitt, Ryan | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 2 | 1 | 16 |
| Sefcik, Quinten | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 7 |
| Totals | 14 | 10 | 8 | 5 | 7 | 1 | 0 | 3 | 0 | 42 | 52 | 16 | 6 | 168 |
Florida Atlantic
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Ruff | 2.2 | 11 | 8 | 8 | 1 | 4 | 1 | 0 | 0 | 0 | 19 | 20 | 1 | 3 | 84 |
Dylan Carter | 2.1 | 1 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 7 | 9 | 1 | 3 | 38 |
Jon Jon Kostantis | 1.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 30 |
Vince Coletti | 3.1 | 6 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 15 | 15 | 3 | 4 | 50 |
Zach Schneider | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 7 |
| Totals | 19 | 11 | 10 | 4 | 11 | 3 | 0 | 0 | 0 | 47 | 52 | 7 | 11 | 209 |











