Illinois vs Southern Illinois
3/17/2018
Itchy Jones Stadium
12 pm
Illinois
10-4

16
Final
6

Southern Illinois
8-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 3 | 0 | 4 | 7 | 1 | 0 | 16 | 19 | 1 | |
| 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 6 | 12 | 0 |
Win: Snarskis, Quinn (2-0)Loss: Baird,michael (1-2)Save: Douglas, Jackson (1)
Scoring Summary
Team | ILL | SIU |
|---|---|---|
3rd Taylor flied out to rf, SF, RBI (3-1 BBKB); Korte scored. | 1 | 0 |
4th Spillane homered to right center, 2 RBI (1-2 BSS); Yalowitz scored. | 3 | 0 |
4th Korte flied out to lf, SF, RBI (1-0 B); Massey scored. | 4 | 0 |
4th Lyon, Alex singled up the middle, RBI (3-1 FBBB); Blackfan scored. | 4 | 1 |
5th Crawford, Ke reached on a fielding error by ss, advanced to second on the error (2-2 BKFB); Epps, Grey advanced to third; Ulick, Austi scored. | 4 | 2 |
5th Vasic, Niko singled to right field, RBI (1-1 BK); Crawford, Ke advanced to third; Epps, Grey scored. | 4 | 3 |
5th Fugitt, Addi advanced to second on a wild pitch; Vasic, Niko advanced to third on a wild pitch; Crawford, Ke scored on a wild pitch, unearned. | 4 | 4 |
5th Fugitt, Addi advanced to third on a wild pitch; Vasic, Niko scored on a wild pitch. | 4 | 5 |
6th Spillane homered to right center, RBI (0-0). | 5 | 5 |
6th Taylor hit by pitch, RBI (2-1 BFB); Michalak advanced to second; Korte advanced to third; Turchin scored. | 6 | 5 |
6th Troike singled up the middle, 2 RBI (2-2 KKBB); Taylor advanced to third; Michalak scored; Korte scored. | 8 | 5 |
7th Spillane homered to right center, RBI (1-1 KB). | 9 | 5 |
7th Korte singled to center field, RBI (3-2 BBFBF); Massey scored. | 10 | 5 |
7th Taylor walked, RBI (3-2 SBBBFFFB); Van Scoy advanced to second; Michalak advanced to third; Korte scored. | 11 | 5 |
7th Troike singled to center field, 2 RBI (2-1 BBK); Taylor advanced to second; Van Scoy scored; Michalak scored. | 13 | 5 |
7th Spillane singled up the middle, 2 RBI (2-2 BKBSF); Troike scored; Taylor scored. | 15 | 5 |
8th Van Scoy singled to left field, RBI (1-1 BK); Turchin scored. | 16 | 5 |
8th Fairfield, M flied out to cf, SF, RBI (1-2 SBS); Lyon, Alex scored. | 16 | 6 |
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Taylor, Zac | CF | 3 | 1 | 0 | 3 | 1 | 0 | 0 | 1 |
| Troike, Ben | SS | 6 | 1 | 2 | 4 | 0 | 0 | 0 | 1 |
| Yalowitz, Jack | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Dyke, Andrew | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Spillane, Bren | 1B | 6 | 3 | 4 | 6 | 0 | 0 | 2 | 0 |
| Haff, Ryan | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Massey, Michael | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
| Engel, Tyler | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turchin, Doran | LF | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 0 |
| Korte, Jeff | C | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Craan, David | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Skonieczny, Mark | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michalak, Michael | DH | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Dodge, Casey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Van Scoy, Grant | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Snarskis, Quinn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Douglas, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 16 | 19 | 16 | 3 | 0 | 7 | 6 |
Southern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Vasic, Nikola | 2B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Fleming, Chuck | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fugitt, Addison | CF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
Hudson, Brad | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kopach, Connor | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Blackfan, Logan | 1B | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
Curtis, Drew | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lyon, Alex | LF | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Harrison, Bradley | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Anderson, Hunter | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ulick, Austin | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Fairfield, Mitch | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Epps, Grey | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Weber, J.T. | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crawford, Kenton | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Baird, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montgomery, Allen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boeckmann, Henry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Givens, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yeager, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 12 | 3 | 2 | 1 | 5 | 4 |
Batting
2B: Blackfan, Logan (1)
SF: Fairfield, Mitch (1)
Baserunning SB: Vasic, Nikola (1); Lyon, Alex (1)
Fielding
DP: Vasic, Nikola (1); Kopach, Connor (1); Curtis, Drew (1)
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snarskis, Quinn | 6.0 | 10 | 5 | 4 | 2 | 4 | 2 | 0 | 0 | 1 | 26 | 28 | 3 | 8 | 92 |
| Douglas, Jackson | 3.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 6 | 1 | 33 |
| Totals | 12 | 6 | 5 | 2 | 5 | 2 | 0 | 0 | 1 | 35 | 38 | 9 | 9 | 125 |
Southern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baird, Michael | 5.2 | 10 | 8 | 8 | 0 | 2 | 0 | 0 | 1 | 0 | 25 | 28 | 9 | 6 | 101 |
Montgomery, Allen | 0.2 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 29 |
Boeckmann, Henry | 0.1 | 2 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 20 |
Givens, Dylan | 1.1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 30 |
Yeager, Justin | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 20 |
| Totals | 19 | 16 | 16 | 3 | 7 | 1 | 0 | 1 | 0 | 43 | 49 | 11 | 8 | 200 |















