Rutgers vs Illinois
4/13/2018
Illinois Field
6:00 pm
Rutgers
18-12, 4-3

12
Final
13

Illinois
21-8, 7-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | 0 | 12 | 13 | 2 | |
| 9 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | X | 13 | 16 | 1 |
Win: Thompson, Ryan (7-2)Loss: Wares, Ryan (1-1)Save: Gerber, Joey (10)
Scoring Summary
Team | RU | ILL |
|---|---|---|
Taylor homered to left field, RBI (1-0 B). | 0 | 1 |
Yalowitz singled through the left side, RBI (2-2 BKKB); Turchin advanced to second; Massey scored. | 0 | 2 |
Spillane tripled, 3 RBI (0-0); Michalak scored; Yalowitz scored; Turchin scored. | 0 | 5 |
Korte homered to right field, 2 RBI (0-0); Spillane scored. | 0 | 7 |
Massey singled up the middle, 2 RBI (1-2 KFBF); Troike advanced to second; Taylor scored; Van Scoy scored. | 0 | 9 |
Harris flied out to cf, SF, RBI (2-2 BKFB); Matera advanced to third; DiGeorgio scored. | 1 | 9 |
Sclafani doubled to left center, RBI (1-0 B); Folinusz advanced to third; Matera scored. | 2 | 9 |
Welsh doubled down the rf line, 2 RBI (0-0); Sclafani scored; Folinusz scored. | 4 | 9 |
Nyisztor reached on an error by 3b (3-2 BFBFFBFFF); Bowerbank advanced to third; Welsh scored, unearned. | 5 | 9 |
Nyisztor stole second; Bowerbank stole home, unearned. | 6 | 9 |
DiGeorgio singled to right field, RBI (0-2 KK); Nyisztor scored, unearned. | 7 | 9 |
Harris doubled to left center, 3 RBI (0-0); Folinusz scored, team unearned; Matera scored, team unearned; DiGeorgio scored, unearned. | 10 | 9 |
Freeman homered to left center, RBI (2-0 BB). | 11 | 9 |
Yalowitz reached on an error by ss, RBI (1-0 B); Turchin advanced to second; Massey advanced to third; Troike scored. | 11 | 10 |
Michalak reached on a fielder's choice, RBI (1-1 BF); Yalowitz out at second ss to 2b; Turchin advanced to third; Massey scored. | 11 | 11 |
Korte singled through the left side, RBI (0-1 K); Michalak advanced to second; Turchin scored, unearned. | 11 | 12 |
Bowerbank reached on a fielder's choice, RBI (0-1 F); Welsh out at second 2b to ss; Sclafani advanced to third; Harris scored. | 12 | 12 |
Korte singled to right field, RBI (1-0 B); Skonieczny advanced to third; Yalowitz scored. | 12 | 13 |
Rutgers
Nyisztor, Mike | LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Digeorgio, Dan | SS | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Matera, Nick | C | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Folinusz, Chris | 1B | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 1 |
Harris, Jawuan | CF | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 1 |
Sclafani, Carmen | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Freeman, Milo | DH | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Walker, Kyle | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Welsh, Kevin | 2B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
McNamara, Tyler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bowerbank, Luke | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
O'reilly, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Genuario, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gerace, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wares, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 12 | 13 | 10 | 5 | 0 | 7 | 5 |
Batting
2B: Harris, Jawuan (1); Sclafani, Carmen (1); Welsh, Kevin (1)
HR: Freeman, Milo (1)
SF: Harris, Jawuan (1)
Baserunning SB: Nyisztor, Mike (1); Harris, Jawuan (2); Bowerbank, Luke (1)
Fielding
E: Digeorgio, Dan (2)
DP: Digeorgio, Dan (1); Folinusz, Chris (1); Welsh, Kevin (1)
Illinois
| CF | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | |
| SS | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | |
| LF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | |
| RF | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | |
| 1B | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| DH | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| PR/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 13 | 16 | 13 | 6 | 0 | 3 | 8 |
Rutgers
O'reilly, John | 3.0 | 10 | 9 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 18 | 22 | 2 | 5 | 81 |
Genuario, Tommy | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 14 |
Gerace, Kyle | 2.0 | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 2 | 40 |
Wares, Ryan | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 0 | 20 |
| Totals | 16 | 13 | 12 | 6 | 3 | 0 | 0 | 0 | 0 | 39 | 45 | 10 | 8 | 155 |
Illinois
| 3.2 | 8 | 8 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 17 | 20 | 3 | 5 | 78 | |
| 0.1 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 19 | |
| 3.0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 4 | 3 | 49 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 13 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 | |
| Totals | 13 | 12 | 6 | 5 | 7 | 0 | 0 | 0 | 0 | 38 | 44 | 8 | 10 | 171 |















