Ohio State vs Illinois
5/6/2018
Illinois Field
11:02 am
Ohio State
30-15, 11-7

10
Final
5

Illinois
27-16, 11-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 5 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 10 | 9 | 1 | |
| 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 5 | 9 | 4 |
Win: Woodby, Austin (2-0)Loss: Weber, Ty (4-3)Save: Kinker, Seth (11)
Scoring Summary
Team | OSU | ILL |
|---|---|---|
2nd Fishel walked, RBI (3-2 KBFBFBB); Cowles advanced to second; Dingler advanced to third; Pohl scored, unearned. | 1 | 0 |
2nd Barnwell singled through the left side, RBI (0-2 KS); Fishel advanced to second; Cowles advanced to third; Dingler scored. | 2 | 0 |
2nd West walked, RBI (3-1 BBBKB); Barnwell advanced to second; Fishel advanced to third; Cowles scored, unearned. | 3 | 0 |
2nd Foppe doubled to right center, 2 RBI (0-1 K); West advanced to third; Barnwell scored, unearned; Fishel scored, unearned. | 5 | 0 |
3rd Korte homered to right field, RBI (1-2 BKF). | 5 | 1 |
4th Foppe flied out to rf, SF, RBI (3-2 BBBKKF); West scored, unearned. | 6 | 1 |
5th Taylor walked, RBI (3-1 BKBBB); Van Scoy advanced to second; Korte advanced to third; Turchin scored. | 6 | 2 |
6th Foppe singled through the right side, RBI (2-2 KKBB); Canzone advanced to second; West advanced to third; Barnwell scored. | 7 | 2 |
6th Spillane homered to left center, RBI (1-1 KB). | 7 | 3 |
7th West doubled down the lf line, 3 RBI (3-2 BBBKK); Romans scored, unearned; Dingler scored, unearned; Pohl scored, unearned. | 10 | 3 |
7th Troike singled to second base, RBI (1-2 BSFF); Taylor advanced to third; Yalowitz scored. | 10 | 4 |
7th Spillane grounded into double play 2b to ss to 1b (2-1 BBS); Troike out on the play; Taylor scored. | 10 | 5 |
Ohio State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Canzone, Dominic | RF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Foppe, Kobie | 2B | 4 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
McGowan, Noah | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Pohl, Conner | 1B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Coolen, Bo | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dingler, Dillon | CF | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
Cowles, Tyler | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Fishel, Andrew | DH | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Cherry, Brady | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Romans, Nate | PH/DH | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Barnwell, Jacob | C | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
West, Noah | SS | 3 | 1 | 2 | 4 | 1 | 0 | 0 | 0 |
Niemeyer, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woodby, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kinker, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 9 | 10 | 6 | 0 | 8 | 7 |
Batting
2B: Foppe, Kobie (1); West, Noah (1)
SH: Dingler, Dillon (1); Cowles, Tyler (1)
SF: Foppe, Kobie (1)
Fielding
E: West, Noah (1)
DP: Foppe, Kobie (1); Pohl, Conner (1); West, Noah (1)
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Taylor, Zac | CF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Troike, Ben | SS | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| Spillane, Bren | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Massey, Michael | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michalak, Michael | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Turchin, Doran | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Korte, Jeff | C | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Van Scoy, Grant | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Yalowitz, Jack | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weber, Ty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Zack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kutt, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gerber, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burnette, Jimmy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sefcik, Quinten | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 9 | 4 | 2 | 0 | 4 | 6 |
Ohio State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Niemeyer, Adam | 4.1 | 4 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 16 | 17 | 5 | 4 | 65 |
Woodby, Austin | 1.2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 32 |
Kinker, Seth | 3.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 12 | 1 | 7 | 38 |
| Totals | 9 | 5 | 5 | 2 | 4 | 0 | 0 | 1 | 0 | 35 | 38 | 9 | 12 | 135 |
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weber, Ty | 1.1 | 2 | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 7 | 12 | 2 | 1 | 47 |
| Jones, Zack | 2.2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 2 | 41 |
| Kutt, Ryan | 1.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 22 |
| Gerber, Joey | 1.2 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | 1 | 39 |
| Burnette, Jimmy | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 |
| Sefcik, Quinten | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 14 |
| Totals | 9 | 10 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 35 | 44 | 10 | 8 | 173 |














