Illinois vs Northwestern
3/23/2018
Miller Park
3 pm
Illinois
13-5, 0

5
Final
4

Northwestern
7-9, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 7 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 6 | 0 |
Win: Snarskis, Quinn (3-0)Loss: Lavelle, Quinn (2-2)Save: Gerber, Joey (5)
Scoring Summary
Team | ILL | NU |
|---|---|---|
2nd Spillane homered to right field, RBI (1-1 FB). | 1 | 0 |
2nd Massey homered to right field, RBI (1-0 B). | 2 | 0 |
2nd Maxwell doubled to left center, RBI (0-2 KSF); Claeys advanced to third, out at home cf to ss to c; Bourbon scored. | 2 | 1 |
3rd Yalowitz reached on a fielder's choice, RBI (2-2 KBFBF); Troike out at second 2b to ss; Van Scoy scored. | 3 | 1 |
7th Troike walked, RBI (3-2 FBFFBFBB); Taylor advanced to second; Van Scoy advanced to third; Michalak scored. | 4 | 1 |
8th Michalak fouled out to rf, SF, RBI (0-1 K); Craan advanced to second; Turchin advanced to third; Spillane scored. | 5 | 1 |
8th Erro singled to left center, 2 RBI (2-2 BFBK); Dunn, J. advanced to third; Dickey scored; Burnett, Jr. scored. | 5 | 3 |
8th Bourbon flied out to rf, SF, RBI (3-2 KSBBB); Dunn, J. scored. | 5 | 4 |
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Taylor, Zac | CF | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Troike, Ben | SS | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Yalowitz, Jack | RF | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| Spillane, Bren | 1B | 1 | 2 | 1 | 1 | 3 | 1 | 0 | 0 |
| Massey, Michael | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Turchin, Doran | LF | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
| Korte, Jeff | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Craan, David | PR/C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michalak, Michael | DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Van Scoy, Grant | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Snarskis, Quinn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thompson, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schmitt, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gerber, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 7 | 5 | 8 | 2 | 4 | 7 |
Northwestern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dickey, Ben | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Dunn, Jack | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Erro, Alex | 2B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Bourbon, Willie | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Claeys, Jack | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Lind, Connor | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Kelly, Jack | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Maxwell, Charlie | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Kaplan, Leo | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Burnett, Jr., Kyle | RF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
O'laughlin, Casey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lavelle, Quinn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bordignon, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gannon, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 6 | 4 | 4 | 0 | 5 | 5 |
Batting
2B: Maxwell, Charlie (1)
SF: Bourbon, Willie (1)
Baserunning SB: Maxwell, Charlie (1)
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snarskis, Quinn | 7.0 | 3 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 23 | 25 | 9 | 8 | 101 |
| Thompson, Ryan | 0.1 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 23 |
| Schmitt, Ryan | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 11 |
| Gerber, Joey | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 10 |
| Totals | 6 | 4 | 4 | 4 | 5 | 1 | 1 | 0 | 0 | 31 | 36 | 12 | 9 | 145 |
Northwestern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lavelle, Quinn | 6.1 | 6 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 21 | 25 | 5 | 9 | 100 |
Bordignon, Tommy | 0.2 | 1 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 29 |
Gannon, Matt | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 5 | 8 | 1 | 4 | 25 |
| Totals | 7 | 5 | 5 | 8 | 4 | 0 | 0 | 1 | 2 | 28 | 39 | 6 | 13 | 154 |













