Nebraska vs Illinois
5/19/2018
Illinois Field
3:02 pm
Nebraska
24-28, 8-14

11
Final
8

Illinois
31-18, 15-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 2 | 0 | 6 | 0 | 0 | 11 | 15 | 1 | |
| 1 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 8 | 8 | 0 |
Win: Abrahamowicz, Andrew (1-0)Loss: Jones, Zack (3-2)Save: Hohensee, Jake (13)
Scoring Summary
Team | NEB | ILL |
|---|---|---|
1st Massey doubled to right center, RBI (1-0 B); Spillane scored. | 0 | 1 |
2nd Yalowitz homered to right field, 2 RBI (0-0); Van Scoy scored. | 0 | 3 |
4th Altavilla, A singled to left field, RBI (3-2 SBBFFBF); Roskam, L. advanced to second; Repinski, Z. scored. | 1 | 3 |
4th Hallmark, J. singled to left field, RBI (2-2 BBFF); Altavilla, A advanced to third; Roskam, L. scored. | 2 | 3 |
4th Hagge, M. grounded out to 2b, RBI (1-1 FB); Hallmark, J. advanced to third; Altavilla, A scored. | 3 | 3 |
5th Repinski, Z. flied out to rf, SF, RBI (2-1 BBK); Wilkening, J scored. | 4 | 3 |
5th Altavilla, A singled up the middle, RBI (1-1 KB); Roskam, L. scored. | 5 | 3 |
6th Korte doubled to left field, 2 RBI (1-0 B); Turchin advanced to third; Michalak scored; Massey scored. | 5 | 5 |
6th Van Scoy flied out to cf, SF, RBI (1-1 KB); Korte advanced to third; Turchin scored. | 5 | 6 |
6th Taylor doubled to right center, RBI (1-2 FFFB); Korte scored. | 5 | 7 |
7th Repinski, Z. homered to left center, 2 RBI (2-2 FSBB); Cronenbold,B scored. | 7 | 7 |
7th Watson, K. homered to right center, 3 RBI (1-0 B); Hallmark, J. scored; Altavilla, A scored. | 10 | 7 |
7th Wilkening, J doubled to left field, RBI (0-1 F); Schreiber, S scored. | 11 | 7 |
7th Spillane homered to right field, RBI (0-1 K). | 11 | 8 |
Nebraska
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Schreiber, Scott | 1B | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Wilkening, Jesse | DH | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Cronenbold, Brison | SS | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Repinski, Zac | 2B | 2 | 2 | 1 | 3 | 1 | 0 | 1 | 0 |
Henwood, Alex | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roskam, Luke | C | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Altavilla, Angelo | 3B | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
Hallmark, Jaxon | RF | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 1 |
Watson, Keegan | LF | 4 | 1 | 1 | 3 | 0 | 0 | 2 | 2 |
Acker, Joe | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hagge, Mojo | CF/LF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Warren, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fisher, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abrahamowicz, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hohensee, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 11 | 15 | 11 | 5 | 0 | 9 | 8 |
Batting
2B: Wilkening, Jesse (2); Roskam, Luke (1)
HR: Repinski, Zac (1); Watson, Keegan (1)
SF: Repinski, Zac (1)
Baserunning SB: Altavilla, Angelo (3)
Fielding
E: Repinski, Zac (1)
DP: Schreiber, Scott (1); Henwood, Alex (1); Altavilla, Angelo (1)
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Taylor, Zac | CF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Troike, Ben | SS | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Spillane, Bren | 1B | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Massey, Michael | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Michalak, Michael | DH | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Turchin, Doran | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Korte, Jeff | C | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Van Scoy, Grant | 3B | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Yalowitz, Jack | RF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Weber, Ty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thompson, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Zack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schmitt, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kutt, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 8 | 8 | 5 | 0 | 4 | 5 |
Batting
Fielding
Nebraska
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Warren, Matt | 5.0 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 19 | 21 | 7 | 6 | 81 |
Fisher, Nate | 0.2 | 4 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 23 |
Abrahamowicz, Andrew | 1.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 1 | 18 |
Hohensee, Jake | 2.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 2 | 27 |
| Totals | 8 | 8 | 8 | 5 | 4 | 1 | 0 | 0 | 0 | 34 | 40 | 12 | 10 | 149 |
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weber, Ty | 3.1 | 6 | 3 | 3 | 1 | 5 | 1 | 0 | 0 | 0 | 16 | 17 | 4 | 1 | 73 |
| Thompson, Ryan | 2.2 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 6 | 33 |
| Jones, Zack | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 20 |
| Schmitt, Ryan | 0.1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 16 |
| Kutt, Ryan | 2.1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 32 |
| Totals | 15 | 11 | 11 | 5 | 9 | 1 | 0 | 0 | 0 | 40 | 46 | 9 | 8 | 174 |
Win: Abrahamowicz, Andrew (1-0)
Loss: Jones, Zack (3-2)
Save: Hohensee, Jake (13)
;
PB:
Korte, Jeff (1)













