Nebraska vs Illinois
5/18/2018
Illinois Field
4:02 pm
Nebraska
23-28, 7-14

6
Final
13

Illinois
31-17, 15-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 6 | 10 | 1 | |
| 1 | 0 | 0 | 5 | 3 | 4 | 0 | 0 | X | 13 | 15 | 0 |
Win: Fisher, Andy (6-2)Loss: Alvarado, Luis (3-7)
Scoring Summary
Team | NEB | ILL |
|---|---|---|
1st Massey singled down the lf line, RBI (3-2 KBBBFF); Troike scored. | 0 | 1 |
2nd Altavilla, A homered to left field, RBI (1-0 B). | 1 | 1 |
4th Van Scoy singled to left field, RBI (1-0 B); Korte advanced to second; Michalak scored. | 1 | 2 |
4th Troike singled through the right side, advanced to second on the throw, 2 RBI (1-0 B); Taylor advanced to third; Van Scoy scored; Korte scored. | 1 | 4 |
4th Massey reached on an error by 2b (0-1 K); Spillane advanced to third; Troike scored, unearned; Taylor scored, unearned. | 1 | 6 |
5th Yalowitz flied out to cf, SF, RBI (0-1 K); Turchin scored. | 1 | 7 |
5th Taylor homered to left field, 2 RBI (1-0 B); Korte scored. | 1 | 9 |
6th Spillane homered to right field, RBI (0-0). | 1 | 10 |
6th Korte singled through the right side, RBI (2-0 BB); Turchin advanced to second; Massey scored. | 1 | 11 |
6th Yalowitz singled to shortstop, RBI (0-0); Van Scoy advanced to second; Craan advanced to third; Turchin scored. | 1 | 12 |
6th Yalowitz advanced to second on a wild pitch; Van Scoy advanced to third; Craan scored. | 1 | 13 |
8th Wilkening, J homered to left field, 2 RBI (2-0 BB); Schreiber, S scored. | 3 | 13 |
8th Altavilla, A advanced to second on a wild pitch; Henwood, A. advanced to third; Hallmark, J. scored. | 4 | 13 |
8th Addante, M. singled down the lf line, 2 RBI (1-2 BSK); Altavilla, A scored; Henwood, A. scored. | 6 | 13 |
Nebraska
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Luckey, Zac | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Cronenbold, Brison | PH/SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Schreiber, Scott | 1B | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
Wilkening, Jesse | DH | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Roskam, Luke | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Sorenson, Kennet | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hallmark, Jaxon | RF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Repinski, Zac | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Henwood, Alex | 2B | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Altavilla, Angelo | 3B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 3 |
Cross, Carter | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hagge, Mojo | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Watson, Keegan | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Acker, Joe | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Addante, Mike | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Klenke, Ben | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alvarado, Luis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eddins, Reece | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tillotson, Paul | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frazier, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 10 | 5 | 3 | 0 | 11 | 8 |
Batting
2B: Cronenbold, Brison (1)
HR: Wilkening, Jesse (1); Altavilla, Angelo (1)
Baserunning
SB: Hallmark, Jaxon (1)
Fielding
E: Repinski, Zac (1)
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Taylor, Zac | CF | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
| Troike, Ben | SS | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 2 |
| Spillane, Bren | 1B | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 0 |
| Haff, Ryan | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Massey, Michael | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Michalak, Michael | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Skonieczny, Mark | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turchin, Doran | LF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Korte, Jeff | C | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Craan, David | PR/C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Van Scoy, Grant | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| Yalowitz, Jack | RF | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Fisher, Andy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kutt, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burnette, Jimmy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sefcik, Quinten | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Douglas, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 13 | 15 | 10 | 2 | 1 | 6 | 7 |
Nebraska
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alvarado, Luis | 3.2 | 6 | 6 | 4 | 2 | 5 | 2 | 0 | 1 | 1 | 18 | 21 | 5 | 2 | 79 |
Eddins, Reece | 1.1 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 0 | 19 |
Tillotson, Paul | 1.0 | 6 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 9 | 0 | 3 | 18 |
Frazier, Ethan | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 2 | 21 |
| Totals | 15 | 13 | 11 | 2 | 6 | 3 | 0 | 1 | 1 | 40 | 44 | 12 | 7 | 137 |
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fisher, Andy | 6.0 | 6 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 24 | 25 | 8 | 4 | 101 |
| Kutt, Ryan | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 10 |
| Burnette, Jimmy | 0.1 | 2 | 5 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 28 |
| Sefcik, Quinten | 0.2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 17 |
| Douglas, Jackson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 |
| Totals | 10 | 6 | 6 | 3 | 11 | 2 | 0 | 0 | 0 | 38 | 41 | 9 | 8 | 167 |
















