Illinois vs Michigan
5/12/2018
Wilpon Complex
2 p.m.
Illinois
29-16, 0

10
Final
4

Michigan
31-16, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 10 | 11 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | 4 | 3 |
Win: Fisher, Andy (5-2)Loss: Dragani, Ben (6-1)
Scoring Summary
Team | ILL | MICH |
|---|---|---|
2nd Van Scoy homered to left field, 2 RBI (2-2 BKSFB); Michalak scored. | 2 | 0 |
4th Van Scoy singled to center field, 2 RBI (2-1 BKB); Yalowitz scored; Turchin scored. | 4 | 0 |
6th Van Scoy singled through the left side, RBI (3-2 BFBKB); Turchin scored. | 5 | 0 |
6th Taylor homered to left field, 3 RBI (0-1 K); Craan scored; Van Scoy scored. | 8 | 0 |
6th Massey doubled to left center, 2 RBI (1-2 FKB); Spillane scored; Troike scored. | 10 | 0 |
6th Thomas grounded out to ss, RBI (1-1 BK); Blomgren advanced to third; Salter scored. | 10 | 1 |
7th Lewis grounded into double play ss to 2b to 1b (2-1 FBB); Nwogu out on the play; Franklin advanced to third; Engelmann scored. | 10 | 2 |
9th Engelmann doubled to left field, RBI (1-2 KBK); Clementi scored. | 10 | 3 |
9th Nwogu grounded out to ss, RBI (1-2 KKFB); Engelmann scored. | 10 | 4 |
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Taylor, Zac | CF | 3 | 1 | 1 | 3 | 2 | 0 | 0 | 0 |
| Troike, Ben | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Spillane, Bren | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Massey, Michael | 2B | 5 | 0 | 1 | 2 | 0 | 0 | 3 | 1 |
| Michalak, Michael | DH | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Turchin, Doran | LF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
| Yalowitz, Jack | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Van Scoy, Grant | 3B | 5 | 2 | 3 | 5 | 0 | 0 | 1 | 0 |
| Craan, David | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Fisher, Andy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Watson, Cyrillo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 11 | 10 | 5 | 0 | 6 | 8 |
Batting
Baserunning
Fielding
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Thomas, Ako | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Clementi, Dominic | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Engelmann, Jonathan | CF | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Franklin, Jesse | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Nwogu, Jordan | LF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Bullock, Christan | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Lewis, Miles | PH/RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Nelson, Blake | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Kerr, Jimmy | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Salter, Harrison | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Blomgren, Jack | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dragani, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rennard, Alec | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Angelo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keizer, Benjamin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 4 | 3 | 3 | 0 | 9 | 3 |
Batting
2B: Clementi, Dominic (1); Engelmann, Jonathan (1); Franklin, Jesse (1); Salter, Harrison (1)
Baserunning
CS: Nwogu, Jordan (1)
HBP: Franklin, Jesse (1); Blomgren, Jack (1)
Fielding
E: Nwogu, Jordan (1); Dragani, Ben (2)
DP: Thomas, Ako (1); Franklin, Jesse (1); Nelson, Blake (1)
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fisher, Andy | 7.0 | 2 | 2 | 2 | 2 | 8 | 1 | 0 | 2 | 0 | 21 | 25 | 0 | 12 | 89 |
| Watson, Cyrillo | 2.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 3 | 30 |
| Totals | 4 | 4 | 4 | 3 | 9 | 1 | 0 | 2 | 0 | 29 | 34 | 2 | 15 | 119 |
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dragani, Ben | 5.0 | 6 | 5 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 20 | 24 | 7 | 3 | 102 |
Rennard, Alec | 0.2 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 0 | 2 | 25 |
Smith, Angelo | 2.1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 6 | 10 | 2 | 2 | 45 |
Keizer, Benjamin | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 12 |
| Totals | 11 | 10 | 10 | 5 | 6 | 0 | 0 | 3 | 0 | 35 | 45 | 10 | 9 | 184 |
Win: Fisher, Andy (5-2)
Loss: Dragani, Ben (6-1)
HBP: Fisher, Andy (2)
;
Rennard, Alec (1); Smith, Angelo (2)










