Western Michigan vs Illinois
4/18/2017
Illinois Field
6:00 pm
Western Michigan
14-18
.png&width=200&height=200&type=webp)
3
Final
13

Illinois
15-19
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 10 | 5 | |
| 0 | 1 | 6 | 2 | 4 | 0 | 0 | 0 | X | 13 | 14 | 1 |
Win: Bellair, Cole (3-2)Loss: Reisinger, Andrew (0-5)
Scoring Summary
Team | WMU | ILL |
|---|---|---|
STONE singled through the right side, RBI (0-1 K); GOODWIN scored. | 1 | 0 |
Hammond grounded out to 3b, RBI (1-0 B); Turchin advanced to second; Skonieczny advanced to third; Dodge scored. | 1 | 1 |
Dodge singled up the middle, RBI (2-2 BKBK); Massey advanced to second; McInerney scored, unearned. | 1 | 2 |
Skonieczny homered to left field, 3 RBI (0-1 S); Dodge scored; Massey scored. | 1 | 5 |
Hammond homered to center field, inside the park, 2 RBI, unearned (1-0 B); Turchin scored, unearned. | 1 | 7 |
Massey doubled to left center, RBI (3-2 BFBBF); McInerney scored, unearned. | 1 | 8 |
Skonieczny reached on an error by 3b (1-2 SFBF); Massey scored, unearned. | 1 | 9 |
Engel doubled down the lf line, 2 RBI (1-2 KBS); Yalowitz advanced to third; Hammond scored, unearned; Rowbottom scored. | 1 | 11 |
Massey homered to right field, 2 RBI, unearned (3-2 BFFFBB); Engel scored, unearned. | 1 | 13 |
MILLER homered to left field, RBI (2-1 BFB). | 2 | 13 |
NELSON homered to right field, RBI (1-1 SB). | 3 | 13 |
Western Michigan
Vogelmeier, Nick | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Smith, Connor | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Filkins, Beau | PH/SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Miller, Grant | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Allison, Tanner | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Henderson, Conner | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Goodwin, Alex | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Nelson, Evan | LF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Forestell, Jesse | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Roche, Jimmy | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Stone, Andrew | DH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Devine, Drew | PH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Frank, Tyler | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Piechota, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reisinger, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Townsend-chase, Jimm | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McWilliams, Eddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laio, Nic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thorington, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 3 | 10 | 3 | 3 | 0 | 10 | 8 |
Batting
2B: Filkins, Beau (1)
HR: Miller, Grant (1); Nelson, Evan (1)
Baserunning
CS: Frank, Tyler (1)
Fielding
E: Smith, Connor (1); Miller, Grant (3); Goodwin, Alex (1)
DP: Vogelmeier, Nick (1); Miller, Grant (2); Forestell, Jesse (1); Roche, Jimmy (2)
Illinois
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 1B/RF | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | |
| LF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 3B | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | |
| PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 41 | 13 | 14 | 12 | 2 | 0 | 6 | 8 |
Batting
Baserunning
Fielding
Western Michigan
Piechota, Jacob | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 10 |
Reisinger, Andrew | 1.1 | 6 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 3 | 46 |
Townsend-chase, Jimm | 1.2 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 2 | 30 |
McWilliams, Eddie | 0.2 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 27 |
Laio, Nic | 2.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 9 | 11 | 3 | 2 | 32 |
Thorington, Tyler | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12 |
| Totals | 14 | 13 | 5 | 2 | 6 | 0 | 0 | 2 | 0 | 41 | 45 | 6 | 10 | 157 |
Illinois
| 6.0 | 6 | 2 | 2 | 1 | 6 | 1 | 0 | 0 | 0 | 23 | 24 | 3 | 8 | 80 | |
| 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 22 | |
| 1.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 24 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 15 | |
| Totals | 10 | 3 | 3 | 3 | 10 | 1 | 0 | 0 | 0 | 36 | 39 | 5 | 11 | 141 |
Win: Bellair, Cole (3-2)
Loss: Reisinger, Andrew (0-5)
HBP: Laio, Nic (2)
;
PB: Forestell, Jesse (1)
;
