Northwestern vs Illinois
4/16/2017
Illinois Field
1:00 pm
Northwestern
13-22, 3-6

8
Final
10

Illinois
14-19, 3-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 1 | 8 | 13 | 0 | |
| 0 | 0 | 2 | 0 | 1 | 5 | 2 | 0 | X | 10 | 13 | 0 |
Win: Schmitt, Ryan (2-1)Loss: Bordignon, Tommy (1-4)Save: Gerber, Joey (5)
Scoring Summary
Team | NU | ILL |
|---|---|---|
Yalowitz grounded out to 2b, RBI (3-0 BBB); Hammond advanced to third; Rowbottom scored. | 0 | 1 |
Troike singled up the middle, RBI (1-0 B); Hammond scored. | 0 | 2 |
Hoscheit homered to left field, RBI (1-0 B). | 1 | 2 |
Yalowitz homered to right field, RBI (0-2 KF). | 1 | 3 |
Claeys doubled to left center, RBI (0-1 S); Hopfner scored. | 2 | 3 |
Lind singled through the left side, RBI (2-2 SSFBB); Claeys scored. | 3 | 3 |
Turchin singled up the middle, RBI (0-0); Skonieczny scored. | 3 | 4 |
Yalowitz singled up the middle, 2 RBI (1-1 BK); Rowbottom scored; Turchin scored. | 3 | 6 |
Massey singled to center field, 2 RBI (1-1 BK); Dodge advanced to second; McInerney scored; Yalowitz scored. | 3 | 8 |
Hammond flied out to cf, SF, RBI (0-0); Turchin scored. | 3 | 9 |
McInerney flied out to cf, SF, RBI (0-1 K); Troike advanced to second; Yalowitz advanced to third; Rowbottom scored. | 3 | 10 |
Lind doubled to right center, 3 RBI (0-2 KS); Claeys scored; Hopfner scored; Hoscheit scored. | 6 | 10 |
Kaplan grounded into double play 2b to ss to 1b (1-1 FB); Bourbon out on the play; Lind scored. | 7 | 10 |
Hopfner doubled to right center, RBI (0-1 K); Hoscheit scored. | 8 | 10 |
Northwestern
Erro, Alex | 2B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Dunn, Jack | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Hoscheit, Joe | DH | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
Hopfner, Matt | RF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Claeys, Jack | C | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Paciorek, Nick | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lind, Connor | 3B | 5 | 1 | 2 | 4 | 0 | 0 | 2 | 0 |
Bourbon, Willie | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Kaplan, Leo | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Dickey, Ben | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Schieber, Jake | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gannon, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Levy, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bordignon, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fordon, Richard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hofman, Pete | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Katz, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lawrence, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 13 | 7 | 3 | 0 | 7 | 8 |
Batting
2B: Hoscheit, Joe (1); Hopfner, Matt (1); Claeys, Jack (1); Lind, Connor (1)
HR: Hoscheit, Joe (1)
Baserunning
SB: Bourbon, Willie (1)
HBP: Claeys, Jack (1)
Illinois
| RF | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | |
| 2B | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 4 | |
| C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| LF | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | |
| 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 10 | 13 | 10 | 7 | 0 | 2 | 10 |
Batting
Baserunning
Fielding
Northwestern
Gannon, Matt | 2.2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 4 | 35 |
Levy, Josh | 2.0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 9 | 3 | 2 | 30 |
Bordignon, Tommy | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 12 |
Fordon, Richard | 0.2 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 16 |
Hofman, Pete | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 14 |
Katz, Danny | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 3 | 0 | 16 |
Lawrence, Sam | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 3 | 12 |
| Totals | 13 | 10 | 10 | 7 | 2 | 2 | 0 | 0 | 0 | 35 | 44 | 12 | 10 | 135 |
Illinois
| 5.2 | 5 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 22 | 23 | 8 | 5 | 88 | |
| 1.1 | 6 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 0 | 2 | 45 | |
| 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 0 | 4 | 33 | |
| Totals | 13 | 8 | 8 | 3 | 7 | 0 | 0 | 1 | 0 | 39 | 43 | 8 | 11 | 166 |