Illinois vs Michigan
4/7/2017
Wilpon Complex
4:00pm
Illinois
10-17, 0

8
Final
9

Michigan
24-6, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | |
| 0 | 0 | 0 | 3 | 5 | 0 | 1 | 0 | X | 9 | 11 | 1 |
Win: Tribucher, William (3-1)Loss: Jones, Zack (0-3)Save: Lamb, Jackson (8)
Scoring Summary
Team | ILL | MICH |
|---|---|---|
Yalowitz homered to right center, RBI (1-1 KB). | 1 | 0 |
McInerney advanced to second on a passed ball; Troike scored on a passed ball, unearned. | 2 | 0 |
McInerney doubled to third base, RBI (3-2 FBFFBB); Troike advanced to third; Yalowitz scored. | 3 | 0 |
Dodge singled down the rf line, 2 RBI (1-2 BFK); McInerney scored; Troike scored. | 5 | 0 |
Rowbottom singled to left center, RBI (3-2 KBFBFFB); Turchin advanced to second; Dodge scored. | 6 | 0 |
Skonieczny reached on a fielding error by 3b (1-0 B); Rowbottom advanced to third; Turchin scored, unearned. | 7 | 0 |
Brdar doubled to left center, RBI (2-2 SBSB); Slater scored. | 7 | 1 |
Lewis singled to right center, RBI (0-0); Brdar scored. | 7 | 2 |
Poirier singled to right center, RBI (0-1 F); Bivens advanced to third; Lewis scored. | 7 | 3 |
Turchin doubled down the lf line, RBI (0-0); Dodge scored. | 8 | 3 |
Lugbauer homered to left field, 4 RBI (1-0 B); Brdar scored; Slater scored; Wenson scored. | 8 | 7 |
Poirier reached on a fielder's choice to second base, RBI (0-0); Bivens out at second 2b to ss; Lewis scored, unearned. | 8 | 8 |
Lewis doubled to left center, RBI (0-1 K); Lugbauer scored. | 8 | 9 |
Illinois
| RF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | |
| SS | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 1B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| DH | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | |
| LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 8 | 10 | 6 | 3 | 0 | 8 | 5 |
Batting
Baserunning
Fielding
Michigan
Thomas, Ako | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Slater, Johnny | CF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Brdar, Michael | SS | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Lugbauer, Drew | 3B | 4 | 2 | 1 | 4 | 1 | 0 | 1 | 2 |
Lewis, Miles | LF | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
Bivens, Jake | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Poirier, Nick | DH | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Engelmann, Jonathan | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Wenson, Harrison | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Jaskie, Oliver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kauffmann, Karl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tribucher, William | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lozer, Mac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lamb, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 11 | 9 | 5 | 0 | 6 | 7 |
Batting
2B: Brdar, Michael (1); Lewis, Miles (1)
HR: Lugbauer, Drew (1)
Fielding
E: Lugbauer, Drew (1)
DP: Thomas, Ako (1); Bivens, Jake (1)
Illinois
| 4.1 | 9 | 7 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 21 | 22 | 4 | 7 | 69 | |
| 2.0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 3 | 29 | |
| 0.1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 13 | |
| 1.1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 21 | |
| Totals | 11 | 9 | 8 | 5 | 6 | 1 | 0 | 0 | 0 | 35 | 40 | 6 | 11 | 132 |
Michigan
Jaskie, Oliver | 3.0 | 6 | 7 | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 15 | 18 | 3 | 1 | 91 |
Kauffmann, Karl | 2.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 3 | 18 |
Tribucher, William | 2.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 3 | 27 |
Lozer, Mac | 0.2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 9 |
Lamb, Jackson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 18 |
| Totals | 10 | 8 | 6 | 3 | 8 | 3 | 0 | 0 | 0 | 36 | 40 | 10 | 8 | 163 |
