Indiana State vs Illinois
4/1/2017
Illinois Field
3 p.m.
Indiana State
12-11

1
Final
2

Illinois
8-16
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 |
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 0 |
Win: Weber, Ty (2-2)Loss: Olds, D. (0-1)
Date: 4/1/2017
Location: Champaign, Ill.
Venue: Illinois Field
Umpires:
Attendance: 1205
Start Time: 3 p.m.
Time: 1:52
Weather: 57, sunny, 10 mph wind from CF
Scoring Summary
Team | INS | ILL |
|---|---|---|
![]() Yalowitz singled through the right side, RBI (1-0 B); Hammond scored. | 0 | 1 |
![]() Giesler, D. homered to right field, RBI (0-1 F). | 1 | 1 |
![]() McInerney homered to left field, RBI (1-0 B). | 1 | 2 |

Indiana State

Friis, T. | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Dungan, C. | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Rosselli, T. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Giesler, D. | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Gardner, C. | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Moore, Kyle | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ayers, C. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Huntley, Cj | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bifano, D. | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ward, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Polley, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olds, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 4 | 1 | 1 | 0 | 7 | 4 |
Batting
HR: Giesler, D. (1)
Baserunning
HBP: Rosselli, T. (1)
Fielding
DP: Friis, T. (1); Dungan, C. (1)

Illinois

| RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 2 | 7 | 2 | 0 | 0 | 4 | 3 |
Batting
Baserunning
Fielding

Indiana State

Ward, T. | 7.2 | 6 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 27 | 27 | 4 | 13 | 84 |
Polley, T. | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 6 |
Olds, D. | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Totals | 7 | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 30 | 30 | 4 | 15 | 92 |

Illinois

| 9.0 | 4 | 1 | 1 | 1 | 7 | 0 | 0 | 1 | 0 | 30 | 32 | 11 | 8 | 118 | |
| Totals | 4 | 1 | 1 | 1 | 7 | 0 | 0 | 1 | 0 | 30 | 32 | 11 | 8 | 118 |
Indiana State

1
Final2

Illinois

Indiana State - Top of 1st
| Plays | INS | ILL |
|---|---|---|
| Friis, T. grounded out to p (0-1 K). | 0 | 0 |
| Dungan, C. singled to right center (0-0). | 0 | 0 |
| Rosselli, T. struck out looking (1-2 SKBK). | 0 | 0 |
| Giesler, D. walked (3-2 BFBBKFB); Dungan, C. advanced to second. | 0 | 0 |
| Gardner, C. flied out to rf (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Illinois - Bottom of 1st
| Plays | INS | ILL |
|---|---|---|
| Yalowitz grounded out to 1b unassisted (1-1 KB). | 0 | 0 |
| Massey grounded out to 2b (2-1 BBF). | 0 | 0 |
| McInerney grounded out to 3b (0-2 FK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Indiana State - Top of 2nd
| Plays | INS | ILL |
|---|---|---|
| Moore, Kyle flied out to cf (1-1 FB). | 0 | 0 |
| Ayers, C. grounded out to 3b (0-0). | 0 | 0 |
| Huntley, CJ lined out to ss (3-2 BFKBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Illinois - Bottom of 2nd
| Plays | INS | ILL |
|---|---|---|
| Dodge singled through the left side (3-2 BBKKB). | 0 | 0 |
| Rowbottom reached on a fielder's choice (1-1 BF); Dodge out at second 2b to ss. | 0 | 0 |
| Turchin singled to shortstop (1-0 B); Rowbottom advanced to second. | 0 | 0 |
| Troike lined into double play ss to 2b (0-0); Rowbottom out on the play. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Indiana State - Top of 3rd
| Plays | INS | ILL |
|---|---|---|
| Bifano, D. popped up to ss (1-0 B). | 0 | 0 |
| Friis, T. grounded out to 1b unassisted, bunt (0-0). | 0 | 0 |
| Dungan, C. grounded out to 2b (1-2 KBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Illinois - Bottom of 3rd
| Plays | INS | ILL |
|---|---|---|
| Craan struck out swinging (0-2 KSFFS). | 0 | 0 |
| Hammond doubled down the lf line (1-2 KKBF). | 0 | 0 |
| Yalowitz singled through the right side, RBI (1-0 B); Hammond scored. | 0 | 1 |
| Yalowitz out at first p to 1b, picked off. | 0 | 1 |
| Massey flied out to lf (0-0). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Indiana State - Top of 4th
| Plays | INS | ILL |
|---|---|---|
| Rosselli, T. hit by pitch (2-1 SBB). | 0 | 1 |
| Giesler, D. grounded into double play 3b to 2b to 1b (1-2 BKF); Rosselli, T. out on the play. | 0 | 1 |
| Gardner, C. singled to left field (3-2 KBSBBF). | 0 | 1 |
| Moore, Kyle singled through the right side (2-2 BBFF); Gardner, C. advanced to second. | 0 | 1 |
| Ayers, C. flied out to rf (1-2 BKF). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Illinois - Bottom of 4th
| Plays | INS | ILL |
|---|---|---|
| McInerney singled to left field (2-0 BB). | 0 | 1 |
| McInerney advanced to second on a wild pitch. | 0 | 1 |
| Dodge grounded out to 1b unassisted (2-0 BB); McInerney advanced to third. | 0 | 1 |
| Rowbottom grounded out to p (1-1 BK). | 0 | 1 |
| Turchin grounded out to c, bunt (0-1 F). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Indiana State - Top of 5th
| Plays | INS | ILL |
|---|---|---|
| Huntley, CJ grounded out to ss (0-0). | 0 | 1 |
| Bifano, D. flied out to lf (2-2 KKBB). | 0 | 1 |
| Friis, T. lined out to 3b (2-1 KBB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Illinois - Bottom of 5th
| Plays | INS | ILL |
|---|---|---|
| Troike flied out to rf (0-1 K). | 0 | 1 |
| Craan grounded out to 3b (0-1 K). | 0 | 1 |
| Hammond flied out to cf (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Indiana State - Top of 6th
| Plays | INS | ILL |
|---|---|---|
| Dungan, C. grounded out to 1b unassisted (0-0). | 0 | 1 |
| Rosselli, T. struck out looking (3-2 BFBSBK). | 0 | 1 |
| Giesler, D. struck out looking (2-2 KBBFK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Illinois - Bottom of 6th
| Plays | INS | ILL |
|---|---|---|
| Yalowitz struck out swinging (1-2 KKBS). | 0 | 1 |
| Massey grounded out to 2b (1-0 B). | 0 | 1 |
| McInerney struck out looking (2-2 BKBKK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Indiana State - Top of 7th
| Plays | INS | ILL |
|---|---|---|
| Gardner, C. fouled out to 1b (0-1 K). | 0 | 1 |
| Moore, Kyle struck out swinging (1-2 BFKFS). | 0 | 1 |
| Ayers, C. flied out to cf (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Illinois - Bottom of 7th
| Plays | INS | ILL |
|---|---|---|
| Dodge grounded out to 2b (2-2 KKBBF). | 0 | 1 |
| Rowbottom grounded out to 1b unassisted (1-2 KKB). | 0 | 1 |
| Turchin struck out swinging (2-2 KFFBBFS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Indiana State - Top of 8th
| Plays | INS | ILL |
|---|---|---|
| Huntley, CJ grounded out to ss (1-2 KKBFF). | 0 | 1 |
| Bifano, D. flied out to cf (3-1 BBKB). | 0 | 1 |
| Friis, T. struck out swinging (2-2 BKKBS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Illinois - Bottom of 8th
| Plays | INS | ILL |
|---|---|---|
| Troike grounded out to ss (0-1 K). | 0 | 1 |
| Craan grounded out to ss (1-0 B). | 0 | 1 |
| Hammond singled to third base (0-0). | 0 | 1 |
| Polley, T. to p for Ward, T.. | 0 | 1 |
| Yalowitz grounded out to p (2-2 KBFB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Indiana State - Top of 9th
| Plays | INS | ILL |
|---|---|---|
| Dungan, C. struck out looking (2-2 BKSFBK). | 0 | 1 |
| Rosselli, T. struck out looking (0-2 KFK). | 0 | 1 |
| Giesler, D. homered to right field, RBI (0-1 F). | 1 | 1 |
| Gardner, C. popped up to 3b (2-1 BFB). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Illinois - Bottom of 9th
| Plays | INS | ILL |
|---|---|---|
| Massey grounded out to 2b (0-0). | 1 | 1 |
| Olds, D. to p for Polley, T.. | 1 | 1 |
| McInerney homered to left field, RBI (1-0 B). | 1 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Indiana State

1
Final2

Illinois

Indiana State - Top of 1st
| Plays | INS | ILL |
|---|---|---|
| Friis, T. grounded out to p (0-1 K). | 0 | 0 |
| Dungan, C. singled to right center (0-0). | 0 | 0 |
| Rosselli, T. struck out looking (1-2 SKBK). | 0 | 0 |
| Giesler, D. walked (3-2 BFBBKFB); Dungan, C. advanced to second. | 0 | 0 |
| Gardner, C. flied out to rf (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Illinois - Bottom of 1st
| Plays | INS | ILL |
|---|---|---|
| Yalowitz grounded out to 1b unassisted (1-1 KB). | 0 | 0 |
| Massey grounded out to 2b (2-1 BBF). | 0 | 0 |
| McInerney grounded out to 3b (0-2 FK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Indiana State

1
Final2

Illinois

Indiana State - Top of 2nd
| Plays | INS | ILL |
|---|---|---|
| Moore, Kyle flied out to cf (1-1 FB). | 0 | 0 |
| Ayers, C. grounded out to 3b (0-0). | 0 | 0 |
| Huntley, CJ lined out to ss (3-2 BFKBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Illinois - Bottom of 2nd
| Plays | INS | ILL |
|---|---|---|
| Dodge singled through the left side (3-2 BBKKB). | 0 | 0 |
| Rowbottom reached on a fielder's choice (1-1 BF); Dodge out at second 2b to ss. | 0 | 0 |
| Turchin singled to shortstop (1-0 B); Rowbottom advanced to second. | 0 | 0 |
| Troike lined into double play ss to 2b (0-0); Rowbottom out on the play. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Indiana State

1
Final2

Illinois

Indiana State - Top of 3rd
| Plays | INS | ILL |
|---|---|---|
| Bifano, D. popped up to ss (1-0 B). | 0 | 0 |
| Friis, T. grounded out to 1b unassisted, bunt (0-0). | 0 | 0 |
| Dungan, C. grounded out to 2b (1-2 KBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Illinois - Bottom of 3rd
| Plays | INS | ILL |
|---|---|---|
| Craan struck out swinging (0-2 KSFFS). | 0 | 0 |
| Hammond doubled down the lf line (1-2 KKBF). | 0 | 0 |
| Yalowitz singled through the right side, RBI (1-0 B); Hammond scored. | 0 | 1 |
| Yalowitz out at first p to 1b, picked off. | 0 | 1 |
| Massey flied out to lf (0-0). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Indiana State

1
Final2

Illinois

Indiana State - Top of 4th
| Plays | INS | ILL |
|---|---|---|
| Rosselli, T. hit by pitch (2-1 SBB). | 0 | 1 |
| Giesler, D. grounded into double play 3b to 2b to 1b (1-2 BKF); Rosselli, T. out on the play. | 0 | 1 |
| Gardner, C. singled to left field (3-2 KBSBBF). | 0 | 1 |
| Moore, Kyle singled through the right side (2-2 BBFF); Gardner, C. advanced to second. | 0 | 1 |
| Ayers, C. flied out to rf (1-2 BKF). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Illinois - Bottom of 4th
| Plays | INS | ILL |
|---|---|---|
| McInerney singled to left field (2-0 BB). | 0 | 1 |
| McInerney advanced to second on a wild pitch. | 0 | 1 |
| Dodge grounded out to 1b unassisted (2-0 BB); McInerney advanced to third. | 0 | 1 |
| Rowbottom grounded out to p (1-1 BK). | 0 | 1 |
| Turchin grounded out to c, bunt (0-1 F). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Indiana State

1
Final2

Illinois

Indiana State - Top of 5th
| Plays | INS | ILL |
|---|---|---|
| Huntley, CJ grounded out to ss (0-0). | 0 | 1 |
| Bifano, D. flied out to lf (2-2 KKBB). | 0 | 1 |
| Friis, T. lined out to 3b (2-1 KBB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Illinois - Bottom of 5th
| Plays | INS | ILL |
|---|---|---|
| Troike flied out to rf (0-1 K). | 0 | 1 |
| Craan grounded out to 3b (0-1 K). | 0 | 1 |
| Hammond flied out to cf (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Indiana State

1
Final2

Illinois

Indiana State - Top of 6th
| Plays | INS | ILL |
|---|---|---|
| Dungan, C. grounded out to 1b unassisted (0-0). | 0 | 1 |
| Rosselli, T. struck out looking (3-2 BFBSBK). | 0 | 1 |
| Giesler, D. struck out looking (2-2 KBBFK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Illinois - Bottom of 6th
| Plays | INS | ILL |
|---|---|---|
| Yalowitz struck out swinging (1-2 KKBS). | 0 | 1 |
| Massey grounded out to 2b (1-0 B). | 0 | 1 |
| McInerney struck out looking (2-2 BKBKK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Indiana State

1
Final2

Illinois

Indiana State - Top of 7th
| Plays | INS | ILL |
|---|---|---|
| Gardner, C. fouled out to 1b (0-1 K). | 0 | 1 |
| Moore, Kyle struck out swinging (1-2 BFKFS). | 0 | 1 |
| Ayers, C. flied out to cf (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Illinois - Bottom of 7th
| Plays | INS | ILL |
|---|---|---|
| Dodge grounded out to 2b (2-2 KKBBF). | 0 | 1 |
| Rowbottom grounded out to 1b unassisted (1-2 KKB). | 0 | 1 |
| Turchin struck out swinging (2-2 KFFBBFS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Indiana State

1
Final2

Illinois

Indiana State - Top of 8th
| Plays | INS | ILL |
|---|---|---|
| Huntley, CJ grounded out to ss (1-2 KKBFF). | 0 | 1 |
| Bifano, D. flied out to cf (3-1 BBKB). | 0 | 1 |
| Friis, T. struck out swinging (2-2 BKKBS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Illinois - Bottom of 8th
| Plays | INS | ILL |
|---|---|---|
| Troike grounded out to ss (0-1 K). | 0 | 1 |
| Craan grounded out to ss (1-0 B). | 0 | 1 |
| Hammond singled to third base (0-0). | 0 | 1 |
| Polley, T. to p for Ward, T.. | 0 | 1 |
| Yalowitz grounded out to p (2-2 KBFB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Indiana State

1
Final2

Illinois

Indiana State - Top of 9th
| Plays | INS | ILL |
|---|---|---|
| Dungan, C. struck out looking (2-2 BKSFBK). | 0 | 1 |
| Rosselli, T. struck out looking (0-2 KFK). | 0 | 1 |
| Giesler, D. homered to right field, RBI (0-1 F). | 1 | 1 |
| Gardner, C. popped up to 3b (2-1 BFB). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Illinois - Bottom of 9th
| Plays | INS | ILL |
|---|---|---|
| Massey grounded out to 2b (0-0). | 1 | 1 |
| Olds, D. to p for Polley, T.. | 1 | 1 |
| McInerney homered to left field, RBI (1-0 B). | 1 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Indiana State

| SS | Friis, T. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| 2B | Dungan, C. | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
| CF | Rosselli, T. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
| 1B | Giesler, D. | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 15 | 0 |
| 3B | Gardner, C. | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| DH | Moore, Kyle | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | Ayers, C. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | Huntley, Cj | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | Bifano, D. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| P | Ward, T. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Polley, T. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Olds, D. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 5 | 1 | 25 | 14 |

Illinois

| RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | 0 | |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | |
| 3B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Totals | 30 | 2 | 7 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 27 | 7 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 30 | At Bats | 30 |
| 1 | Runs | 2 |
| 4 | Hits | 7 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 1 | Home Runs | 1 |
| 1 | RBI's | 2 |
| 1 | Walks (BB) | 0 |
| 7 | Strikeouts | 4 |
Pitching | ||
| 7 | Hits | 4 |
| 2 | Runs | 1 |
| 2 | Earned Runs | 1 |
| 0 | Walks | 1 |
| 4 | Strikeouts | 7 |
| 30 | Batters Faced | 32 |
| 0 | Errors | 0 |
Fielding | ||
| 25 | Putouts | 27 |
| 14 | Assists | 7 |
| 1.000 | Fielding % | 1.000 |
| 1 | Double Plays | 1 |