Illinois vs Houston
2/25/2017
Whataburger Field
2:00
Illinois
2-4

5
Final
11

Houston
4-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 2 | |
| 0 | 0 | 0 | 7 | 0 | 0 | 0 | 4 | X | 11 | 17 | 5 |
Win: Hurdsman, Brayson (2-0)Loss: Sefcik, Quinten (0-2)Save: Fletcher, Aaron (2)
Scoring Summary
Team | ILL | HOU |
|---|---|---|
Yalowitz doubled to left center, RBI; Kolakowski scored, unearned. | 1 | 0 |
McInerney singled through the right side, RBI; Yalowitz scored. | 2 | 0 |
Craan singled up the middle, 2 RBI; Spillane advanced to third; Dodge scored, unearned; McInerney scored, unearned. | 4 | 0 |
Yalowitz advanced to second on a throwing error by p, failed pickoff attempt; Kolakowski scored, unearned. | 5 | 0 |
FUENTES hit by pitch, RBI; TRIOLO advanced to second; LOCKHART advanced to third; DAVIS scored. | 5 | 1 |
HOLLIS singled down the rf line, 2 RBI; FUENTES advanced to third; TRIOLO scored; LOCKHART scored. | 5 | 3 |
ETZEL singled through the right side, RBI; HOLLIS advanced to second; FUENTES scored. | 5 | 4 |
PADGETT singled to shortstop, RBI; WONG advanced to second; ETZEL advanced to third; HOLLIS scored. | 5 | 5 |
DAVIS singled to right field, advanced to second on a fielding error by rf, 2 RBI; PADGETT advanced to third; WONG scored; ETZEL scored. | 5 | 7 |
SCHEINER homered, 2 RBI; DAVIS scored. | 5 | 9 |
HOLLIS singled, advanced to second on the throw, RBI; LOCKHART scored. | 5 | 10 |
WONG reached on a throwing error by 3b, advanced to second, RBI; ETZEL advanced to third; HOLLIS scored, unearned. | 5 | 11 |
Illinois
| CF/LF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | |
| 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| DH | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | |
| C | 3 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 3B | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 5 | 9 | 4 | 4 | 1 | 9 | 9 |
Batting
Baserunning
Fielding
Houston
Wong, Connor | C | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Padgett, Grayson | LF/CF | 6 | 0 | 2 | 1 | 0 | 0 | 2 | 5 |
Davis, Joe | 1B | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Scheiner, Jake | 2B | 4 | 1 | 2 | 2 | 1 | 0 | 2 | 1 |
Lockhart, Lael | RF | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 2 |
Triolo, Jared | 3B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Fuentes, Rey | DH | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Hollis, Connor | SS | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 4 |
Grimsley, John | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Etzel, Landon | PH/LF | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Ullom, Mitch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hurdsman, Brayson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fletcher, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 17 | 11 | 5 | 0 | 8 | 12 |
Batting
2B: Wong, Connor (1); Padgett, Grayson (1)
HR: Scheiner, Jake (1)
Baserunning
CS: Wong, Connor (1); Triolo, Jared (1)
HBP: Fuentes, Rey (2); Hollis, Connor (1); Grimsley, John (1)
PO: Grimsley, John (1)
Fielding
E: Scheiner, Jake (1); Triolo, Jared (2); Hollis, Connor (1); Hurdsman, Brayson (1)
DP: Davis, Joe (1); Scheiner, Jake (1); Hollis, Connor (1)
Illinois
| 3.1 | 9 | 7 | 7 | 1 | 2 | 0 | 2 | 3 | 0 | 17 | 21 | 2 | 4 | 0 | |
| 2.2 | 4 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 11 | 14 | 3 | 2 | 0 | |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | |
| 1.0 | 3 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 0 | 0 | |
| Totals | 17 | 11 | 10 | 5 | 8 | 1 | 2 | 4 | 0 | 38 | 47 | 6 | 6 | 0 |
Houston
Ullom, Mitch | 2.2 | 6 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 15 | 16 | 3 | 2 | 0 |
Hurdsman, Brayson | 4.1 | 2 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 15 | 18 | 0 | 8 | 0 |
Fletcher, Aaron | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 0 |
| Totals | 9 | 5 | 1 | 4 | 9 | 0 | 0 | 0 | 1 | 37 | 41 | 4 | 12 | 0 |